Michigan State vs Michigan
4/21/2015
Wilpon Complex
7:01 pm
Michigan State
16-30, 1-16

3
Final
4

Michigan
42-6, 15-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 2 | 0 | 2 | 0 | X | 4 | 4 | 0 |
Win: Wagner, Haylie (18-2)Loss: Rainey, Bridgette (1-11)
Scoring Summary
Team | MSU | MICH |
|---|---|---|
Kujawa, K. homered to center field, 2 RBI (2-0 BB); Foerster, L. scored. | 2 | 0 |
Foerster, L. homered to right center, RBI (0-1 S). | 3 | 0 |
Romero singled through the left side, RBI (3-2 BKBBF); Lawrence scored. | 3 | 1 |
Montemarano walked, RBI (3-0 BBBB); Sweet advanced to second; Christner advanced to third; Romero scored. | 3 | 2 |
Susalla homered to right field, RBI (1-0 B). | 3 | 3 |
Sweet homered to right field, RBI (2-1 KBB). | 3 | 4 |
Michigan State
Foerster, Lea | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kujawa, Kassidy | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Sanders, Stephanie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gutknecht, Sarah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Long, McKenzie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stoffer, Ellie | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Thomas, Shanin | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Luna, Destinee | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McBride, Alyssa | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rainey, Bridgette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zalewski, Kristina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 0 | 0 | 9 | 7 |
Batting
HR: Foerster, Lea (1); Kujawa, Kassidy (1)
SH: McBride, Alyssa (1)
Baserunning
HBP: Foerster, Lea (1); Gutknecht, Sarah (1)
Fielding
E: Luna, Destinee (1)
DP: Long, McKenzie (1); Stoffer, Ellie (1); Luna, Destinee (2); Rainey, Bridgette (1)
Michigan
| CF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 4 | 4 | 4 | 8 | 0 | 5 | 9 |
Michigan State
Rainey, Bridgette | 5.0 | 4 | 4 | 4 | 8 | 4 | 0 | 0 | 2 | 0 | 17 | 28 | 6 | 3 | 113 |
Zalewski, Kristina | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 4 | 4 | 4 | 8 | 5 | 0 | 0 | 2 | 0 | 20 | 31 | 7 | 4 | 127 |
Michigan
| 2.0 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 9 | 11 | 0 | 1 | 48 | |
| 5.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 9 | 69 | |
| Totals | 8 | 3 | 3 | 0 | 9 | 0 | 0 | 2 | 0 | 28 | 31 | 2 | 10 | 117 |










