Central Michigan vs Michigan
3/21/2018
Wilpon Complex
4:00 PM
Central Michigan
9-12

0
 Final 
5

Michigan
23-6
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 5 | X | 5 | 11 | 0 | 
Win: Blanco, Tera (6-1)Loss: Weaver, Taylor (0-4)
Scoring Summary
Team  | CMU  | MICH  | 
|---|---|---|
 6th Blanco doubled to center field, RBI (1-0 B); Peters advanced to third; Canfield scored.  | 0  | 1  | 
 6th Uden doubled to center field, 2 RBI (1-1 BF); Gonzalez scored; Peters scored.  | 0  | 3  | 
 6th Allan singled to right center, RBI (0-0); Uden scored.  | 0  | 4  | 
 6th Canfield singled to right field, RBI (2-0 BB); Rodriguez advanced to second; Hoogenraad advanced to third; Swearingen scored.  | 0  | 5  | 
 Central Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Tolfree, Lacy  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Hansen, Sara  | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Underwood, Erika  | 1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
    Streich, Courtney  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gardner, Morgan  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Perlberg, Andrea  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kalina, Maison  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Curtis, Allison  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Vieira, Rachel  | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Noch, Kayla  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Howell, Samantha  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Dean, Tala  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Knapp, Shaidan  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Weaver, Taylor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Vaccaro, Laura  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Warren, Hanna  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 0 | 3 | 0 | 3 | 1 | 4 | 5 | 
Batting
2B: Gardner, Morgan (1)
SH: Hansen, Sara (1)
Fielding 
DP: Underwood, Erika (1); Noch, Kayla (1)
 Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Canfield, Faith | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Peters, Natalie | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Blanco, Tera | P/1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Gonzalez, Thais | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Falk, Aidan | 1B/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Uden, Madison | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Allan, Lou | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Swearingen, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hoogenraad, Haley | RF/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Alexander, Katie | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Rodriguez, Natalia | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sobczak, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Richardson, Courtney | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beaubien, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schaefer, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 5 | 11 | 5 | 1 | 0 | 3 | 6 | 
Batting
2B: Canfield, Faith (1); Blanco, Tera (1); Uden, Madison (1); Hoogenraad, Haley (1); Alexander, Katie (1)
Baserunning 
Fielding 
 Central Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Weaver, Taylor  | 5.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 5 | 60 | 
 Vaccaro, Laura  | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 | 
 Warren, Hanna  | 0.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 17 | 
| Totals | 11 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 7 | 87 | 
 Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blanco, Tera | 5.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 16 | 18 | 4 | 7 | 57 | 
| Beaubien, Meghan | 0.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 | 
| Schaefer, Sarah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 | 
| Totals | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 22 | 26 | 5 | 11 | 89 | 















