Michigan vs Northwestern
4/1/2022
Drysdale Field
3:33 pm
Michigan
19-10, 0

3
Final
4

Northwestern
23-4, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 8 | 2 |
Win: Williams, Danielle (14-1)Loss: Storako, Alex (14-3)
Scoring Summary
Team | MICH | NU |
---|---|---|
1st Carson reached on a throwing error by 3b (1-2); Burkhardt scored, unearned. | 1 | 0 |
2nd Blair doubled to left center, 2 RBI (1-1); Sieler scored; Bump scored. | 3 | 0 |
2nd Ma. Nelson homered to left field, RBI (2-2). | 3 | 1 |
6th Lewis homered to left center, RBI (0-1). | 3 | 2 |
6th Rudd homered to center field, RBI (1-0). | 3 | 3 |
9th Rudd singled to shortstop, RBI (1-0); Lewis advanced to second; Stanley advanced to third; Lindsey scored. | 3 | 4 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shellmyer, Skyler | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewis, Rachel | RF | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Rudd, Jordyn | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Nelson, Maeve | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Cuchran, Nikki | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zedak, Angela | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Cady, Hannah | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Lindsey, Ayana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Supple, Sydney | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Caldrone, Lauren | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Sammy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nieto, Grace | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 4 | 1 | 7 | 6 |
Batting
2B: Shellmyer, Skyler (1); Nelson, Maeve (1); Cady, Hannah (1)
HR: Lewis, Rachel (1); Rudd, Jordyn (1); Nelson, Maeve (1)
Baserunning
HBP: Caldrone, Lauren (1)
Fielding
E: Cady, Hannah (1); Williams, Danielle (1)
Michigan
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Danielle | 9.0 | 5 | 3 | 2 | 1 | 16 | 0 | 0 | 1 | 0 | 31 | 34 | 6 | 4 | 132 |
Totals | 5 | 3 | 2 | 1 | 16 | 0 | 0 | 1 | 0 | 31 | 34 | 6 | 4 | 132 |
Win: Williams, Danielle (14-1)
Loss: Storako, Alex (14-3)
HBP: Storako, Alex (1)
;
Williams, Danielle (1)