South Dakota State vs Michigan
5/20/2022
UCF Softball Complex
11 a\
South Dakota State
40-12

1
 Final 
2

Michigan
37-16
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 6 | 1 | 
Win: Storako, Alex (24-8)Loss: Grace Glanzer (20-6)Save: Beaubien, Meghan (1)
Scoring Summary
Team  | SDSU_S~1  | MICH  | 
|---|---|---|
 5th Blair singled down the lf line, 2 RBI (0-0); LeClair advanced to second; Burkhardt scored; McVey scored.  | 0  | 2  | 
 6th Halvorson homered to center field, RBI (2-0 BB).  | 1  | 2  | 
 South Dakota State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Peyton Daugherty  | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
    Mia Jarecki  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Emma Osmundson  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Rozelyn Carrillo  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Cylie Halvorson  | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Kelsey Lenox  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Lindsey Culver  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cheyanne Masterson  | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Brooke Dumont  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Mia Elliott  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jocelyn Carrillo  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Grace Glanzer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 3 | 1 | 4 | 0 | 4 | 7 | 
Batting
2B: Rozelyn Carrillo (1)
HR: Cylie Halvorson (1)
SH: Emma Osmundson (1)
Baserunning 
 Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Burkhardt, Kristina | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Leclair, Audrey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Esman, Lauren | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blair, Lexie | 1B/RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Carson, Hannah | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Bump, Taylor | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Livingston, Melina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Sieler, Ellie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Widra, Annabelle | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mcvey, Ella | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Storako, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beaubien, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 2 | 6 | 2 | 1 | 0 | 3 | 6 | 
 South Dakota State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Grace Glanzer  | 6.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 8 | 7 | 84 | 
| Totals | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 8 | 7 | 84 | 
 Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storako, Alex | 6.2 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 13 | 5 | 87 | 
| Beaubien, Meghan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 
| Totals | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 13 | 5 | 97 | 
Win: Storako, Alex (24-8)
Loss: Grace Glanzer (20-6)
HBP: Grace Glanzer (1)
      ; 
    
Save: 
      
    Beaubien, Meghan (3)












