Michigan vs Nebraska
4/1/2023
Bowlin Stadium
4:02 pm
Michigan
16-14, 2-3

0
 Final 
8

Nebraska
25-11, 5-2
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 2 | 0 | 0 | 6 | 8 | 9 | 0 | 
Win: Wallace, Courtney (16-7)Loss: Lebeau, Jessica (6-8)
Scoring Summary
Team  | MICH  | NEBRASKA  | 
|---|---|---|
 2nd Neal singled up the middle, RBI (0-2 FK); Br. Andrews advanced to third; Gray scored.  | 0  | 1  | 
 2nd Bredwell reached on a fielder's choice, RBI (0-0); Neal out at second ss to 2b; Br. Andrews scored.  | 0  | 2  | 
 5th Br. Andrews homered to left center, 2 RBI (1-0 B); Caneda scored.  | 0  | 4  | 
 5th Neal singled to right center, RBI (2-2 BBKK); Squier scored.  | 0  | 5  | 
 5th Bredwell homered to left center, 2 RBI (1-0 B); Neal scored.  | 0  | 7  | 
 5th Felder singled to left center, RBI (0-1 S); Caneda advanced to second; Bi. Andrews advanced to third; Carter scored.  | 0  | 8  | 
 Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mataya, Ellie | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Blair, Lexie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Tholl, Keke | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Langford, Indiana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erickson, Maddie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Livingston, Melina | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Sieler, Ellie | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ilacqua, Janelle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Mcvey, Ella | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Leclair, Audrey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lebeau, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| George, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aiken, Emerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 15 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 
 Nebraska
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Andrews, Billie  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Caneda, Katelyn  | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Felder, Mya  | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Gray, Sydney  | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Andrews, Brooke  | CF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Squier, Abbie  | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Neal, Caitlynn  | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 
 Bredwell, Ava  | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
 Wallace, Courtney  | P | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
    Carter, Dakota  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 8 | 9 | 8 | 3 | 0 | 2 | 5 | 
Batting
HR: Andrews, Brooke (1); Bredwell, Ava (1)
SH: Felder, Mya (1)
Baserunning 
HBP: Andrews, Billie (1); Gray, Sydney (1); Andrews, Brooke (1)
Fielding 
DP: Andrews, Billie (1); Felder, Mya (1)
 Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebeau, Jessica | 4.2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 18 | 23 | 6 | 6 | 61 | 
| George, Hannah | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 
| Aiken, Emerson | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 14 | 
| Totals | 9 | 8 | 8 | 3 | 2 | 1 | 0 | 3 | 0 | 23 | 30 | 6 | 6 | 87 | 
 Nebraska
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Wallace, Courtney  | 5.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 7 | 75 | 
| Totals | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 7 | 75 | 













