Michigan vs Illinois State
3/11/2024
1:00 pm
Michigan
13-10

13
Final
2

Illinois State
6-17
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 5 | 0 | 0 | 5 | 13 | 12 | 1 | |
0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 |
Win: Derkowski, Lauren (5-5)Loss: Meshnick, Hannah (3-8)
Scoring Summary
Team | MICH | ILS |
---|---|---|
1st Conway doubled to left center, advanced to third on the throw, 3 RBI (0-0); Vallimont scored; Erickson scored; Sieler scored. | 3 | 0 |
2nd Sieler reached on a throwing error by 3b (0-0); McVey advanced to third; Ilacqua scored, unearned. | 4 | 0 |
2nd Erickson singled through the left side, RBI (0-0); Langford advanced to second; Sieler advanced to third; McVey scored, unearned. | 5 | 0 |
2nd Vallimont reached on a fielder's choice, RBI (2-1 BBK); Erickson advanced to second; Langford advanced to third; Sieler scored, unearned. | 6 | 0 |
2nd Conway walked, RBI (3-2 KKFBBFBB); Vallimont advanced to second; Erickson advanced to third; Langford scored, unearned. | 7 | 0 |
2nd Hoehn walked, RBI (3-2 BBFFBFB); Stephenson advanced to second; Conway advanced to third; Vallimont scored, unearned. | 8 | 0 |
3rd Bryant, D. reached on a fielding error by 1b (0-2 KF); Brown, P. scored, unearned; Horton, A. scored, unearned. | 8 | 2 |
5th Carricaburu singled up the middle, RBI (3-2 FBFBBF); Erickson advanced to second; Sieler scored. | 9 | 2 |
5th Conway singled to left field, RBI (0-0); Vallimont advanced to second; Carricaburu advanced to third; Erickson scored. | 10 | 2 |
5th Stephenson reached on a fielding error by rf (0-1 S); Conway advanced to second; Vallimont advanced to third; Carricaburu scored, unearned. | 11 | 2 |
5th Hoehn reached on a fielding error by cf (1-2 FFB); Stephenson advanced to second; Conway advanced to third; Vallimont scored, unearned. | 12 | 2 |
5th Fantucci reached on a fielder's choice, RBI (1-0 B); Hoehn out at second ss to 3b; Stephenson advanced to third; Conway scored, unearned. | 13 | 2 |
Michigan
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bryant, Delainey | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Larson, Julia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hicks, Hanna | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Standish, Jayden | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Knight, Abby | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hopkins, Adisyn | DP/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chval, Kaili | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masching, Addison | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Horton, Abby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkerson, Bella | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brown, Payton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bognar, Bailah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyer, Ella | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meshnick, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Volkers, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 1 | 0 | 3 | 0 | 7 | 3 |
Baserunning
SB: Horton, Abby (1); Brown, Payton (1)
Fielding
E: Larson, Julia (1); Standish, Jayden (1); Hopkins, Adisyn (1); Chval, Kaili (1); Boyer, Ella (1)
Michigan
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meshnick, Hannah | 4.1 | 12 | 13 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 27 | 33 | 6 | 6 | 114 |
Volkers, Annie | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Totals | 12 | 13 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 31 | 37 | 7 | 7 | 126 |