Michigan vs Northwestern
4/6/2024
Drysdale Field
2:36
Michigan
24-14, 0

4
Final
5

Northwestern
22-8, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | |
1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 7 | 2 |
Win: Miller, Ashley (10-4)Loss: Derkowski, Lauren (11-7)
Scoring Summary
Team | MICH | NU |
---|---|---|
1st Erickson singled, advanced to second on a throwing error by p, out at third c to 3b (3-1 BBFB); Langford scored, unearned; Sieler scored, unearned. | 2 | 0 |
1st Nader scored on a wild pitch. | 2 | 1 |
3rd Robinson doubled down the lf line, RBI (2-0 BB); Lindsey scored. | 2 | 2 |
3rd Zedak reached on an error by 1b (3-2 BBBFKFFFF); Robinson scored, unearned. | 2 | 3 |
3rd Raye singled through the left side, RBI (1-2 KBK); Cady advanced to third; Zedak scored, unearned. | 2 | 4 |
5th Costales homered to left center, 2 RBI (1-0 B); Stephenson scored. | 4 | 4 |
7th Raye walked, RBI (3-1 BBKBB); Cady advanced to second; Zedak advanced to third; Nader scored. | 4 | 5 |
Michigan
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robinson, Kansas | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Nader, Kelsey | RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Zedak, Angela | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cady, Hannah | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Raye, Emma | C | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Donahey, Bridget | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cunnea, Izzy | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Minarovic, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muno, Ainsley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cushing, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey, Ayana | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Miller, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 3 | 3 | 0 | 9 | 5 |
Batting
2B: Robinson, Kansas (1); Nader, Kelsey (1); Cunnea, Izzy (1)
Baserunning
SB: Nader, Kelsey (1)
HBP: Muno, Ainsley (1); Lindsey, Ayana (1)
Fielding
E: Miller, Ashley (2)
Michigan
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Ashley | 7.0 | 4 | 4 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 4 | 10 | 107 |
Totals | 4 | 4 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 4 | 10 | 107 |
Win: Miller, Ashley (10-4)
Loss: Derkowski, Lauren (11-7)
HBP: Derkowski, Lauren (2)
;
Miller, Ashley (1)