Michigan vs Kent State
2/21/2025
USF Softball Stadium
11:25 AM
Michigan
6-4

8
Final
3

Kent State
3-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 1 | 3 | 0 | 8 | 12 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 9 | 0 |
Win: Hoehn, Erin (3-2)Loss: Pochie (0-3)Save: Derkowski, Lauren (1)
Scoring Summary
Team | MICH | KENTST |
|---|---|---|
1st Conway tripled to left center, RBI; Sieler scored. | 1 | 0 |
1st Stephenson singled through the right side, RBI; Conway scored. | 2 | 0 |
4th Conway homered to right field, 2 RBI; Sieler scored. | 4 | 0 |
4th LIBLER tripled to right field, RBI; LEITNER scored. | 4 | 1 |
4th UTENDORF doubled to right center, RBI; LIBLER scored. | 4 | 2 |
5th Vallimont singled through the right side, RBI; Putz scored. | 5 | 2 |
5th NOGAY stole second; PENNER stole home. | 5 | 3 |
6th Vallimont advanced to second on a wild pitch; Langford advanced to third; Erickson scored. | 6 | 3 |
6th McVey singled to left field, 2 RBI; Ramey advanced to second; Vallimont scored; Langford scored. | 8 | 3 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sieler, Ellie | LF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Conway, Jenissa | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 6 |
| Stephenson, Ella | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Erickson, Maddie | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dellamonica, Lexi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Putz, Lauren | 1B/DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Langford, Indiana | 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Vallimont, Lilly | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ilacqua, Janelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramey, Madi | DH/1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Mcvey, Ella | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dircks, Andee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoehn, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derkowski, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 7 | 7 | 0 | 2 | 12 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Penner | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Nogay | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Claerhout | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wing | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Moery | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Robeson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Leitner | DH/P | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
   Aberle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libler | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Utendorf | 2B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Miklesh | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Facher | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Markusic | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pochie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nagy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 9 | 2 | 3 | 0 | 12 | 9 |
Batting
2B: Utendorf (1)
3B: Libler (1)
Baserunning
SB: Penner (1); Nogay (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoehn, Erin | 4.0 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 1 | 0 |
| Ferguson, Haley | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Derkowski, Lauren | 3.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 0 |
| Totals | 9 | 3 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 30 | 33 | 7 | 2 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitner | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 0 |
Pochie | 4.0 | 8 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 20 | 22 | 8 | 4 | 0 |
Nagy | 0.2 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 |
Johnson, E | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 12 | 8 | 8 | 7 | 2 | 3 | 0 | 1 | 0 | 32 | 41 | 13 | 6 | 0 |















