Michigan State vs Michigan
3/29/2025
Hutchins Stadium
12:00 pm
Michigan State
10-17, 2-7

3
Final
15

Michigan
26-9, 5-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | |
1 | 2 | 11 | 1 | X | 15 | 14 | 0 |
Win: Hoehn, Erin (12-2)Loss: Schuler, Jacey (5-10)
Scoring Summary
Team | MSU | MICH |
---|---|---|
1st Greer, H. singled through the right side, RBI (3-1 BBBK); Cash, Kaelin advanced to second; Beshears, B. advanced to third; Hawley, H. scored. | 1 | 0 |
1st Conway homered to center field, RBI (1-1 FB). | 1 | 1 |
2nd Ramey reached on a throwing error by 3b, SAC, bunt (0-0); Dellamonica advanced to second, advanced to third on the error; Sieler advanced to third, scored on the error. | 1 | 2 |
2nd Hoehn flied out to lf, SF, RBI (3-2 BFBBS); Dellamonica scored, unearned. | 1 | 3 |
3rd Ramey singled to left field, advanced to second on the throw, RBI (1-2 KFB); Erickson advanced to second, advanced to third on a fielding error by lf; Sieler scored, unearned. | 1 | 4 |
3rd McVey reached on a fielder's choice to second base, RBI (2-2 KBBK); Ramey advanced to third; Erickson scored. | 1 | 5 |
3rd Langford singled to pitcher, RBI (2-2 KBBF); McVey advanced to third; Ramey scored. | 1 | 6 |
3rd Conway homered to left field, 3 RBI (2-1 BBF); Langford scored; McVey scored. | 1 | 9 |
3rd Vallimont reached on a fielding error by ss, RBI (1-2 BKF); Putz scored, team unearned. | 1 | 10 |
3rd Sieler doubled down the lf line, RBI (1-2 KKB); Vallimont advanced to third; Stephenson scored, team unearned. | 1 | 11 |
3rd Erickson grounded out to 2b, RBI (1-1 KB); Sieler advanced to third; Vallimont scored, unearned. | 1 | 12 |
3rd Ramey homered to left center, 2 RBI, unearned (3-2 FBBFBF); Sieler scored, unearned. | 1 | 14 |
4th Erickson singled through the left side, RBI (1-0 B); Stephenson scored. | 1 | 15 |
5th Hawley, H. homered to left center, 2 RBI (2-0 BB); Coffinger scored. | 3 | 15 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smiley, Kendall | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hawley, Hannah | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Beshears, Britain | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash, Kaelin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Greer, Hannah | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Doloszycki, Sydney | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Conroy, Payton | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenyatta, Natalia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coffinger, Ava | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Collette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schuler, Jacey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mullen, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guidry, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 4 | 3 | 1 | 0 | 5 | 4 |
Batting
HR: Hawley, Hannah (1)
SH: Kenyatta, Natalia (1)
Baserunning
HBP: Conroy, Payton (1); Coffinger, Ava (1)
Fielding
E: Smiley, Kendall (1); Cash, Kaelin (1); Conroy, Payton (1); Kenyatta, Natalia (1)
Michigan
Batting
SH: Ramey, Madi (1)
SF: Hoehn, Erin (1)
Baserunning SB: Mcvey, Ella (1)
Fielding
DP: Mcvey, Ella (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schuler, Jacey | 1.1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 4 | 0 | 40 |
Mullen, Ava | 1.0 | 4 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 40 |
Guidry, Faith | 1.2 | 7 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 0 | 3 | 58 |
Totals | 14 | 15 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 28 | 35 | 5 | 5 | 138 |