2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | holloway, mila | 1 | 1 | 26 | 26.0 | 8 | 10 | .800 | 0 | 1 | .000 | 5 | 7 | .714 | 21 | 21.0 | 1 | 4 | 5 | 5.0 | 2 | 8 | 3 | 7 | 0 |
| 01 | olson, olivia | 1 | 1 | 20 | 20.0 | 6 | 11 | .545 | 3 | 4 | .750 | 3 | 4 | .750 | 18 | 18.0 | 1 | 1 | 2 | 2.0 | 4 | 1 | 1 | 3 | 1 |
| 15 | sofilkanich, ashley | 1 | 1 | 20 | 20.0 | 7 | 10 | .700 | 0 | 0 | .000 | 0 | 0 | .000 | 14 | 14.0 | 2 | 3 | 5 | 5.0 | 1 | 1 | 1 | 1 | 0 |
| 33 | delfosse, te'yala | 1 | 0 | 17 | 17.0 | 5 | 11 | .455 | 1 | 2 | .500 | 3 | 4 | .750 | 14 | 14.0 | 1 | 5 | 6 | 6.0 | 3 | 2 | 1 | 2 | 1 |
| 12 | swords, syla | 1 | 1 | 26 | 26.0 | 4 | 10 | .400 | 1 | 4 | .250 | 0 | 0 | .000 | 9 | 9.0 | 2 | 1 | 3 | 3.0 | 2 | 1 | 0 | 2 | 0 |
| 21 | vantimmeren, ally | 1 | 0 | 12 | 12.0 | 3 | 3 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 7 | 7.0 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| 20 | crockett, alyssa | 1 | 1 | 13 | 13.0 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 4.0 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 |
| 07 | fields, jessica | 1 | 0 | 8 | 8.0 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 0 | 1 | 1 | 1.0 | 2 | 1 | 1 | 0 | 1 |
| 05 | quarles daniels, brooke | 1 | 0 | 16 | 16.0 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 4.0 | 3 | 1 | 4 | 4.0 | 1 | 6 | 1 | 8 | 0 |
| 23 | byars, ciara | 1 | 0 | 8 | 8.0 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 3.0 | 2 | 0 | 2 | 2.0 | 2 | 1 | 0 | 0 | 0 |
| 25 | mathurin, mckenzie | 1 | 0 | 20 | 20.0 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2.0 | 1 | 1 | 2 | 2.0 | 1 | 2 | 0 | 0 | 1 |
| 02 | brown, macy | 1 | 0 | 14 | 14.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 |
| Total | Â | 1 | 200 | 200.0 | 41 | 79 | .519 | 5 | 18 | .278 | 13 | 21 | .619 | 100 | 100.00 | 19 | 17 | 36 | 36.0 | 22 | 23 | 10 | 25 | 4 | |
| Opponents | Â | 1 | 200 | 200.0 | 12 | 31 | .387 | 4 | 9 | .444 | 12 | 21 | .571 | 40 | 40.00 | 7 | 22 | 29 | 29.0 | 20 | 5 | 45 | 3 | 2 | |
