Michigan vs Illinois
Michigan
12-8, 4-6

64
 Final 
48

Illinois
11-9, 3-7
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 38 | 26 | 64 | |
| 24 | 24 | 48 | 
 Michigan - 64
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Reynolds, Carmen | * | 35 | 6 - 10 | 5 - 7 | 4 - 4 | 0 - 6 | 6 | 0 | 2 | 1 | 1 | 1 | 21 | 
| 25 | Phillips, Krista | * | 30 | 5 - 8 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 2 | 2 | 4 | 2 | 1 | 13 | 
| 3 | Hicks, Veronica | * | 31 | 3 - 12 | 1 - 5 | 1 - 2 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 0 | 8 | 
| 13 | Hollins, Dayeesha | * | 31 | 2 - 7 | 0 - 1 | 3 - 7 | 1 - 1 | 2 | 3 | 4 | 2 | 0 | 5 | 7 | 
| 24 | Ryan, Jenny | * | 31 | 1 - 4 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 
| 21 | Jordan, Nya | 17 | 4 - 5 | 0 - 0 | 1 - 1 | 3 - 3 | 6 | 1 | 0 | 1 | 0 | 1 | 9 | |
| 20 | Boylan, Courtney | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Thompson, Kate | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Mcpherson, Kalyn | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Sheffer, Rachel | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jones, Ashley | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Arnold, Sam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hardley, Jamillya | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-49 | 6-15 | 14-23 | 10-27 | 37 | 9 | 10 | 14 | 3 | 8 | 64 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 14-29 | 5-10 | 5-7 | 
| 48.3% | 50.0% | 71.4% | |
| 2nd Quarter | 8-20 | 1-5 | 9-16 | 
| 40.0% | 20.0% | 56.3% | |
| Total | 22-49 | 6-15 | 14-23 | 
| 44.9% | 40.0% | 60.9% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  19
Bench Points:  13
 Illinois - 48
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Penn, Karisma  | * | 40 | 7 - 18 | 1 - 2 | 0 - 1 | 2 - 6 | 8 | 3 | 2 | 5 | 1 | 2 | 15 | 
| 44 | Magrum, Kersten  | * | 18 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 
| 3 | Josil, Fabiola  | * | 16 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
| 12 | Mccully, Lydia  | * | 28 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 
| 34 | Rukavina, Lana  | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 13 | Smith, Jenna  | 30 | 2 - 7 | 1 - 1 | 2 - 2 | 1 - 4 | 5 | 3 | 3 | 1 | 2 | 0 | 7 | |
| 24 | Godbold, Adrienne  | 22 | 3 - 8 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 3 | 1 | 0 | 7 | |
| 22 | Simpson, Lacey  | 16 | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 1 | 4 | |
| 11 | Mitchell, Eboni  | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | |
| 21 | Blinn, Macie  | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 50 | Jones, Brianna  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Toone, Whitney  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-54 | 6-14 | 4-5 | 9-19 | 28 | 17 | 11 | 18 | 5 | 6 | 48 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 9-24 | 4-7 | 2-3 | 
| 37.5% | 57.1% | 66.7% | |
| 2nd Quarter | 10-30 | 2-7 | 2-2 | 
| 33.3% | 28.6% | 100.0% | |
| Total | 19-54 | 6-14 | 4-5 | 
| 35.2% | 42.9% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  7
Bench Points:  24













