Wisconsin vs Michigan
Wisconsin
19-8, 9-7

73
 Final 
61

Michigan
14-12, 6-10
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 33 | 40 | 73 | |
| 24 | 37 | 61 | 
 Wisconsin - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Karel, Alyssa  | * | 34 | 5 - 14 | 2 - 6 | 2 - 2 | 1 - 0 | 1 | 1 | 1 | 2 | 2 | 2 | 14 | 
| 4 | Steinbauer, Tara  | * | 30 | 1 - 5 | 0 - 0 | 10 - 12 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 0 | 12 | 
| 13 | Gant, Teah  | * | 30 | 3 - 7 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 4 | 2 | 0 | 8 | 
| 33 | Zastrow, Lin  | * | 15 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 2 | 1 | 0 | 1 | 6 | 
| 11 | D'alie, Rae Lin  | * | 23 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 5 | 2 | 1 | 0 | 1 | 5 | 
| 40 | Covington, Anya  | 30 | 8 - 10 | 0 - 0 | 3 - 5 | 3 - 6 | 9 | 2 | 0 | 0 | 0 | 2 | 19 | |
| 00 | Davis, Jade  | 18 | 2 - 4 | 2 - 3 | 1 - 2 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 1 | 7 | |
| 2 | Wurtz, Taylor  | 17 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 23 | Thomas, Ashley  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-52 | 5-15 | 20-25 | 7-23 | 30 | 22 | 12 | 15 | 4 | 8 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 14-28 | 3-8 | 2-2 | 
| 50.0% | 37.5% | 100.0% | |
| 2nd Quarter | 10-24 | 2-7 | 18-23 | 
| 41.7% | 28.6% | 78.3% | |
| Total | 24-52 | 5-15 | 20-25 | 
| 46.2% | 33.3% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  1 time(s) 
Points in the Paint:  28
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  22
Bench Points:  28
 Michigan - 61
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Reynolds, Carmen | * | 39 | 3 - 8 | 3 - 3 | 3 - 4 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 1 | 12 | 
| 25 | Phillips, Krista | * | 37 | 3 - 8 | 1 - 2 | 3 - 5 | 2 - 7 | 9 | 5 | 1 | 5 | 1 | 0 | 10 | 
| 13 | Hollins, Dayeesha | * | 21 | 1 - 6 | 0 - 2 | 8 - 10 | 2 - 0 | 2 | 2 | 0 | 4 | 0 | 3 | 10 | 
| 3 | Hicks, Veronica | * | 35 | 4 - 11 | 0 - 6 | 1 - 2 | 0 - 1 | 1 | 4 | 3 | 2 | 0 | 2 | 9 | 
| 24 | Ryan, Jenny | * | 35 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 3 | 1 | 1 | 0 | 2 | 4 | 
| 23 | Mcpherson, Kalyn | 12 | 3 - 6 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 3 | 0 | 3 | 0 | 0 | 8 | |
| 21 | Jordan, Nya | 12 | 1 - 2 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 12 | Thompson, Kate | 3 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 20 | Boylan, Courtney | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Sheffer, Rachel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-46 | 5-14 | 22-31 | 10-23 | 33 | 22 | 6 | 22 | 1 | 8 | 61 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 7-20 | 2-5 | 8-12 | 
| 35.0% | 40.0% | 66.7% | |
| 2nd Quarter | 10-26 | 3-9 | 14-19 | 
| 38.5% | 33.3% | 73.7% | |
| Total | 17-46 | 5-14 | 22-31 | 
| 37.0% | 35.7% | 71.0% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  1 time(s) 
Points in the Paint:  20
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  15
Bench Points:  16










