Maryland vs Michigan
4/30/2022
U-M Lacrosse Stadium
12 p.m.
Maryland
15-1, 6-0 B1G

13
Final
8

Michigan
10-6, 2-4 B1G
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 3 | 2 | 8 | |
3 | 4 | 5 | 1 | 13 |
MD: Eloise Clevenger (4), Libby May (2), Aurora Cordingley (2), Hannah Leubecker (2), Victoria Hensh (1), Shannon Smith (1), Grace Griffin (1)
U-M: Mead, Kaitlyn (2), Muir, Caitlin (1), Galvin, Claire (1), Burke, Annabelle (1), Smith, Jill (1), Thompson, Kaley (1), Poole, Kelly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | U-M | MD |
---|---|---|---|---|---|---|
1 | 12:44 | Eloise Clevenger | Shaylan Ahearn | 0 | 1 | |
1 | 11:29 | Muir, Caitlin | Unassisted | 1 | 1 | |
1 | 09:57 | Libby May | Eloise Clevenger | 1 | 2 | |
1 | 05:17 | Aurora Cordingley | Libby May | 1 | 3 | |
2 | 13:21 | Aurora Cordingley | Unassisted | 1 | 4 | |
2 | 11:59 | Libby May | Unassisted | 1 | 5 | |
2 | 10:20 | Eloise Clevenger | Libby May | 1 | 6 | |
2 | 05:43 | Galvin, Claire | Muir, Caitlin | 2 | 6 | |
2 | 04:04 | Victoria Hensh | Unassisted | 2 | 7 | |
2 | 00:46 | Mead, Kaitlyn | Unassisted | 3 | 7 | |
3 | 13:23 | Eloise Clevenger | Victoria Hensh | 3 | 8 | |
3 | 13:10 | Hannah Leubecker | Unassisted | 3 | 9 | |
3 | 11:38 | Burke, Annabelle | Muir, Caitlin | 4 | 9 | |
3 | 08:12 | Smith, Jill | Unassisted | 5 | 9 | |
3 | 05:52 | Eloise Clevenger | Unassisted | 5 | 10 | |
3 | 04:12 | Thompson, Kaley | Unassisted | 6 | 10 | |
3 | 03:25 | Shannon Smith | Aurora Cordingley | 6 | 11 | |
3 | 00:07 | Hannah Leubecker | Unassisted | 6 | 12 | |
4 | 06:28 | Mead, Kaitlyn | Muir, Caitlin | 7 | 12 | |
4 | 05:03 | Grace Griffin | Eloise Clevenger | 7 | 13 | |
4 | 02:34 | Poole, Kelly | Muir, Caitlin | 8 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:35 | Thompson, Kaley | YELLOW CARD | |
1 | 06:08 | Smith, Jill | YELLOW CARD | |
2 | 11:13 | Class, Ava | YELLOW CARD |