Michigan vs Penn State WLAX
4/6/2024
Panzer Stadium
1:00 PM
Michigan
13-1,3-1

15
Final
10

Penn State WLAX
7-6,2-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 4 | 10 | |
| 5 | 5 | 2 | 3 | 15 |
U-M: Dyer, Kaylee (4), Burke, Annabelle (2), Class, Ava (2), Merrifield,Katharine (2), Gooch, Josie (1), Davis, Caroline (1), Fetterolf, Jane (1), Schwabe, Julia (1), Smith, Jill (1)
PSUWLAX: Kristin O'Neill (4), Brooke Hoss (3), Kayla Abernathy (2), Emma Kelly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PSUWLAX | U-M |
|---|---|---|---|---|---|---|
| 1 | 14:12 | Burke, Annabelle | Unassisted | 0 | 1 | |
| 1 | 07:42 | Gooch, Josie | Unassisted | 0 | 2 | |
| 1 | 06:24 | Davis, Caroline | Smith, Jill | 0 | 3 | |
| 1 | 05:42 | Dyer, Kaylee | Unassisted | 0 | 4 | |
| 1 | 04:25 | Fetterolf, Jane | Unassisted | 0 | 5 | |
| 1 | 00:23 | Brooke Hoss | Unassisted | 1 | 5 | |
| 2 | 13:15 | Dyer, Kaylee | Fetterolf, Jane | 1 | 6 | |
| 2 | 12:27 | Brooke Hoss | Unassisted | 2 | 6 | |
| 2 | 11:21 | Dyer, Kaylee | Unassisted | 2 | 7 | |
| 2 | 08:23 | Schwabe, Julia | Unassisted | 2 | 8 | |
| 2 | 07:16 | Brooke Hoss | Unassisted | 3 | 8 | |
| 2 | 06:22 | Class, Ava | Dyer, Kaylee | 3 | 9 | |
| 2 | 04:58 | Emma Kelly | Unassisted | 4 | 9 | |
| 2 | 04:11 | Kristin O'Neill | Unassisted | 5 | 9 | |
| 2 | 01:47 | Merrifield,Katharine | Davis, Caroline | 5 | 10 | |
| 3 | 09:29 | Dyer, Kaylee | Schwabe, Julia | 5 | 11 | |
| 3 | 04:13 | Kayla Abernathy | Unassisted | 6 | 11 | |
| 3 | 02:41 | Smith, Jill | Dyer, Kaylee | 6 | 12 | |
| 4 | 13:24 | Kristin O'Neill | Unassisted | 7 | 12 | |
| 4 | 12:53 | Kayla Abernathy | Ally Lipkin | 8 | 12 | |
| 4 | 12:10 | Merrifield,Katharine | Davis, Caroline | 8 | 13 | |
| 4 | 09:13 | Burke, Annabelle | Unassisted | 8 | 14 | |
| 4 | 06:49 | Class, Ava | Fetterolf, Jane | 8 | 15 | |
| 4 | 05:20 | Kristin O'Neill | Kelly MacKinney | 9 | 15 | |
| 4 | 00:51 | Kristin O'Neill | Unassisted | 10 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:44 | Meghan Murray | YELLOW CARD | |
| 1 | 03:39 | Rachel Spilker | YELLOW CARD | |
| 1 | 03:34 | Fetterolf, Jane | YELLOW CARD | |
| 1 | 00:18 | Lauren Saltz | GREEN CARD | |
| 3 | 07:40 | Cullen, Taylor | YELLOW CARD | |
| 4 | 14:34 | Smith, Jill | GREEN CARD | |
| 4 | 12:04 | Montemarano, Lily | GREEN CARD | |
| 4 | 06:07 | Dyer, Kaylee | GREEN CARD | |
| 4 | 05:20 | Callahan, Grace | YELLOW CARD | |
| 4 | 03:07 | Kristin O'Neill | YELLOW CARD |


