1995 Women's Soccer Roster
No. | Name | Pos. | Ht. | Yr. | Hometown / High School |
|---|---|---|---|---|---|
| 0 | GK | 5' 9'' | So. | Rochester, Mich. / Rochester Adams | |
| 00 | GK | 5' 7'' | Sr. | Livonia, Mich. / Stevenson | |
| 1 | GK | 5' 7'' | Jr. | Canton, Mich. / Canton | |
| 2 | M | 5' 6'' | Jr. | Ann Arbor, Mich. / Huron | |
| 3 | F | 5' 3'' | Jr. | Rochester Hills, Mich. / Rochester Hills | |
| 4 | D/M | 5' 7'' | Jr. | East Lansing, Mich. / East Lansing | |
| 5 | F | 5' 5'' | So. | Tewksbury, Mass. / Notre Dame Academy | |
| 6 | F | 5' 3'' | So. | Wilmette, Ill. / New Trier | |
| 7 | M/F | 5' 4'' | So. | Tampa, Fla. / Berkely Prep | |
| 8 | D | 5' 5'' | Fr. | Dover, N.J. / Morris Catholic | |
| 9 | F | 5' 2'' | Fr. | Troy, Mich. / Troy | |
| 10 | D/F | 5' 4'' | Fr. | Plymouth, Mich. / Salem | |
| 11 | M | 5' 4'' | So. | Denver, Colo. / Cherry Creek | |
| 12 | D | 5' 8'' | Fr. | Bowie, Md. / St. Mary's | |
| 13 | M | 5' 8'' | So. | Sutton, Mass. / Sutton | |
| 14 | D | 5' 4'' | Jr. | Portage, Mich. / Portage Northern | |
| 16 | F | 5' 3'' | Fr. | Salem, Mass. / Salem | |
| 17 | D | 5' 9'' | So. | Solana Beach, Calif. / Torrey Pines | |
| 18 | D | 5' 7'' | So. | Brighton, Mich. / Brighton | |
| 19 | D | 5' 5'' | Jr. | Livonia, Mich. / Stevenson | |
| 20 | F | 5' 8'' | So. | St. Charles, Ill. / St. Charles | |
| 21 | D | 5' 7'' | Fr. | Westlake, Ohio / Magnificat | |
| 22 | M | 5' 5'' | Fr. | Newton, Mass. / Newton North | |
| 23 | F | 5' 5'' | Fr. | New Canaan, Conn. / New Canaan | |
| 27 | M | 5' 4'' | Fr. | Livonia, Mich. / Stevenson | |
| 33 | GK | 5' 6'' | Fr. | Northville, Mich. / Northville | |
Thursday, October 16
Thursday, September 25
Thursday, August 14
Friday, November 10





















