Michigan vs Massachusetts
9/13/2002
West Campus Field
5:00
Michigan
5-0-0

3
Final
0

Massachusetts
0-4-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MICH | UMASS |
|---|---|---|---|---|---|---|
| 86:59 | Crumpton, Abby (3) | Assisted by: Boyles, Stephanie | shot from 15 yards | 1 | 0 | |
| 87:40 | Pesiri, Michele (1) | Assisted by: Heaton, Therese , Crumpton, Abby | rebound, 22 found 18 for orig. shot | 2 | 0 | |
| 88:00 | Boyles, Stephanie (2) | Unassisted | pen. shot, 20 (Dosa) fouled in box | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Michigan | 15 | 14 | 29 (12) |
| Massachusetts | 1 | 2 | 3 (2) |
Saves | |||
| Michigan | 1 | 1 | 2 |
| Massachusetts | 4 | 5 | 9 |
Corners Kicks | |||
| Michigan | 9 | 0 | 9 |
| Massachusetts | 0 | 0 | 0 |
Offsides | |||
| Michigan | 0 | 1 | 1 |
| Massachusetts | 0 | 1 | 1 |
Fouls | |||
| Michigan | 3 | 6 | 9 |
| Massachusetts | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|


