Michigan vs IOWA
Michigan
7-1-1


IOWA
8-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MICH | IOWA |
|---|---|---|---|---|---|---|
| 21:35 | ![]() | EZURIKE, Nkem (6) | Assisted by: BUCKLIN, Taylor , MANNINO, Kayla | Shot into right of goal, just outside bo | 1 | 0 |
| 68:20 | ![]() | Toelle, Bri (2) | Assisted by: Catrell, Ashley , Lacasse, Cloe | Put in top right corner from left of box | 1 | 1 |
| 69:19 | ![]() | MANNINO, Kayla (1) | Assisted by: EZURIKE, Nkem , ZADORSKY, Shelina | Free kick, ball headed to #9, put in far | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (4) |
![]() | 4 | 8 | 12 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 2 | 9 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:50 | #19 Melin, Alex |
Michigan


IOWA

BUCKLIN, Taylor at goalie for Michigan.

Clark, Hannah at goalie for IOWA.

Foul on Michigan.

Shot by IOWA Melin, Alex, SAVE BUCKLIN, Taylor.

Foul on IOWA.

Foul on Michigan.

Shot by IOWA Melin, Alex, SAVE TEAM.

Foul on IOWA.
1

21:35

0

*Shot into right of goal, just outside box

Yellow card on IOWA Melin, Alex.



Foul on Michigan.

Foul on Michigan.

Foul on Michigan.

Offside against Michigan.






Foul on Michigan.

Shot by IOWA Catrell, Ashley HIGH.


Shot by MICH ORDONEZ, Christina, SAVE Clark, Hannah.

Shot by IOWA Catrell, Ashley WIDE.


Foul on Michigan.
45:00
End of PeriodMichigan


IOWA

Start of 2nd period [45:00].

For IOWA: #3 Brown, Caitlin, #19 Melin, Alex, #27 Nasenbenny, Katie, #16 Thomas, Anne Marie, #22 Pickert, Melanie, #20 Lacasse, Cloe, #8 Catrell, Ashley, #4 Backes, Brooke, #14 Scott, Emily, #9 Lulek, Amanda, #1 Clark, Hannah.

For MICH: #0 BUCKLIN, Taylor, #4 LEWIS, Madisson, #6 ZADORSKY, Shelina, #7 TOOHEY, Meghan, #8 MCCOMBS, Tori, #9 MANNINO, Kayla, #10 MURILLO, Christina, #14 RAGUSE, Sydney, #21 HEIN, Holly, #22 EZURIKE, Nkem, #24 SOSENKO, Chloe.

Foul on Michigan.

Shot by IOWA Lacasse, Cloe HIT CROSSBAR.

Shot by IOWA Nasenbenny, Katie WIDE.

Foul on IOWA.

Foul on Michigan.

Corner kick by IOWA Catrell, Ashley [54:04].


Foul on IOWA.

Shot by MICH CHAMBERS-GARCIA, S. HIT POST.

Foul on IOWA.


Corner kick by IOWA Catrell, Ashley [62:14].

Shot by IOWA Pickert, Melanie WIDE.

Foul on IOWA.

Foul on Michigan.

Foul on Michigan.



Foul on Michigan.
1

68:20

1

*Put in top right corner from left of box


Foul on IOWA.
2

69:19

1

*Free kick, ball headed to #9, put in far corner

Shot by IOWA Toelle, Bri, SAVE BUCKLIN, Taylor.

Foul on Michigan.


Foul on IOWA.

Corner kick by MICH CHAMBERS-GARCIA, S. [76:46].

Header Shot by MICH HEIN, Holly HIGH.

Shot by MICH CHAMBERS-GARCIA, S., SAVE Clark, Hannah.

Corner kick by IOWA Catrell, Ashley [79:48].

Shot by IOWA Scott, Emily HIGH.


Shot by IOWA Melin, Alex HIGH.



Foul on IOWA.

Foul on IOWA.

Corner kick by MICH ZADORSKY, Shelina [85:37].

Header Shot by MICH HEIN, Holly HIGH.

Foul on IOWA.

Corner kick by IOWA Catrell, Ashley [87:57].

Shot by IOWA Thomas, Anne Marie HIGH.

Foul on Michigan.
90:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 1 | 90 |
| 4 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 6 | ![]() | 0 | 0 | 0 | 1 | 90 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 74 | |
| 9 | ![]() | 1 | 1 | 1 | 1 | 90 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 21 | ![]() | 2 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | 1 | 1 | 1 | 1 | 77 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 23 | ![]() | 2 | 1 | 0 | 0 | 28 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 30 | ![]() | 1 | 1 | 0 | 0 | 11 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 7 | 4 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

IOWA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Clark, Hannah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Brown, Caitlin | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | Backes, Brooke | 0 | 0 | 0 | 0 | 51 | |||||
| 8 | Catrell, Ashley | 2 | 0 | 0 | 1 | 90 | |||||
| 9 | Lulek, Amanda | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | Scott, Emily | 1 | 0 | 0 | 0 | 90 | |||||
| 16 | Thomas, Anne Marie | 1 | 0 | 0 | 0 | 90 | |||||
| 19 | Melin, Alex | 3 | 2 | 0 | 0 | 90 | |||||
| 20 | Lacasse, Cloe | 1 | 0 | 0 | 1 | 90 | |||||
| 22 | Pickert, Melanie | 1 | 0 | 0 | 0 | 90 | |||||
| 27 | Nasenbenny, Katie | 1 | 0 | 0 | 0 | 77 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Urban, Nicole | 0 | 0 | 0 | 0 | 13 | |||||
| 11 | Toelle, Bri | 2 | 2 | 1 | 0 | 39 | |||||
Totals | Â | Â | 12 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Clark, Hannah | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |




















