Michigan vs Northwestern
Michigan
14-2-1, 8-1-1


Northwestern
3-13-2, 1-9-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MICH | NU |
|---|---|---|---|---|---|---|
| 41:46 | ![]() | COLLINS, Cassie (2) | Assisted by: HARRIS, Corinne | Fk set up play, eventually found 16 for | 1 | 0 |
| 64:38 | ![]() | TOOHEY, Meghan (3) | Unassisted | MICH TOOHEY, Meghan PENALTY KICK GOAL, goal number 3 for season. | 2 | 0 |
| 85:17 | ![]() | WALDECK, Nicky (3) | Assisted by: LEWIS, Madisson , TOOHEY, Meghan | Shot from the left inside the box | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 8 | 22 (10) |
![]() | 1 | 4 | 5 (5) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Michigan


Northwestern

BUCKLIN, Taylor at goalie for Michigan.

Hatfield, Sam at goalie for Northwestern.

Start of 1st period [00:00].

Offside against Michigan.

Shot by NU Allen, Kate, SAVE BUCKLIN, Taylor.

Shot by MICH MCCOMBS, Tori, SAVE Hatfield, Sam.

Shot by MICH EZURIKE, Nkem WIDE.

Shot by MICH ORDONEZ, Christina, SAVE Hatfield, Sam.

Shot by MICH ORDONEZ, Christina, SAVE Hatfield, Sam.

Shot by MICH LEWIS, Madisson WIDE.


Foul on Michigan.

Shot by MICH TOOHEY, Meghan HIT CROSSBAR.



Shot by MICH TOOHEY, Meghan BLOCKED.

Corner kick by MICH MCCOMBS, Tori [28:39].

Shot by MICH ZADORSKY, Shelina BLOCKED.

Foul on Michigan.

Shot by MICH COLLINS, Cassie WIDE.

Shot by MICH MANNINO, Kayla, SAVE Hatfield, Sam.

Shot by MICH EZURIKE, Nkem HIGH.

Corner kick by MICH ZADORSKY, Shelina [36:19].

Shot by MICH HARRIS, Corinne BLOCKED.





Foul on Northwestern.

Corner kick by MICH ZADORSKY, Shelina [40:45].

Foul on Northwestern.
1

41:46

0

*Fk set up play, eventually found 16 for low shot just outside 18

Foul on Northwestern.

Shot by MICH EZURIKE, Nkem, SAVE Hatfield, Sam.
45:00
End of PeriodMichigan


Northwestern

Start of 2nd period [45:00].

For NU: #37 Korn, Jennifer, #1 Hatfield, Sam, #26 Moore, Kaitlin, #29 Erikson, Mary, #24 Alyinovich, Jackie, #17 Allen, Kate, #12 McGinty, Margo, #21 Steiner, Addie, #4 Cikos, Natalie, #5 Jewell, Nicole, #3 Sierks, Julie.

For MICH: #9 MANNINO, Kayla, #30 ORDONEZ, Christina, #21 HEIN, Holly, #10 MURILLO, Christina, #24 SOSENKO, Chloe, #6 ZADORSKY, Shelina, #7 TOOHEY, Meghan, #4 LEWIS, Madisson, #8 MCCOMBS, Tori, #22 EZURIKE, Nkem, #0 BUCKLIN, Taylor.

Foul on Michigan.


Foul on Northwestern.
2

64:38

0


Foul on Michigan.

Shot by NU Allen, Kate, SAVE BUCKLIN, Taylor.

Corner kick by NU Jewell, Nicole [66:31].


Shot by MICH MCCOMBS, Tori WIDE.

Shot by NU Allen, Kate, SAVE BUCKLIN, Taylor.

Offside against Michigan.



Foul on Northwestern.

Header Shot by MICH HEIN, Holly, SAVE Hatfield, Sam.

Shot by MICH EZURIKE, Nkem WIDE.



Shot by MICH EZURIKE, Nkem, SAVE Hatfield, Sam.


Shot by NU Jewell, Nicole, SAVE BUCKLIN, Taylor.


Shot by MICH WALDECK, Nicky BLOCKED.

Foul on Northwestern.

Foul on Michigan.
3

85:17

0

*Shot from the left inside the box



Foul on Northwestern.

Shot by NU Allen, Kate, SAVE BUCKLIN, Taylor.



Shot by MICH PACE, Jen WIDE.
90:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | F | 1 | 0 | 0 | 1 | 49 |
| 6 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 3 | 1 | 1 | 1 | 90 |
| 8 | ![]() | M | 2 | 1 | 0 | 0 | 88 |
| 9 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 54 |
| 21 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 22 | ![]() | F | 5 | 2 | 0 | 0 | 82 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | M | 2 | 2 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 2 | |
| 16 | ![]() | 2 | 1 | 1 | 0 | 36 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 25 | ![]() | 2 | 1 | 1 | 0 | 32 | |
| 31 | ![]() | 1 | 0 | 0 | 1 | 39 | |
Totals | Â | Â | 22 | 10 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Hatfield, Sam | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Sierks, Julie | M | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Cikos, Natalie | D | 0 | 0 | 0 | 0 | 72 | ||||
| 5 | Jewell, Nicole | M | 1 | 1 | 0 | 0 | 90 | ||||
| 12 | McGinty, Margo | M | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Podkopacz, Bo | D | 0 | 0 | 0 | 0 | 63 | ||||
| 17 | Allen, Kate | F | 4 | 4 | 0 | 0 | 82 | ||||
| 19 | Scott, Kourtney | M | 0 | 0 | 0 | 0 | 37 | ||||
| 20 | Lagunas, Natalie | F | 0 | 0 | 0 | 0 | 33 | ||||
| 24 | Alyinovich, Jackie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Erikson, Mary | D | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Landgrebe, Katie | 0 | 0 | 0 | 0 | 8 | |||||
| 14 | Schrakamp, Sami | 0 | 0 | 0 | 0 | 32 | |||||
| 15 | Waddle, Georgia | 0 | 0 | 0 | 0 | 8 | |||||
| 21 | Steiner, Addie | 0 | 0 | 0 | 0 | 45 | |||||
| 26 | Moore, Kaitlin | 0 | 0 | 0 | 0 | 53 | |||||
| 37 | Korn, Jennifer | 0 | 0 | 0 | 0 | 34 | |||||
Totals | Â | Â | 5 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hatfield, Sam | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |


















