Marshall vs Michigan
Marshall
0-2-0


Michigan
1-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | MAR | MICH |
|---|---|---|---|---|---|---|
| 8:16 | ![]() | Sarkisian, Ani (2) | Assisted by: Kastroll, Abby , White, Jackie | cross from touch line, top of 6 | 0 | 1 |
| 9:01 | ![]() | Waldeck, Nicky (1) | Assisted by: Kastroll, Abby | ball over top, 1-1 with keeper | 0 | 2 |
| 29:12 | ![]() | DeSantis, Brooke (1) | Assisted by: Sarkisian, Ani | ball slotted up middle, 1-1 w/ keeper | 0 | 3 |
| 55:02 | ![]() | SACKARIS, Jordan (2) | Assisted by: ARNOLD, Sydney | through ball, top of 6, right corner | 1 | 3 |
| 80:17 | ![]() | Waldeck, Nicky (2) | Assisted by: Martin, Reilly | corner to back post, header | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (3) |
![]() | 4 | 7 | 11 (6) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:48 | #2 Kastroll, Abby |
Marshall


Michigan

MORELAND, Emily at goalie for Marshall.

Jackson, Sarah at goalie for Michigan.

Foul on Marshall.

Shot by MAR LAWMAN, Jayne BLOCKED.
0

08:16

0

*cross from touch line, top of 6
0

09:01

0

*ball over top, 1-1 with keeper

Offside against Michigan.

Header Shot by MICH Sarkisian, Ani WIDE.

Offside against Michigan.

Offside against Marshall.

Offside against Michigan.

Foul on Marshall.


Offside against Marshall.



Corner kick by MICH Veerakone, Rubina [26:32].
0

29:12

3

*ball slotted up middle, 1-1 w/ keeper

Shot by MAR SELTZER, Ashley HIT CROSSBAR.



Shot by MAR ARNOLD, Sydney WIDE.




Foul on Michigan.

Shot by MAR SELTZER, Ashley HIGH.


Foul on Michigan.

Shot by MAR ARNOLD, Sydney, SAVE Jackson, Sarah.

Offside against Marshall.

Corner kick by MICH Sarkisian, Ani [44:36].
45:00
End of PeriodMarshall


Michigan

Start of 2nd period [45:00].

For MICH: #17 Soccorsi, Anna, #21 Sarkisian, Ani, #23 Veerakone, Rubina, #4 Lewis, Madisson, #25 Waldeck, Nicky, #2 Kastroll, Abby, #77 Jackson, Sarah, #12 Martin, Reilly, #20 Heifetz, Jessica, #3 Dayne, Jada, #15 White, Jackie.

For MAR: #13 SMITH, Julianna, #12 POWERS, Gabby, #8 SELTZER, Ashley, #5 SMITH, Shontelle, #18 ROGGE, Karen, #14 GONZALEZ, Metz, #3 BYRNSIDE, Kayla, #15 SACKARIS, Jordan, #9 ARNOLD, Sydney, #0 MORELAND, Emily, #33 KLODNICK, McKenna.

Shot by MICH Waldeck, Nicky WIDE.

Foul on Marshall.

Foul on Michigan.

Shot by MICH Waldeck, Nicky WIDE.

Shot by MICH Martin, Reilly, SAVE MORELAND, Emily.
1

55:02

3

*through ball, top of 6, right corner


Shot by MAR ARNOLD, Sydney WIDE.



Foul on Michigan.

Shot by MICH DeSantis, Brooke WIDE.

Shot by MAR SMITH, Julianna HIGH.

Offside against Michigan.

Foul on Michigan.

Yellow card on MICH Kastroll, Abby.

Shot by MAR SELTZER, Ashley HIGH.


Foul on Marshall.

Header Shot by MICH White, Jackie, SAVE MORELAND, Emily.

Corner kick by MICH Martin, Reilly [76:28].

Header Shot by MICH Waldeck, Nicky WIDE.


Corner kick by MICH Martin, Reilly [80:10].
1

80:17

4

*corner to back post, header



Foul on Marshall.

Shot by MAR PARKHURST, Jordan HIGH.


Shot by MAR ARNOLD, Sydney WIDE.


Shot by MAR BYRNSIDE, Kayla, SAVE Jackson, Sarah.


Corner kick by MICH Martin, Reilly [86:14].

Foul on Michigan.

Shot by MAR PARKHURST, Jordan WIDE.


Foul on Marshall.

Foul on Marshall.

Offside against Michigan.
90:00
End of Period
Marshall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Moreland, Emily | G | 0 | 0 | 0 | 0 | 90 |
| 2 | Lawman, Jayne | M | 1 | 0 | 0 | 0 | 24 |
| 3 | Byrnside, Kayla | M | 1 | 1 | 0 | 0 | 90 |
| 6 | Abu-tayeh, Marah | D | 0 | 0 | 0 | 0 | 45 |
| 8 | Seltzer, Ashley | M | 3 | 0 | 0 | 0 | 90 |
| 9 | Arnold, Sydney | F | 4 | 1 | 0 | 1 | 90 |
| 14 | Gonzalez, Metz | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Sackaris, Jordan | F | 1 | 1 | 1 | 0 | 90 |
| 17 | Zuzolo, Jenna | M | 0 | 0 | 0 | 0 | 32 |
| 18 | Rogge, Karen | M | 0 | 0 | 0 | 0 | 59 |
| 33 | Klodnick, McKenna | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Smith, Shontelle | 0 | 0 | 0 | 0 | 45 | |
| 10 | Moore, Mack | 0 | 0 | 0 | 0 | 11 | |
| 12 | Powers, Gabby | 0 | 0 | 0 | 0 | 56 | |
| 13 | Smith, Julianna | 1 | 0 | 0 | 0 | 59 | |
| 19 | Parkhurst, Jordan | 2 | 0 | 0 | 0 | 10 | |
| 23 | Suchodolski, Katie | 0 | 0 | 0 | 0 | 19 | |
Totals | Â | Â | 13 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F | 0 | 0 | 0 | 2 | 56 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 86 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | F | 1 | 1 | 0 | 1 | 66 | ||||
| 15 | ![]() | M | 1 | 1 | 0 | 1 | 78 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 80 | ||||
| 21 | ![]() | M | 2 | 1 | 1 | 1 | 79 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 53 | ||||
| 25 | ![]() | F | 5 | 2 | 2 | 0 | 74 | ||||
| 77 | ![]() | G | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 11 | ![]() | 2 | 1 | 1 | 0 | 51 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
Totals | Â | Â | 11 | 6 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





















