Michigan vs Northwestern
9/28/2018
Martin Stadium
7:00 pm
Michigan
6-6, 2-3

1
Final
4

Northwestern
8-2-2, 2-2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | MICH | NU |
|---|---|---|---|---|---|---|
| 10:45 | Brenna Lovera (5) | Unassisted | rebound to 22, smashed into top corner | 0 | 1 | |
| 16:20 | Kayla Sharples (3) | Assisted by: Marisa Viggiano | corner from 14 straight to 27 at close r | 0 | 2 | |
| 26:53 | Martin, Alia (2) | Assisted by: Foug, Katie | shot inside the box | 1 | 2 | |
| 19:14 | Jenny Haskel (1) | Unassisted | shot from close range, keeper spilled | 1 | 3 | |
| 29:12 | Haley Lawson (1) | Assisted by: Brenna Lovera | cross from 22, 6 shot into open net | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Michigan | 7 | 6 | 13 (4) |
| Northwestern | 6 | 4 | 10 (8) |
Saves | |||
| Michigan | 1 | 3 | 4 |
| Northwestern | 0 | 3 | 3 |
Corners Kicks | |||
| Michigan | 2 | 2 | 4 |
| Northwestern | 4 | 1 | 5 |
Offsides | |||
| Michigan | 0 | 0 | 0 |
| Northwestern | 3 | 0 | 3 |
Fouls | |||
| Michigan | 4 | 8 | 12 |
| Northwestern | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|


