Michigan vs Penn St.
Michigan
6-7-3, 1-5-2


Penn St.
10-3-2, 5-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | U-M | PSU |
|---|---|---|---|---|---|---|
| 05:52 | ![]() | Ally Schlegel (7) | Assisted by: Ellie Wheeler , Kate Wiesner | GOAL by PSU Schlegel, Ally Assist by Wheeler, Ellie and Wiesner, Kate. | 0 | 1 |
| 42:55 | ![]() | Kaitlyn MacBean (2) | Assisted by: Ellie Wheeler | GOAL by PSU MacBean, Kaitlyn Assist by Wheeler, Ellie. | 0 | 2 |
| 51:49 | ![]() | Ally Schlegel (7) | Unassisted | GOAL by PSU Schlegel, Ally. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (4) |
![]() | 9 | 10 | 19 (8) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:13 | #11 Lily Farkas |
Michigan


Penn St.

Asman, Katherine at goalie for Penn St.

Nino, Izzy at goalie for Michigan

Shot by PSU Hocking, Penelope, out right.
0

05:52

1

Foul on Farkas, Lily.

Foul on White, Amelia.

Foul on Farkas, Lily.

Shot by PSU Wiesner, Kate, bottom center, saved by Nino, Izzy.

Foul on Bridenstine, Sarah.

Foul on Hocking, Penelope.

Shot by PSU Wilson, Natalie.

Foul on Farkas, Lily.


Shot by PSU Hocking, Penelope.

Corner kick [20:48].





Foul on Ridgeway, Margot.

Shot by PSU Wiesner, Kate, out top.


Foul on Leyson, Emily.

Foul on MacBean, Kaitlyn.

Shot by U-M Woods, Sammi, bottom center, saved by Asman, Katherine.




Shot by PSU Linnehan, Payton.

Shot by PSU Smith, Olivia, out left.

Foul on Leyson, Emily.

Foul on Linnehan, Payton.
0

42:55

2

Shot by U-M Blake, Hannah, bottom center, saved by Asman, Katherine.
45:00
End of PeriodMichigan


Penn St.

Start of 2nd period [45:00].

FOR U-M: , #1 Nino, Izzy, #8 Brennan, Taylor, #4 Ridgeway, Margot, #7 Haakenson, Meredith, #11 Farkas, Lily, #6 Lawrence, Kacey, #12 Tolbert, Tamia, #14 Wolfe, Danielle, #15 Bridenstine, Sarah, #17 Leyson, Emily, #19 Kalitta, Avery.

FOR PSU: , #26 Asman, Katherine, #2 Jennings, Jillian, #5 Dyke, Cori, #34 Schlegel, Ally, #12 Linnehan, Payton, #10 Myers, Maddie, #16 Wheeler, Ellie, #6 Wiesner, Kate, #25 Schiemann, Mieke, #33 Borgen, Olivia, #18 Hocking, Penelope.








Corner kick [46:05].

Foul on Tolbert, Tamia.

Foul on Wiesner, Kate.

Shot by U-M Kalitta, Avery, bottom center, saved by Asman, Katherine.

Foul on Haakenson, Meredith.

Shot by PSU Linnehan, Payton, bottom center, saved by Nino, Izzy.
0

51:49

3

Shot by PSU Linnehan, Payton, bottom center, saved by Nino, Izzy.

Yellow card on U-M Farkas, Lily.



Corner kick [58:30].


Offside against Penn St..

Shot by PSU Linnehan, Payton.

Shot by PSU MacBean, Kaitlyn.

Offside against Penn St..






Shot by PSU Linnehan, Payton, bottom right, saved by McElroy, Katherine.



Shot by PSU Borgen, Olivia.




Shot by PSU Smith, Olivia, bottom left, saved by McElroy, Katherine.

Corner kick [73:15].


Shot by U-M Woods, Sammi, out top right.


Shot by PSU MacBean, Kaitlyn.

Foul on Schiemann, Mieke.

Shot by U-M Blake, Hannah, out top.


Shot by U-M Farkas, Lily, bottom center, saved by Asman, Katherine.

Shot by PSU MacBean, Kaitlyn, out left.

Shot by U-M Dawson, Claire.

Foul on Kalitta, Avery.

Shot by U-M Woods, Sammi, out right.


Foul on Kershner, Elle.

Foul on Woods, Sammi.
90:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 67 |
| 3 | ![]() | FWD | 3 | 1 | 0 | 0 | 68 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 64 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 26 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 20 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 8 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 67 | 3 | 3 |
| 77 | ![]() | 23 | 0 | 2 |
Totals | Â | Â | 3 | 5 |

Penn St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 26 | Asman, Katherine | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Jennings, Jillian | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 5 | Dyke, Cori | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 6 | Wiesner, Kate | DEF | 2 | 1 | 0 | 1 | 66 | ||||
| 7 | White, Amelia | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 10 | Myers, Maddie | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 16 | Wheeler, Ellie | FWD | 0 | 0 | 0 | 2 | 71 | ||||
| 18 | Hocking, Penelope | FWD | 2 | 0 | 0 | 0 | 58 | ||||
| 25 | Schiemann, Mieke | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Wilson, Natalie | MID | 1 | 0 | 0 | 0 | 22 | ||||
| 34 | Schlegel, Ally | MID | 2 | 2 | 2 | 0 | 41 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Wasserman, Rachel | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 11 | Smith, Olivia | MID | 2 | 1 | 0 | 0 | 28 | ||||
| 12 | Linnehan, Payton | FWD | 5 | 3 | 0 | 0 | 51 | ||||
| 14 | Macbean, Kaitlyn | MID | 4 | 1 | 1 | 0 | 46 | ||||
| 15 | Olive, Devon | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 19 | Hiatt, Cassandra | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 22 | Canniff, Jordan | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 23 | Alonso, Eva | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 24 | Kershner, Elle | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 33 | Borgen, Olivia | MID | 1 | 0 | 0 | 0 | 41 | ||||
Totals | Â | Â | 19 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Asman, Katherine | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |



















