2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Nyambio, Serena | 121 | 33 | 33 | 308.0 | 2.55 | 220 | 1.82 | 43 | 449 | .394 | 11 | 0.09 | 3 | 0.02 | 9 |
| 2 | Jacobs, Allison | 120 | 33 | 33 | 543.0 | 4.53 | 473 | 3.94 | 172 | 1240 | .243 | 45 | 0.38 | 34 | 0.28 | 97 |
| 3 | Gordon, Cymarah | 84 | 25 | 14 | 157.5 | 1.88 | 129 | 1.54 | 50 | 326 | .242 | 1 | 0.01 | 0 | 0.00 | 0 |
| 5 | Johnson, Lydia | 103 | 30 | 17 | 218.0 | 2.12 | 183 | 1.78 | 52 | 440 | .298 | 6 | 0.06 | 2 | 0.02 | 9 |
| 6 | White, Ellie | 39 | 12 | 0 | 20.0 | 0.51 | 2 | 0.05 | 2 | 5 | .000 | 163 | 4.18 | 18 | 0.46 | 32 |
| 7 | Burke, Morgan | 121 | 33 | 33 | 59.0 | 0.49 | 20 | 0.17 | 3 | 41 | .415 | 791 | 6.54 | 34 | 0.28 | 26 |
| 9 | Demetrician, Ella | 99 | 30 | 26 | 326.0 | 3.29 | 284 | 2.87 | 134 | 700 | .214 | 19 | 0.19 | 20 | 0.20 | 44 |
| 10 | Greskovics, Carly | 18 | 8 | 0 | 2.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 2 | 0.11 | 3 |
| 11 | Simmons, Amalia | 30 | 11 | 7 | 75.5 | 2.52 | 68 | 2.27 | 33 | 187 | .187 | 6 | 0.20 | 2 | 0.07 | 5 |
| 12 | Hanes, Jenna | 117 | 33 | 33 | 267.5 | 2.29 | 185 | 1.58 | 23 | 360 | .450 | 5 | 0.04 | 14 | 0.12 | 13 |
| 15 | Bamis, Jacyn | 5 | 3 | 0 | 7.5 | 1.50 | 7 | 1.40 | 3 | 12 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Edwards, Camille | 63 | 18 | 0 | 16.0 | 0.25 | 4 | 0.06 | 2 | 9 | .222 | 278 | 4.41 | 12 | 0.19 | 26 |
| 19 | Cuchran, Maddi | 121 | 33 | 0 | 28.0 | 0.23 | 1 | 0.01 | 0 | 9 | .111 | 152 | 1.26 | 27 | 0.22 | 36 |
| 22 | Schnichels, Sydney | 44 | 16 | 2 | 45.5 | 1.03 | 38 | 0.86 | 19 | 129 | .147 | 4 | 0.09 | 0 | 0.00 | 0 |
| 28 | McMillin, Trixie | 60 | 18 | 0 | 3.0 | 0.05 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.05 | 3 | 0.05 | 8 |
| Total | Â | 121 | 33 | 2,076.5 | 17.16 | 1614 | 13.34 | 536 | 3907 | .276 | 1484 | 12.26 | 171 | 1.41 | 308 | |
| Â | 121 | 33 | 1,861.0 | 15.38 | 1492 | 12.33 | 658 | 3979 | .210 | 1357 | 11.21 | 151 | 1.25 | 249 | ||
