2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Nyambio, Serena | 83 | 23 | 23 | 221.5 | 2.67 | 159 | 1.92 | 30 | 311 | .415 | 10 | 0.12 | 3 | 0.04 | 9 |
| 2 | Jacobs, Allison | 82 | 23 | 23 | 378.5 | 4.62 | 327 | 3.99 | 119 | 862 | .241 | 29 | 0.35 | 26 | 0.32 | 69 |
| 3 | Gordon, Cymarah | 49 | 15 | 4 | 88.0 | 1.80 | 71 | 1.45 | 25 | 173 | .266 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Johnson, Lydia | 67 | 20 | 17 | 166.5 | 2.49 | 142 | 2.12 | 37 | 320 | .328 | 5 | 0.07 | 2 | 0.03 | 9 |
| 6 | White, Ellie | 39 | 12 | 0 | 20.0 | 0.51 | 2 | 0.05 | 2 | 5 | .000 | 163 | 4.18 | 18 | 0.46 | 32 |
| 7 | Burke, Morgan | 83 | 23 | 23 | 42.0 | 0.51 | 17 | 0.20 | 3 | 36 | .389 | 584 | 7.04 | 20 | 0.24 | 20 |
| 9 | Demetrician, Ella | 64 | 20 | 16 | 213.0 | 3.33 | 185 | 2.89 | 89 | 454 | .211 | 16 | 0.25 | 14 | 0.22 | 29 |
| 10 | Greskovics, Carly | 18 | 8 | 0 | 2.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 2 | 0.11 | 3 |
| 11 | Simmons, Amalia | 26 | 10 | 7 | 62.5 | 2.40 | 55 | 2.12 | 31 | 155 | .155 | 6 | 0.23 | 2 | 0.08 | 5 |
| 12 | Hanes, Jenna | 79 | 23 | 23 | 178.5 | 2.26 | 126 | 1.59 | 16 | 238 | .462 | 3 | 0.04 | 6 | 0.08 | 7 |
| 15 | Bamis, Jacyn | 5 | 3 | 0 | 7.5 | 1.50 | 7 | 1.40 | 3 | 12 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Edwards, Camille | 25 | 8 | 0 | 6.0 | 0.24 | 2 | 0.08 | 1 | 3 | .333 | 112 | 4.48 | 4 | 0.16 | 11 |
| 19 | Cuchran, Maddi | 83 | 23 | 0 | 17.0 | 0.20 | 0 | 0.00 | 0 | 4 | .000 | 98 | 1.18 | 17 | 0.20 | 24 |
| 22 | Schnichels, Sydney | 37 | 12 | 2 | 40.0 | 1.08 | 34 | 0.92 | 17 | 111 | .153 | 3 | 0.08 | 0 | 0.00 | 0 |
| 28 | McMillin, Trixie | 54 | 16 | 0 | 3.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.06 | 3 | 0.06 | 6 |
| Total | Â | 83 | 23 | 1,446.0 | 17.42 | 1127 | 13.58 | 373 | 2684 | .281 | 1032 | 12.43 | 117 | 1.41 | 224 | |
| Â | 83 | 23 | 1,266.0 | 15.25 | 1010 | 12.17 | 430 | 2695 | .215 | 920 | 11.08 | 102 | 1.23 | 168 | ||
