2026 Water Polo Cumulative Statistics
# | Player | gp | sh | g | A | pts | sh% | ex | dex | yc | rc | stl | fb | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Chapple, Riley | 3 | 10 | 5 | 3 | 8 | .500 | 3 | 1 | 0 | 0 | 1 | 2 | 0-0 |
| 14 | Gustafsson, Emma | 3 | 11 | 6 | 2 | 8 | .545 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 |
| 11 | Karampetsou, Ari | 3 | 16 | 7 | 1 | 8 | .438 | 2 | 6 | 1 | 0 | 1 | 0 | 5-1 |
| 10 | Dickens, Harriet | 3 | 8 | 3 | 4 | 7 | .375 | 3 | 4 | 0 | 0 | 0 | 1 | 0-0 |
| 2 | Jackson, Issy | 3 | 8 | 5 | 1 | 6 | .625 | 2 | 2 | 0 | 0 | 4 | 2 | 0-0 |
| 12 | Ingram, Brooke | 3 | 12 | 6 | 0 | 6 | .500 | 5 | 4 | 0 | 0 | 3 | 0 | 2-3 |
| 17 | Mladjan, Emilia | 3 | 2 | 2 | 1 | 3 | 1.000 | 3 | 9 | 0 | 0 | 1 | 0 | 0-0 |
| 4 | Levenfeld, Kaia | 3 | 6 | 2 | 0 | 2 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| 23 | Eusey, Claire | 3 | 1 | 0 | 1 | 1 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| 8 | Schulz, Abby | 3 | 2 | 1 | 0 | 1 | .500 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 |
| 1A | Ridhalgh, Victoria | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| 1 | Bunnell, Sophia | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| 3 | Swindells, Bailee | 3 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 6 | Schneider, Jordan | 3 | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0-1 |
| 7 | Brandvold, Sydney | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 9 | Scarth, Maddy | 3 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 13 | Mladjan, Maya | 3 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 15 | Ndiaye, Mariam | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 18 | Smith, Ryland | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 19 | Panossian, Sophia | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 21 | Hirschfield, Lulu | 3 | 3 | 0 | 0 | 0 | .000 | 4 | 7 | 0 | 0 | 0 | 0 | 0-0 |
| Â | Total | 3 | 81 | 37 | 13 | 50 | .457 | 30 | 40 | 1 | 0 | 18 | 6 | 7-5 |
| Â | Opponents | 3 | 104 | 45 | 17 | 62 | .433 | 45 | 24 | 0 | 0 | 30 | 8 | 5-7 |
