UC Irvine vs Michigan
UC Irvine
0

10
Final
9

Michigan
0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | 10 | |
| 2 | 2 | 2 | 3 | 9 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | UM |
|---|---|---|---|---|---|---|
![]() | 1st | 7:29 | G | Sarah Nichols | 1 | 0 |
![]() | 1st | 6:38 | G-E | Ava Morrant | 1 | 1 |
![]() | 1st | 6:19 | G | Elena Flynn | 2 | 1 |
![]() | 1st | 5:10 | G-E | Jessica Lynch | 3 | 1 |
![]() | 1st | 4:31 | G-E | Maddy Steere | 3 | 2 |
![]() | 1st | 3:47 | G | Nioka Thomas | 4 | 2 |
![]() | 1st | 2:00 | G-E | Nioka Thomas | 5 | 2 |
![]() | 2nd | 6:32 | G-P | Tara Prentice | 6 | 2 |
![]() | 2nd | 6:15 | G | Kata Utassy | 6 | 3 |
![]() | 2nd | 2:30 | G | Kennedy East | 7 | 3 |
![]() | 2nd | 0:20 | G-E | Sophie Tovani | 7 | 4 |
![]() | 3rd | 5:33 | G-E | Erin Neustrom | 7 | 5 |
![]() | 3rd | 4:05 | G | Maddie O'Reilly | 7 | 6 |
![]() | 3rd | 3:46 | G | Tara Prentice | 8 | 6 |
![]() | 3rd | 2:50 | G-E | Brooke Banta | 9 | 6 |
![]() | 4th | 7:02 | G-P | Maddie O'Reilly | 9 | 7 |
![]() | 4th | 6:43 | G | Piper Smith | 10 | 7 |
![]() | 4th | 4:30 | G-E | Maddie O'Reilly | 10 | 8 |
![]() | 4th | 2:28 | G | Kayla Barone | 10 | 9 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:02 | E | Sarah Nichols |
![]() | 1st | 5:21 | E | Maddy Steere |
![]() | 1st | 4:49 | E | Jessica Lynch |
![]() | 1st | 2:52 | E | Isabel Rack |
![]() | 1st | 2:13 | E | Maddie O'Reilly |
![]() | 2nd | 7:30 | E | Erin Neustrom |
![]() | 2nd | 6:33 | E-P | Alex Brown |
![]() | 2nd | 4:57 | E | Maddie O'Reilly |
![]() | 2nd | 3:20 | E | Tara Prentice |
![]() | 2nd | 0:08 | E | Kennedy East |
![]() | 3rd | 5:47 | E | Piper Smith |
![]() | 3rd | 3:08 | E | Kayla Barone |
![]() | 3rd | 2:00 | E | Maddy Steere |
![]() | 3rd | 1:03 | E | Kayla Barone |
![]() | 3rd | 0:04 | E | Piper Smith |
![]() | 4th | 7:02 | E-P | Sarah Nichols |
![]() | 4th | 4:32 | E | Toni Shackelford |
![]() | 4th | 3:41 | E | Tara Prentice |
![]() | 4th | 2:05 | E | Erin Neustrom |


