Women's Tennis History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 2004 - 2025 | 29 | 1-0 | 3% | 4-0 | 0-0 | 4-0 | W1 | 1-0 |
| Auburn University | 2011 - 2026 | 3 | 1-2 | 33% | 10-9 | 3-3 | 7-0 | L2 | 1-2 |
| Ball State University | 2003 - 2016 | 2 | 2-0 | 100% | 11-0 | 6-0 | 7-0 | W2 | 2-0 |
| Baylor University | 2009 - 2019 | 7 | 5-2 | 71% | 28-15 | 4-2 | 7-0 | W1 | 5-2 |
| Big Ten | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bowling Green | 2001 - 2001 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Brigham Young University - Hawaii | 1999 - 1999 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Brown University | 2013 - 2013 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Chicago State University | 2024 - 2024 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
| Clemson University | 2008 - 2015 | 6 | 4-2 | 67% | 20-14 | 3-2 | 4-0 | W1 | 4-2 |
| Columbia University | 2022 - 2024 | 2 | 2-0 | 100% | 9-2 | 5-1 | 4-0 | W2 | 2-0 |
| DePaul University | 2000 - 2015 | 8 | 8-0 | 100% | 38-17 | 5-2 | 6-1 | W8 | 8-0 |
| Duke University | 1999 - 2026 | 13 | 3-10 | 23% | 24-59 | 2-5 | 4-3 | W1 | 3-7 |
| Fresno State | 2014 - 2014 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
| Furman University | 2008 - 2008 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
