2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 19 | Underwood, Bryce | 2 | 117.70 | 21 | 39 | 1 | 53.85% | 281 | 1 | 47 | 140.50 |
| Total | 2 | 114.760 | 21 | 40 | 1 | 52.50% | 281 | 1 | 47 | 140.50 | |
| Opponents | 2 | 104.911 | 32 | 54 | 1 | 59.26% | 278 | 1 | 43 | 139.00 |
Team Statistics (2-0)
- | Michigan | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 15.00 | 11.00 |
| Total | 30 | 22 |
First Downs | ||
| Rushing | 10 | 16 |
| Passing | 11 | 12 |
| Penalty | 5 | 5 |
| Total | 26 | 33 |
Rushing | ||
| Yards Gained | 280 | 288 |
| Yards Lost | 22 | 56 |
| Attempts | 66 | 75 |
| Average Per Attempt | 3.9 | 3.1 |
| Avg. Per Game | 129.0 | 116.0 |
| Touchdowns | 3 | 0 |
| Total | 258 | 232 |
Passing | ||
| Att-Comp-Int | 40-21-1 | 54-32-1 |
| Avg. Per Attempt | 7.025 | 5.148 |
| Avg. Per Game | 140.500 | 139.000 |
| Touchdowns | 1 | 1 |
| Total | 281 | 278 |
Total Offense | ||
| Total Plays | 106 | 129 |
| Avg. Per Play | 5.1 | 4.0 |
| Avg. Per Game | 269.5 | 255.0 |
| Total Yards | 539 | 510 |
| Touchdowns | 4 | 1 |
Returns | ||
| Kickoff: Average | 21.000 | 0.000 |
| Kickoff: Total | 2-42 | 0-0 |
| Punt: Average | 4.500 | 4.250 |
| Punt: Total | 2-9 | 4-17 |
| INT: Average | 24.000 | 4.000 |
| INT: Total | 1-24 | 1-4 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.385 | 43.909 |
| Punt: Net Average | 42.077 | 42.364 |
| Punt: Total Yards | 13-564 | 11-483 |
| FG: Good-Attempts | 1-1 | 5-5 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 85.000 | 58.000 |
| Total-Yards | 20-170 | 14-116 |
Time Of Possession | ||
| Avg. Per Game | 26:34 | 33:26 |
| Total | 00:53:09 | 01:06:51 |
Miscellaneous | ||
| 3rd Down Conversions | 7-23 (30.435%) | 11-31 (35.484%) |
| 4th Down Conversions | 2-2 (100.000%) | 2-2 (0.000%) |
| Fumbles-Lost | 4-2 | 4-1 |
| Sacks-Yards Lost | 5-33 | 3-11 |
| PAT: Good-Attempts | 3-3 | 1-1 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 3-3 | 3-4 |
| Red Zone: Touchdowns | 2-3 | 0-4 |
Results
| 09/05/2026 | Western Mich. | W | 13-12 | 1-0 , 0-0 | 03:18 | 110879 |
| 09/12/2026 | Oklahoma | W | 17-10 | 2-0 , 0-0 | 03:27 | 111240 |
| 222119 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 41 | vs Oklahoma (09/12/2026) |
| Yards Rushing | 152 | vs Oklahoma (09/12/2026) |
| TD Rushes | 2 | vs Oklahoma (09/12/2026) |
| Pass Attempts | 23 | vs Western Mich. (09/05/2026) |
| Pass Completions | 12 | vs Western Mich. (09/05/2026) |
| Yards Passing | 170 | vs Western Mich. (09/05/2026) |
| TD Passes | 1 | vs Western Mich. (09/05/2026) |
