1999-2000 BKM vs. Duke -- boxscore
12/11/1999 12:00:00 AM | Men's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Duke vs Michigan
12/11/99 4:00 pm at Crisler Arena, Ann Arbor, Michigan
--------------------------------------------------------------------------------
VISITORS: Duke (6-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Carrawell, Chris f 2 14 1 2 2 4 2 6 8 3 7 3 1 0 0 31
31 Battier, Shane f 8 13 0 3 6 6 1 5 6 3 22 0 0 2 2 39
04 Boozer, Carlos c 8 11 0 0 9 11 3 7 10 4 25 2 3 3 1 32
14 James, Nate g 8 11 2 3 0 2 5 1 6 3 18 3 3 0 0 36
22 Williams, Jason g 6 12 1 2 4 6 1 4 5 4 17 8 4 0 3 29
03 Horvath, Nick 1 2 0 1 2 2 1 0 1 0 4 0 0 1 0 7
15 Buckner, Andre 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
20 Sanders, Casey 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
34 Dunleavy, Mike 4 9 0 3 3 3 3 4 7 2 11 1 3 1 0 24
TEAM ........................................ 0 1 1
TOTALS 37 72 4 14 26 34 16 28 44 21 104 17 14 7 6 200
TOTAL FG% 1st Half: 17-41 .415 2nd Half: 20-31 .645 Game: .514 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 2- 4 .500 Game: .286 REBOUNDS
F Throw % 1st Half: 12-15 .800 2nd Half: 14-19 .737 Game: .765 7
--------------------------------------------------------------------------------
HOME TEAM: Michigan (6-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Jones, Leon f 4 10 1 4 2 3 1 1 2 5 11 4 2 0 4 31
30 Blanchard, Lavell f 6 10 2 2 3 3 4 5 9 3 17 4 1 0 0 30
25 Asselin, Josh c 2 3 0 0 0 0 1 3 4 5 4 0 0 1 0 22
01 Crawford, Jamal g 11 24 2 9 3 3 0 2 2 1 27 6 1 2 1 38
02 Gaines, Kevin g 6 19 3 6 8 12 0 5 5 4 23 6 1 0 1 40
23 Groninger, Gavin 0 4 0 4 0 0 0 0 0 2 0 0 1 0 1 8
45 Young, Chris 2 2 0 0 2 2 2 1 3 2 6 0 1 0 0 10
50 Anderson, Leland 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5
55 Vignier, Peter 4 5 0 0 1 2 4 2 6 3 9 0 2 0 1 16
TEAM ........................................ 4 1 5
TOTALS 35 77 8 25 19 25 16 20 36 26 97 20 10 3 8 200
TOTAL FG% 1st Half: 15-35 .429 2nd Half: 20-42 .476 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 4-13 .308 2nd Half: 4-12 .333 Game: .320 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 11-15 .733 Game: .760 4
--------------------------------------------------------------------------------
OFFICIALS: Rick Hartsell, Larry Rose, Steve Gordon
TECHNICAL FOULS:
Duke - none
Michigan - none
ATTENDANCE: 13,562
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Duke 48 56 104
Michigan 42 55 97
Men's Basketball Postgame Report: UConn (NCAA Tournament National Championship)
Tuesday, April 07
Men's Basketball Highlights vs. UConn (April 7)
Tuesday, April 07
Michigan Eyes National Title as Monday Night Showdown Nears
Sunday, April 05
Inside Michigan Basketball - Final Four Edition
Sunday, April 05




