Michigan Advances to Virginia Duals Semifinals
1/7/2000 12:00:00 AM | Wrestling
Event: Virginia Duals (Day 1)
Scores: #7 Michigan 24 Air Force 13 (1st Round)
#7 Michigan 18 Indiana 16 (Quarterfinals)
Records: U-M (3-0), Air Force (1-2), Indiana (3-1)
Next U-M Event: Saturday, Jan. 8 -- vs. #16 Northern Iowa at Virginia Duals (Hampton, Va.), 2 p.m.
HAMPTON, Va. -- The seventh-ranked University of Michigan wrestling team lived up to its billing as the top-ranked team at the Virginia Duals by advancing to the semifinals with a 24-13 victory over Air Force and an 18-16 win over Indiana on Friday (Jan. 7).
The Wolverines will square off against 16th-ranked Northern Iowa in the semifinals tomorrow (Saturday, Jan. 8) at 2 p.m., with winner facing the victor of the Edinboro-Lehigh match at 8:30 p.m. for the championship. The two semifinal losers with meet at 8:30 p.m. in the third-place bout.
The Wolverines' triumphs were anchored by multiple wins from No. 7-ranked Damion Logan (Garfield, N.J./ St. Joseph Regional HS) at 141 pounds, No. 1 Otto Olson (Everett, Wash./Everett HS) at 174, No. 10 Andy Hrovat (Gates Mills, Ohio/St. Edward HS) at 184 and No. 15 Matt Brink (Muskegon, Mich./Fruitport HS) at the heavyweight spot.
Others winning for the Maize and Blue were 165-pounder Jason Rawls (Harrisburg, Pa./Harrisburg HS), with an 8-4 decision in the Indiana dual meet, and Dan Seder (Livonia, Mich./Stevenson HS), who recorded his first-ever dual-meet victory with a 5-3 decision against Air Force's Patrick Brady-Lee.
Michigan 24, Air Force 13
125 -- A.J. Grant (U-M) won by forfeit | (UM, 6-0) |
133 -- Andy Peters (AF) dec. Matt Michalski, 9-5 | (UM, 6-3) |
141 -- #7 Damion Logan (U-M) tech. fall Ryan Montanez, 18-2 | (UM, 11-3) |
149 -- Dan Seder (U-M) dec. Patrick Brady-Lee, 5-3 | (UM, 14-3) |
157 -- #17 Scott Frohardt (AF) dec. Tony Holifield, 6-2 | (UM, 14-6) |
165 -- Alex Pelbath (AF) dec. Jason Rawls, 6-2 | (UM, 14-9) |
174 -- #1 Otto Olson (U-M) major dec. Terry Parham, 19-7 | (UM, 18-9) |
184 -- #10 Andy Hrovat (U-M) dec. Scott Jenkins, 10-3 | (UM, 21-9) |
197 -- Kevin Hoy (AF) major dec. Kyle Smith, 13-3 | (UM, 21-13) |
Hwt -- #15 Matt Brink (U-M) dec. Phil Johnston, 11-4 | (UM, 24-13) |
Michigan 18, Indiana 16
125 -- #8 Pat Cassidy (IU) dec. Mat Warner, 10-5 | (IU, 3-0) |
133 -- Gabe Cook (IU) dec. Matt Michalski, 8-3 | (IU, 6-0) |
141 -- #7 Damion Logan (U-M) major dec. Dan Cysewski, 15-7 | (IU, 6-4) |
149 -- Tim Myers (IU) dec. Dan Seder, 12-7 | (IU, 9-4) |
157 -- #6 Kevin Stanley (IU) dec. Tony Holifield, 14-7 | (IU, 12-4) |
165 -- Jason Rawls (U-M) dec. Butch Hildebrand, 8-4 | (IU, 12-7) |
174 -- #1 Otto Olson (U-M) tech. fall Mingo Morrison, 24-7 | (Tie, 12-12) |
184 -- #10 Andy Hrovat (U-M) dec. Ty Matthews, 9-5 | (UM, 15-12) |
197 -- #6 Viktor Sveda (IU) major dec. Joe Degain, 10-0 | (IU, 16-15) |
Hwt -- #15 Matt Brink (U-M) dec. Michael Dixon, 9-2 | (UM, 18-16) |
Contact: Jason Binge (734) 763-4423