2003-04 BKM vs. Delaware State -- Boxscore
12/22/2003 12:00:00 AM | Men's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Delaware State vs Michigan
12/22/03 &:00 PM at Crisler Arena, Ann Arbor, MI
--------------------------------------------------------------------------------
VISITORS: Delaware State 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Bluntt, Jahsha...... f 1-6 0-4 2-2 0 2 2 1 4 1 1 1 0 18
40 Oliver, Rasheed..... f 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
21 Gantt, Marques...... c 0-2 0-0 0-0 0 2 2 4 0 2 1 1 0 19
42 Toth, Michael....... g 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
44 Miji, Rocky......... g 0-3 0-3 0-0 0 1 1 1 0 0 2 0 0 11
00 Roundtree, Troy..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
04 Nathaniel, Isaiah... 1-1 0-0 0-0 1 0 1 2 2 0 2 0 0 6
05 Hunter, Terrance.... 7-10 2-2 6-6 0 8 8 2 22 0 1 0 2 32
10 Davis, Bruce........ 1-2 0-0 0-0 0 1 1 0 2 1 1 0 2 15
14 Dent, Antwaun....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 12
20 Williams, Aaron..... 4-7 0-1 2-4 2 0 2 3 10 0 1 1 2 28
22 Hawkins, Carlos..... 0-2 0-0 1-2 0 0 0 1 1 1 0 0 0 18
55 Matthews, Aaron..... 2-6 0-0 1-4 0 2 2 4 5 1 1 1 2 26
TEAM................ 1 1 2
Totals.............. 18-41 2-10 12-18 3 17 20 20 50 7 12 4 9 200
TOTAL FG% 1st Half: 7-21 33.3% 2nd Half: 11-20 55.0% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-4 50.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Michigan 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Abram, Lester....... f 5-10 2-4 0-0 1 2 3 2 12 2 3 0 0 35
25 Brown, Graham....... f 4-5 0-0 0-1 2 3 5 3 8 0 3 0 1 26
44 Sims, Courtney...... c 1-3 0-0 2-4 1 2 3 2 4 0 1 2 0 15
04 Horton, Daniel...... g 2-6 0-3 2-2 1 1 2 4 6 2 3 0 0 21
05 Harris, Dion........ g 2-11 2-10 5-6 0 3 3 1 11 2 2 0 1 38
21 Robinson Jr, Bernard 2-7 1-2 5-6 0 4 4 2 10 3 3 0 1 28
22 Harrell, Sherrod.... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
23 Petway, Brent....... 0-0 0-0 0-2 0 0 0 1 0 1 0 0 0 6
32 Mathis, J.C......... 1-2 0-1 2-4 2 5 7 3 4 1 1 2 0 27
TEAM................ 7 1 8
Totals.............. 17-44 5-20 16-25 14 23 37 18 55 11 16 4 3 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 7-18 38.9% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-9 11.1% Game: 25.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 10-17 58.8% Game: 64.0% 5
--------------------------------------------------------------------------------
Officials: Sam Lickliter, Mike Kitts, Gene Crawford
Technical fouls: Delaware State-None. Michigan-None.
Attendance: 8123
Score by Periods 1st 2nd Total
Delaware State................ 14 36 - 50
Michigan...................... 30 25 - 55
Points in the paint-DSU 0,MICH 0. Points off turnovers-DSU 19,MICH 6.
2nd chance points-DSU 6,MICH 15. Fast break points-DSU 0,MICH 0.
Bench points-DSU 44,MICH 14. Score tied-1 time. Lead changed-0 times.
Last FG-DSU 2nd-01:24, MICH 2nd-00:50.
Men's Basketball Press Conference: Dusty May (Dec. 1)
Monday, December 01
Men's Basketball Highlights vs. Gonzaga (Nov. 26)
Wednesday, November 26
Men's Basketball Highlights vs. Auburn (Nov. 25)
Tuesday, November 25
Men's Basketball Highlights vs. San Diego State (Nov. 24)
Tuesday, November 25




