2003-04 BKM at Vanderbilt -- Boxscore
12/6/2003 12:00:00 AM | Men's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Michigan vs Vanderbilt
12/6/03 8:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Michigan 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Abram, Lester....... f 2-5 0-2 5-6 0 1 1 4 9 1 2 0 0 31
21 Robinson Jr, Bernard f 4-11 1-2 5-6 0 2 2 2 14 4 1 1 4 35
44 Sims, Courtney...... f 3-4 0-1 2-5 1 0 1 4 8 0 0 2 2 19
31 Hunter, Chris....... c 1-2 0-0 0-0 2 0 2 0 2 0 2 1 0 12
04 Horton, Daniel...... g 2-11 1-6 0-0 0 0 0 3 5 1 2 0 0 21
05 Harris, Dion........ 2-6 1-4 0-0 0 2 2 1 5 2 3 0 2 27
22 Harrell, Sherrod.... 0-1 0-1 0-2 0 1 1 0 0 1 0 0 0 4
23 Petway, Brent....... 2-3 0-0 0-0 0 4 4 3 4 0 2 3 0 19
25 Brown, Graham....... 1-2 0-0 1-1 1 1 2 3 3 0 1 0 0 9
32 Mathis, J.C......... 5-8 2-4 1-2 2 1 3 2 13 1 0 0 0 21
40 Dill, Colin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3 6
Totals.............. 22-53 5-20 14-22 9 15 24 22 63 10 13 7 8 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 9-25 36.0% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-13 23.1% Game: 25.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 9-16 56.3% Game: 63.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Terrell, Julian..... f 4-4 0-0 2-3 0 2 2 4 10 0 1 0 0 14
35 Freije, Matt........ f 7-15 1-4 7-10 3 3 6 2 22 2 1 1 1 28
44 Smith, Corey........ f 3-5 2-2 0-0 0 4 4 2 8 5 1 2 1 28
01 Moore, Mario........ g 3-9 1-4 0-0 0 1 1 2 7 3 4 0 0 22
03 Holwerda, Jason..... g 1-3 0-1 1-2 0 4 4 1 3 3 1 0 1 20
10 Payton, Adam........ 1-2 1-1 0-0 0 0 0 1 3 2 0 0 0 15
11 Lakey, Russell...... 0-2 0-1 3-3 0 3 3 0 3 2 2 0 1 21
13 Przybyszewski, Dawid 2-6 2-4 0-0 1 3 4 4 6 0 0 0 0 12
20 Cage, Dan........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Hundley, Scott...... 5-7 0-1 3-3 5 3 8 1 13 2 1 0 2 20
42 Schnedlitz, Martin.. 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
54 Skuchas, Ted........ 2-4 0-0 2-3 2 1 3 3 6 1 2 0 0 14
TEAM................ 6 1 7
Totals.............. 29-58 7-18 18-24 17 25 42 20 83 20 14 3 6 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 15-30 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-7 42.9% Game: 38.9% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 10-15 66.7% Game: 75.0% 3,1
--------------------------------------------------------------------------------
Officials: Mike Stuart, Tracy Woodson, Mike Nance
Technical fouls: Michigan-None. Vanderbilt-None.
Attendance: 12817
Score by Periods 1st 2nd Total
Michigan...................... 33 30 - 63
Vanderbilt.................... 40 43 - 83
Men's Basketball Press Conference: Dusty May (Dec. 1)
Monday, December 01
Men's Basketball Highlights vs. Gonzaga (Nov. 26)
Wednesday, November 26
Men's Basketball Highlights vs. Auburn (Nov. 25)
Tuesday, November 25
Men's Basketball Highlights vs. San Diego State (Nov. 24)
Tuesday, November 25




