2005 TFW Len Paddock Invitational -- Day 2 Results
5/7/2005 12:00:00 AM | Women's Track & Field
Day 2 Women's Results (Non-Scoring)
Women 100 Meter Dash
=============================================================================
Name School Seed Finals Wind H#
=============================================================================
1 Hauser-Price, Sierra Michigan 11.67 11.76 1.0 2
2 Clarke, Venolyn Unattached 11.50 12.14 1.0 2
3 Seals, Ariss Central Michigan 11.80 12.15 1.0 2
4 Harvin, Lintera Eastern Michigan 12.05 12.45 1.0 2
5 Stanford, Tempestt Central Michigan 12.15 12.48 1.0 2
6 Lewis, Jamie Windsor ON 12.44 12.75 1.0 1
7 Rolle, Gizelle Aquinas College 12.44 12.76 1.0 1
Women 200 Meter Dash
=============================================================================
Name School Seed Finals Wind H#
=============================================================================
1 Rooks, Cynetheia Michigan State 23.95 23.68 1.6 3
2 Hauser-Price, Sierra Michigan 23.70 23.89 1.6 3
3 Campbell, Chanelle Michigan 24.50 24.35 1.6 3
4 Roberts, Jenni Central Michigan 24.86 24.54 0.7 2
5 Mandy, Paris Michigan State 24.69 24.90 1.6 3
6 Williams, Serita Michigan 24.90 25.14 0.7 2
7 Maclin, Shavonne Michigan 24.49 25.42 1.6 3
8 Stanford, Tempestt Central Michigan 25.84 25.77 0.7 2
9 Smith, Marcia Central Michigan 25.86 25.78 0.1 1
10 Davis, Shannon Windsor ON 25.78 25.80 0.7 2
11 Williams, Jennifer Michigan 26.00 26.03 0.1 1
11 Grandas, Joanna Detroit Mercy 25.65 26.03 0.7 2
13 Vinckier, Beth Michigan 26.00 26.14 0.1 1
14 Rolle, Gizelle Aquinas College 25.98 26.24 0.1 1
15 Cole, Emily Detroit Mercy 25.75 26.38 0.7 2
16 Ruediger, Kate Toronto 24.30 26.41 1.6 3
17 Clipper, Zanita Detroit Mercy 26.00 27.78 0.1 1
Women 400 Meter Dash
========================================================================
Name School Seed Finals H#
========================================================================
1 Johnson, Leslie Central Michigan 56.00 55.23 2
2 Maclin, Shavonne Michigan 55.20 55.99 2
3 Floyd, Najah Central Michigan 56.43 56.47 2
4 Williams, Serita Michigan 57.32 56.59 2
5 Horn, Jenifer Michigan 57.90 56.61 2
6 Davis, Shannon Windsor ON 58.76 58.49 1
7 Hutchins, Nathalie Tiffin 59.25 59.99 1
8 Ruediger, Kate Toronto 58.50 1:00.11 1
9 Allen, Marquita Michigan State 57.00 1:00.31 2
10 Nelson, Michelle Michigan 58.50 1:00.69 1
11 McAllister, Andi Detroit Mercy 59.99 1:02.19 1
Women 800 Meter Run
========================================================================
Name School Seed Finals H#
========================================================================
1 Jones, Anna Michigan 2:09.00 2:11.27 2
2 Glynn, Laura Michigan 2:13.50 2:12.06 2
3 Keenan, Aimee Michigan State 2:15.00 2:12.37 2
4 Dunn, Monica Michigan 2:14.50 2:13.06 2
5 Dunn, Melissa Michigan 2:14.00 2:13.66 2
6 Koenig, Nadja Eastern Michigan 2:14.56 2:17.03 2
7 Gibson, Mary Houghton College 2:16.20 2:17.08 1
8 Ballard, Brittany Michigan State 2:14.10 2:17.43 2
9 Montgomery, Lisa Unattached 2:17.00 2:17.87 1
10 Mokedanz, Amanda Windsor ON 2:17.50 2:18.73 1
11 Dufresne, Tammy Windsor ON 2:18.90 2:22.00 1
12 Montgomery, Linda Unattached 2:17.00 2:23.06 1
Women 100 Meter Hurdles
=============================================================================
Name School Seed Finals Wind H#
=============================================================================
1 Thomas, Tamera Central Michigan 13.36 13.44 2.8 3
2 Giscombe, Shammarie Eastern Michigan 14.01 13.92 2.8 3
3 Park, Kelley Windsor ON 14.26 14.05 2.8 3
4 Figueroa, Nancy Central Michigan 13.86 14.17 2.8 3
4 McCullough, Ashley Eastern Michigan 14.21 14.17 2.8 3
6 Lachapelle, Melanie Windsor ON 14.37 14.40 2.8 3
7 Smith, Samantha Michigan 14.80 14.50 0.4 2
8 Combs, Leslie Central Michigan 14.74 14.52 0.4 2
9 Vinckier, Beth Michigan 14.80 14.65 0.4 2
10 Walton, Jackie Michigan State 14.10 14.72 2.8 3
11 Seals, Ariss Central Michigan 14.90 14.79 2.6 1
12 Isgrigg, Kiersten Michigan 14.80 14.83 0.4 2
13 Wheeler, Andrea Eastern Michigan 14.43 14.89 0.4 2
14 Kent, Natalie Aquinas College 14.74 15.00 0.4 2
15 Shelnick, Chelsea Tiffin 14.88 15.08 2.6 1
16 Williams, Jennifer Michigan 15.20 15.63 2.6 1
17 Atkins, Trashonda Siena Heights 15.40 15.96 2.6 1
18 Hayosh, Sarah Unattached 15.40 15.98 2.6 1
19 Patton, Stephanie Detroit Mercy 15.50 16.26 2.6 1
Women 4x100 Meter Relay
==========================================================================
School Seed Finals
==========================================================================
1 Central Michigan University 'A' 46.10 46.48
1) Seals, Ariss 2) Johnson, Leslie
3) Roberts, Jenni 4) Stanford, Tempestt
2 University of Michigan 'A' 45.76 46.83
1) Hauser-Price, Sierra 2) Campbell, Chanelle
3) Horn, Jenifer 4) Kirk, Keri
3 Siena Heights University 'A' 48.90 49.53
1) Atkins, Trashonda 2) Haines, Amanda
3) Jackson, Marjorie 4) Dowdy, Amanda
4 University of Detroit Mercy 'A' 49.24 50.70
1) Cole, Emily 2) Clipper, Zanita
3) Jennings, Char 4) Grandas, Joanna
Women 4x400 Meter Relay
==========================================================================
School Seed Finals
==========================================================================
1 University of Michigan 'A' 3:45.00 3:49.45
1) Campbell, Chanelle 2) Erdman, Katie
3) Gallo, Lindsey 4) Kirk, Keri
2 University of Michigan 'C' 3:56.00 4:00.25
1) Isgrigg, Kiersten 2) Dunn, Melissa
3) Dunn, Monica 4) Smith, Samantha
Women High Jump
===============================================================================
Name School Seed Finals
===============================================================================
1 Williams, Jennifer Michigan 1.78m 1.75m 5-08.75
2 Nelson, Lela V. Eastern Michigan 1.70m 1.65m 5-05.00
3 Burch, Stefanie Windsor ON 1.70m J1.65m 5-05.00
4 Dooley, Chrystal Eastern Michigan 1.68m 1.60m 5-03.00
4 Linz, Stephanie Michigan 1.77m 1.60m 5-03.00
4 Giscombe, Shammarie Eastern Michigan 1.65m 1.60m 5-03.00
7 Beckers, Holly Unattached 1.60m 1.55m 5-01.00
7 Spratt, Sara Central Michigan 1.60m 1.55m 5-01.00
-- Shoup, Gretchen Siena Heights 1.62m NH
-- Vinckier, Beth Michigan 1.62m NH
-- Davenport, Donielle Central Michigan 1.65m NH
Women Pole Vault
===============================================================================
Name School Seed Finals
===============================================================================
1 Haines, Amanda Siena Heights 3.96m 4.05m 13-03.50
2 Duthler, Rachel Grand Valley St. 3.85m 3.95m 12-11.50
3 Storck, Amanda Central Michigan 3.96m 3.80m 12-05.50
4 Catino, Kelly Michigan 3.66m 3.65m 11-11.75
5 Gasparella, Lynn Michigan 3.73m 3.50m 11-05.75
6 Jones, Lindsey Grand Valley St. 3.70m J3.50m 11-05.75
7 Chrzanowski, Sarah Eastern Michigan 3.65m J3.50m 11-05.75
8 Johnson, Colleen Central Michigan 3.50m 3.35m 10-11.75
8 Mehl, Jen Michigan 3.50m 3.35m 10-11.75
10 Amell, Jena Unattached 3.35m J3.35m 10-11.75
10 Pearson, Kristen Michigan 3.50m J3.35m 10-11.75
10 Jadan, Susan Eastern Michigan 3.51m J3.35m 10-11.75
13 Miller, Stephanie Michigan State 3.36m 3.20m 10-06.00
14 Wells, Rachel Michigan 3.50m 3.05m 10-00.00
14 Hayosh, Sarah Unattached 3.37m 3.05m 10-00.00
16 Maaten, Dayna Windsor ON 3.40m J3.05m 10-00.00
17 Doyle, Courtney Michigan 3.37m J3.05m 10-00.00
-- Rzepka, Mickie Michigan State 4.03m NH
Women Long Jump
====================================================================================
Name School Seed Finals Wind
====================================================================================
1 Thomas, Tamera Central Michigan 6.09m 6.04m 0.2 19-09.75
2 Adu-Gyumfi, Jocelyn Toronto 6.20m 5.97m 1.8 19-07.00
3 Park, Kelley Windsor ON 5.80m 5.83m 1.0 19-01.50
4 Lachapelle, Melanie Windsor ON 5.85m 5.53m 4.9 18-01.75
5 Garcia, Noelia Aquinas College 5.61m 5.47m 1.6 17-11.50
6 Peebles, Tomea Central Michigan 5.53m 5.43m +0.0 17-09.75
7 Allen, Chaquerra Michigan State 5.80m 5.34m -0.6 17-06.25
8 Grandas, Joanna Detroit Mercy 5.63m 5.31m -0.9 17-05.25
9 Wheeler, Andrea Eastern Michigan 5.63m 5.11m 2.2 16-09.25
10 Vinckier, Beth Michigan 5.50m 5.05m 1.2 16-07.00
10 James, Taren Michigan State 5.95m 5.05m 1.2 16-07.00
12 Figueroa, Nancy Central Michigan 5.79m 5.04m 0.4 16-06.50
13 Jennings, Char Detroit Mercy 5.49m 5.03m 3.3 16-06.00
14 Combs, Leslie Central Michigan 5.51m 4.96m 1.5 16-03.25
15 Williams, Jennifer Michigan 5.51m 4.93m -0.4 16-02.25
16 Beckers, Holly Unattached 4.87m 4.30m 1.8 14-01.25
-- Smith, Samantha Michigan 5.50m FOUL NWI
-- McCullough, Ashley Eastern Michigan 5.94m FOUL NWI
Women Shot Put
===============================================================================
Name School Seed Finals
===============================================================================
1 Davis, Katie Central Michigan 14.98m 14.81m 48-07.25
2 Raney, Mary Central Michigan 14.32m 14.33m 47-00.25
3 Eckel, Ashley Michigan 14.27m 13.76m 45-01.75
4 Barbour, Jamie Michigan 13.66m 13.45m 44-01.50
5 Taylor, Kari Central Michigan 13.41m 12.98m 42-07.00
6 Maynard, Bridgette Michigan 13.97m 12.88m 42-03.25
7 Karpala, Andrea Detroit Mercy 12.80m 12.75m 41-10.00
8 Bauman, Ashley Detroit Mercy 13.10m 12.61m 41-04.50
9 Machaj, Angela Detroit Mercy 12.94m 12.56m 41-02.50
Women Discus Throw
===============================================================================
Name School Seed Finals
===============================================================================
1 Maynard, Bridgette Michigan 48.76m 50.12m 164-05
2 Taylor, Kari Central Michigan 45.41m 43.77m 143-07
3 Machaj, Angela Detroit Mercy 46.02m 42.40m 139-01
4 Kennedy, Tara Michigan 44.39m 42.11m 138-02
5 Bicknell, Amy Michigan 41.75m 41.35m 135-08
6 Halliwill, Meagan Michigan State 39.78m 39.97m 131-02
7 Barbour, Jamie Michigan 42.97m 39.32m 129-00
8 Fleming, Lee Ann Siena Heights 40.84m 38.89m 127-07
9 Bailey, Erica Michigan State 39.91m J38.89m 127-07
10 Hedges, Kari Windsor ON 39.70m 38.09m 125-00
11 Davis, Katie Central Michigan 40.53m 37.69m 123-08
12 Cook, Melissa Siena Heights 39.92m 35.37m 116-00
13 Karpala, Andrea Detroit Mercy 39.62m 35.33m 115-11
-- Bauman, Ashley Detroit Mercy 39.62m DQ 115-07
Day 1 Women's Results
Men's Results: Day 1 | Day 2
NCAA Champion, Record Breaker Sutherland Reflects on Journey, U-M Career
Thursday, June 19
Yungeberg Overcomes Life’s Obstacles to Earn Second Trip to NCAAs
Tuesday, June 10
Women’s History Month Leaders and Best: Yasmine Mansi
Tuesday, March 04
Laurencin Starting to Check Off Big Goals Set at Start of U-M Career
Tuesday, June 18




