Complete Results: Big Ten Championships
3/29/2008 12:00:00 AM | Women's Gymnastics
| Team Standing |
| Place | Team | Score |
|---|---|---|
| 1 | University of Michigan | 196.750 |
| 2 | University of Illinois | 195.750 |
| 3 | Penn State University | 195.625 |
| 4 | Michigan State University | 195.050 |
| 5 | University of Iowa | 194.775 |
| 6 | University of Minnesota | 194.425 |
| 7 | Ohio State University | 194.075 |
| University of Michigan | |
| Head Coach: Bev Plocki | |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Becky Bernard | 9.850 | 9.550 | |||
| Kylee Botterman | 9.900 | 9.850 | 9.900 | ||
| Lindsey Bruck | 9.800 | 9.850 | 9.875 | 9.800 | 39.325 |
| Sarah Curtis | 9.825 | 9.950 | 9.850 | 9.825 | 39.450 |
| Nellie Kippley | 9.650 | ||||
| Kelsey Knutson | 9.750 | ||||
| Katie Lieberman | 9.900 | 9.825 | |||
| Huneth Lor | 9.800 | ||||
| Maureen Moody | 9.850 | ||||
| Megan Moore | 9.775 | ||||
| Kari Pearce | 9.750 | 9.700 | |||
| Tatjana Thuener-Rego | 9.800 | 9.925 | |||
| Team Totals | 49.225 | 49.425 | 49.050 | 49.050 | 196.750 |
| Michigan State University | |
| Head Coach: Kathie Klages | |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Nicole Argiros | 9.650 | 9.825 | |||
| Rhiannon Banda-Scott | 9.725 | 9.625 | 9.725 | ||
| Megan Bergland | 9.800 | ||||
| Nicole Heikkila | 9.800 | ||||
| Emily Lopatofsky | 9.675 | 8.650 | 9.800 | ||
| Kathryn Mahoney | 9.575 | 9.750 | |||
| Kelly Moffitt | 9.750 | 9.725 | |||
| Kelsey Morley | 9.725 | 9.875 | |||
| Rochelle Robinson | 9.850 | 9.850 | 9.350 | 9.850 | 38.900 |
| Katlyn Roggensack | 9.650 | 9.725 | 9.750 | 9.675 | 38.800 |
| Team Totals | 48.625 | 49.000 | 48.575 | 48.850 | 195.050 |
| Ohio State University | |
| Head Coach: Carey Fagan | |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Beth Ann Ballard | 9.775 | 8.900 | |||
| Rebecca Best | 9.850 | 9.750 | 9.675 | 9.850 | 39.125 |
| Kaylan Clevinger | 9.700 | 9.900 | 9.850 | ||
| Hillary Dow | 9.600 | 9.700 | 9.725 | ||
| Kiki Holman | 9.700 | 9.700 | 9.775 | ||
| Alyssa Meyer | 9.250 | 9.100 | 9.750 | ||
| Maalika Moore-Thomas | 9.650 | 9.875 | |||
| Kristin Perchatsch | 9.800 | ||||
| Jessica Rosette | 9.750 | ||||
| Jessica Staton | 9.675 | ||||
| Amanda Surine | 8.875 | ||||
| Team Totals | 48.675 | 48.400 | 47.925 | 49.075 | 194.075 |
| Penn State University | |
| Head Coach: Steve Shephard | |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kristina Beck | 9.700 | ||||
| Lindsay Borkan | 9.800 | ||||
| Alexandra Brockway | 9.750 | 9.900 | 9.775 | ||
| Danielle Hover | 9.725 | 9.775 | 9.450 | ||
| Melissa Klein | 9.675 | 9.725 | |||
| Heather McElwee | 9.700 | ||||
| Lindsey Montross | 9.650 | ||||
| Brandi Personett | 9.950 | 9.825 | 9.850 | 9.900 | 39.525 |
| Casey Rohrbaugh | 9.375 | 9.800 | 9.775 | ||
| Aslynn Satterfield | 9.725 | 9.600 | |||
| Rosie Smith | 9.750 | 9.800 | 9.725 | ||
| Team Totals | 48.900 | 49.000 | 48.900 | 48.825 | 195.625 |
| University of Illinois | |
| Head Coach: Bob Starkell | |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Marijka Botterman | 9.800 | 9.750 | 9.800 | 9.675 | 39.025 |
| Allison Buckley | 9.850 | 9.650 | 9.875 | 9.825 | 39.200 |
| Nicole Cowart | 9.800 | 9.300 | 9.725 | 9.575 | 38.400 |
| Julie Crall | 9.775 | 9.900 | |||
| Melissa Fernandez | 9.725 | 9.750 | 9.725 | ||
| Michelle McGrady | 9.800 | ||||
| Krystal Melcarek | 9.750 | ||||
| Lashlee Morris | 9.200 | ||||
| Sarah Schmidt | 9.900 | 9.800 | |||
| Lindsey Smith | 9.850 | 9.750 | |||
| Team Totals | 49.100 | 48.825 | 49.050 | 48.775 | 195.750 |
| University of Iowa | |
| Head Coach: Larissa Libby | |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Katie Burke | 9.475 | 9.800 | 9.850 | 9.775 | 38.900 |
| Jenny Donar | 9.700 | ||||
| Houry Gebeshian | 9.500 | 9.850 | 9.700 | 9.675 | 38.725 |
| Brandi Loffer | 9.675 | 9.675 | 9.775 | 9.700 | 38.825 |
| Kara Pinjuv | 9.775 | 9.800 | 9.700 | ||
| Jennifer Simbhudas | 9.450 | 9.775 | 9.725 | 9.800 | 38.750 |
| Rebecca Simbhudas | 9.700 | 9.825 | 9.825 | ||
| Ally Zipse | 9.750 | ||||
| Team Totals | 48.125 | 49.000 | 48.975 | 48.675 | 194.775 |
| University of Minnesota | |
| Head Coach: Meg & Jim Stephenson | |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Jade Beattie | 9.650 | ||||
| Carmelina Carabajal | 9.825 | 9.750 | 9.825 | 9.800 | 39.200 |
| Kendra Elm | 9.775 | 9.700 | |||
| Kristin Furukawa | 9.550 | 9.550 | |||
| Amanda Miles | 9.150 | 9.625 | |||
| Ashley Mutchler | 9.650 | 9.750 | 9.700 | ||
| Yuri Nagai | 9.750 | ||||
| Alexis Russell | 9.800 | 9.750 | 9.675 | 9.750 | 38.975 |
| Ashley Stanton | 9.225 | ||||
| Angela Walker | 9.775 | 9.800 | 9.750 | 9.725 | 39.050 |
| Team Totals | 48.700 | 48.825 | 48.225 | 48.675 | 194.425 |
| Vault Results |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brandi Personett | Penn State University | 9.950 |
| 2 | Katie Lieberman | University of Michigan | 9.900 |
| 2 | Kylee Botterman | University of Michigan | 9.900 |
| 4 | Allison Buckley | University of Illinois | 9.850 |
| 4 | Lindsey Smith | University of Illinois | 9.850 |
| 4 | Rochelle Robinson | Michigan State University | 9.850 |
| 4 | Rebecca Best | Ohio State University | 9.850 |
| 8 | Sarah Curtis | University of Michigan | 9.825 |
| 8 | Carmelina Carabajal | University of Minnesota | 9.825 |
| 10 | Lindsey Bruck | University of Michigan | 9.800 |
| 10 | Tatjana Thuener-Rego | University of Michigan | 9.800 |
| 10 | Nicole Cowart | University of Illinois | 9.800 |
| 10 | Marijka Botterman | University of Illinois | 9.800 |
| 10 | Michelle McGrady | University of Illinois | 9.800 |
| 10 | Alexis Russell | University of Minnesota | 9.800 |
| 16 | Kara Pinjuv | University of Iowa | 9.775 |
| 16 | Angela Walker | University of Minnesota | 9.775 |
| 16 | Beth Ann Ballard | Ohio State University | 9.775 |
| 19 | Kari Pearce | University of Michigan | 9.750 |
| 19 | Rosie Smith | Penn State University | 9.750 |
| 19 | Alexandra Brockway | Penn State University | 9.750 |
| 22 | Melissa Fernandez | University of Illinois | 9.725 |
| 22 | Kelsey Morley | Michigan State University | 9.725 |
| 22 | Rhiannon Banda-Scott | Michigan State University | 9.725 |
| 22 | Danielle Hover | Penn State University | 9.725 |
| 22 | Aslynn Satterfield | Penn State University | 9.725 |
| 27 | Rebecca Simbhudas | University of Iowa | 9.700 |
| 27 | Kiki Holman | Ohio State University | 9.700 |
| 27 | Kaylan Clevinger | Ohio State University | 9.700 |
| 30 | Brandi Loffer | University of Iowa | 9.675 |
| 30 | Emily Lopatofsky | Michigan State University | 9.675 |
| 32 | Katlyn Roggensack | Michigan State University | 9.650 |
| 32 | Nicole Argiros | Michigan State University | 9.650 |
| 32 | Ashley Mutchler | University of Minnesota | 9.650 |
| 32 | Jade Beattie | University of Minnesota | 9.650 |
| 32 | Maalika Moore-Thomas | Ohio State University | 9.650 |
| 37 | Hillary Dow | Ohio State University | 9.600 |
| 38 | Kristin Furukawa | University of Minnesota | 9.550 |
| 39 | Houry Gebeshian | University of Iowa | 9.500 |
| 40 | Katie Burke | University of Iowa | 9.475 |
| 41 | Jennifer Simbhudas | University of Iowa | 9.450 |
| 42 | Casey Rohrbaugh | Penn State University | 9.375 |
| Uneven Parallel Bars Results |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sarah Curtis | University of Michigan | 9.950 |
| 2 | Tatjana Thuener-Rego | University of Michigan | 9.925 |
| 3 | Sarah Schmidt | University of Illinois | 9.900 |
| 3 | Kaylan Clevinger | Ohio State University | 9.900 |
| 3 | Alexandra Brockway | Penn State University | 9.900 |
| 6 | Lindsey Bruck | University of Michigan | 9.850 |
| 6 | Maureen Moody | University of Michigan | 9.850 |
| 6 | Becky Bernard | University of Michigan | 9.850 |
| 6 | Kylee Botterman | University of Michigan | 9.850 |
| 6 | Houry Gebeshian | University of Iowa | 9.850 |
| 6 | Rochelle Robinson | Michigan State University | 9.850 |
| 12 | Rebecca Simbhudas | University of Iowa | 9.825 |
| 12 | Nicole Argiros | Michigan State University | 9.825 |
| 12 | Brandi Personett | Penn State University | 9.825 |
| 15 | Katie Burke | University of Iowa | 9.800 |
| 15 | Megan Bergland | Michigan State University | 9.800 |
| 15 | Nicole Heikkila | Michigan State University | 9.800 |
| 15 | Angela Walker | University of Minnesota | 9.800 |
| 15 | Kristin Perchatsch | Ohio State University | 9.800 |
| 15 | Rosie Smith | Penn State University | 9.800 |
| 21 | Julie Crall | University of Illinois | 9.775 |
| 21 | Jennifer Simbhudas | University of Iowa | 9.775 |
| 21 | Kendra Elm | University of Minnesota | 9.775 |
| 21 | Danielle Hover | Penn State University | 9.775 |
| 25 | Krystal Melcarek | University of Illinois | 9.750 |
| 25 | Marijka Botterman | University of Illinois | 9.750 |
| 25 | Ally Zipse | University of Iowa | 9.750 |
| 25 | Alexis Russell | University of Minnesota | 9.750 |
| 25 | Yuri Nagai | University of Minnesota | 9.750 |
| 25 | Carmelina Carabajal | University of Minnesota | 9.750 |
| 25 | Rebecca Best | Ohio State University | 9.750 |
| 32 | Katlyn Roggensack | Michigan State University | 9.725 |
| 33 | Kiki Holman | Ohio State University | 9.700 |
| 33 | Kristina Beck | Penn State University | 9.700 |
| 35 | Brandi Loffer | University of Iowa | 9.675 |
| 36 | Allison Buckley | University of Illinois | 9.650 |
| 36 | Lindsey Montross | Penn State University | 9.650 |
| 38 | Kristin Furukawa | University of Minnesota | 9.550 |
| 39 | Nicole Cowart | University of Illinois | 9.300 |
| 40 | Alyssa Meyer | Ohio State University | 9.250 |
| 41 | Beth Ann Ballard | Ohio State University | 8.900 |
| 42 | Emily Lopatofsky | Michigan State University | 8.650 |
| Balance Beam Results |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Julie Crall | University of Illinois | 9.900 |
| 2 | Lindsey Bruck | University of Michigan | 9.875 |
| 2 | Allison Buckley | University of Illinois | 9.875 |
| 2 | Kelsey Morley | Michigan State University | 9.875 |
| 5 | Sarah Curtis | University of Michigan | 9.850 |
| 5 | Katie Burke | University of Iowa | 9.850 |
| 5 | Brandi Personett | Penn State University | 9.850 |
| 8 | Rebecca Simbhudas | University of Iowa | 9.825 |
| 8 | Carmelina Carabajal | University of Minnesota | 9.825 |
| 10 | Huneth Lor | University of Michigan | 9.800 |
| 10 | Marijka Botterman | University of Illinois | 9.800 |
| 10 | Kara Pinjuv | University of Iowa | 9.800 |
| 10 | Lindsay Borkan | Penn State University | 9.800 |
| 10 | Casey Rohrbaugh | Penn State University | 9.800 |
| 15 | Megan Moore | University of Michigan | 9.775 |
| 15 | Brandi Loffer | University of Iowa | 9.775 |
| 15 | Kiki Holman | Ohio State University | 9.775 |
| 15 | Alexandra Brockway | Penn State University | 9.775 |
| 19 | Kelsey Knutson | University of Michigan | 9.750 |
| 19 | Melissa Fernandez | University of Illinois | 9.750 |
| 19 | Kelly Moffitt | Michigan State University | 9.750 |
| 19 | Katlyn Roggensack | Michigan State University | 9.750 |
| 19 | Ashley Mutchler | University of Minnesota | 9.750 |
| 19 | Angela Walker | University of Minnesota | 9.750 |
| 25 | Nicole Cowart | University of Illinois | 9.725 |
| 25 | Jennifer Simbhudas | University of Iowa | 9.725 |
| 27 | Houry Gebeshian | University of Iowa | 9.700 |
| 27 | Hillary Dow | Ohio State University | 9.700 |
| 29 | Alexis Russell | University of Minnesota | 9.675 |
| 29 | Jessica Staton | Ohio State University | 9.675 |
| 29 | Rebecca Best | Ohio State University | 9.675 |
| 29 | Melissa Klein | Penn State University | 9.675 |
| 33 | Rhiannon Banda-Scott | Michigan State University | 9.625 |
| 34 | Kathryn Mahoney | Michigan State University | 9.575 |
| 35 | Becky Bernard | University of Michigan | 9.550 |
| 36 | Danielle Hover | Penn State University | 9.450 |
| 37 | Rochelle Robinson | Michigan State University | 9.350 |
| 38 | Ashley Stanton | University of Minnesota | 9.225 |
| 39 | Lashlee Morris | University of Illinois | 9.200 |
| 40 | Amanda Miles | University of Minnesota | 9.150 |
| 41 | Alyssa Meyer | Ohio State University | 9.100 |
| 42 | Amanda Surine | Ohio State University | 8.875 |
| Floor Exercise Results |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kylee Botterman | University of Michigan | 9.900 |
| 1 | Brandi Personett | Penn State University | 9.900 |
| 3 | Maalika Moore-Thomas | Ohio State University | 9.875 |
| 4 | Rochelle Robinson | Michigan State University | 9.850 |
| 4 | Kaylan Clevinger | Ohio State University | 9.850 |
| 4 | Rebecca Best | Ohio State University | 9.850 |
| 7 | Sarah Curtis | University of Michigan | 9.825 |
| 7 | Katie Lieberman | University of Michigan | 9.825 |
| 7 | Allison Buckley | University of Illinois | 9.825 |
| 10 | Lindsey Bruck | University of Michigan | 9.800 |
| 10 | Sarah Schmidt | University of Illinois | 9.800 |
| 10 | Jennifer Simbhudas | University of Iowa | 9.800 |
| 10 | Emily Lopatofsky | Michigan State University | 9.800 |
| 10 | Carmelina Carabajal | University of Minnesota | 9.800 |
| 15 | Katie Burke | University of Iowa | 9.775 |
| 15 | Casey Rohrbaugh | Penn State University | 9.775 |
| 17 | Lindsey Smith | University of Illinois | 9.750 |
| 17 | Kathryn Mahoney | Michigan State University | 9.750 |
| 17 | Alexis Russell | University of Minnesota | 9.750 |
| 17 | Alyssa Meyer | Ohio State University | 9.750 |
| 17 | Jessica Rosette | Ohio State University | 9.750 |
| 22 | Melissa Fernandez | University of Illinois | 9.725 |
| 22 | Kelly Moffitt | Michigan State University | 9.725 |
| 22 | Rhiannon Banda-Scott | Michigan State University | 9.725 |
| 22 | Angela Walker | University of Minnesota | 9.725 |
| 22 | Hillary Dow | Ohio State University | 9.725 |
| 22 | Rosie Smith | Penn State University | 9.725 |
| 22 | Melissa Klein | Penn State University | 9.725 |
| 29 | Kari Pearce | University of Michigan | 9.700 |
| 29 | Jenny Donar | University of Iowa | 9.700 |
| 29 | Brandi Loffer | University of Iowa | 9.700 |
| 29 | Kara Pinjuv | University of Iowa | 9.700 |
| 29 | Kendra Elm | University of Minnesota | 9.700 |
| 29 | Ashley Mutchler | University of Minnesota | 9.700 |
| 29 | Heather McElwee | Penn State University | 9.700 |
| 36 | Marijka Botterman | University of Illinois | 9.675 |
| 36 | Houry Gebeshian | University of Iowa | 9.675 |
| 36 | Katlyn Roggensack | Michigan State University | 9.675 |
| 39 | Nellie Kippley | University of Michigan | 9.650 |
| 40 | Amanda Miles | University of Minnesota | 9.625 |
| 41 | Aslynn Satterfield | Penn State University | 9.600 |
| 42 | Nicole Cowart | University of Illinois | 9.575 |
| All Around Results |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brandi Personett | Penn State University | 39.525 |
| 2 | Sarah Curtis | University of Michigan | 39.450 |
| 3 | Lindsey Bruck | University of Michigan | 39.325 |
| 4 | Allison Buckley | University of Illinois | 39.200 |
| 4 | Carmelina Carabajal | University of Minnesota | 39.200 |
| 6 | Rebecca Best | Ohio State University | 39.125 |
| 7 | Angela Walker | University of Minnesota | 39.050 |
| 8 | Marijka Botterman | University of Illinois | 39.025 |
| 9 | Alexis Russell | University of Minnesota | 38.975 |
| 10 | Katie Burke | University of Iowa | 38.900 |
| 10 | Rochelle Robinson | Michigan State University | 38.900 |
| 12 | Brandi Loffer | University of Iowa | 38.825 |
| 13 | Katlyn Roggensack | Michigan State University | 38.800 |
| 14 | Jennifer Simbhudas | University of Iowa | 38.750 |
| 15 | Houry Gebeshian | University of Iowa | 38.725 |
| 16 | Nicole Cowart | University of Illinois | 38.400 |
| Copyright 2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper |
| Beaver Creek Software | |
| Version: | 2008.004 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |
Players Mentioned
Women's History Month - My HERo: Kate Kelly
Wednesday, March 18
Wolverines to Embark on New Era Under Kanewa-Hermelyn
Thursday, July 17
Bev Plocki Shares Heartfelt Farewell After Legendary Coaching Career
Wednesday, July 16
Plocki Announces Retirement After 36 Seasons
Wednesday, July 16
















