Michigan Men's Swimming Varsity Records
5/22/2009 12:00:00 AM | Men's Swimming & Diving
(Through 2020-21Â Season)
| Event | Name | Time | Year |
| 50-yard Freestyle | Paul Powers | 18.80 | 2017 |
| 100-yard Freestyle | River Wright | 42.06 | 2021 |
| 200-yard Freestyle | Felix Auböck | 1:32.02 | 2017 |
| 500-yard Freestyle | Peter Vanderkaay | 4:08.60 | 2006 |
| 1,000-yard Freestyle | PJ Ransford | 8:43.37 | 2017 |
| 1,650-yard Freestyle | Felix Auböck | 14:22.88 | 2017 |
| 50-yard Backstroke | Wyatt Davis | 21.07 | 2021 |
| 100-yard Backstroke | Miguel Ortiz | 45.48 | 2013 |
| 200-yard Backstroke | Tyler Clary | 1:37.58 | 2009 |
| 100-yard Breaststroke | Will Chan | 50.95 | 2021 |
| 200-yard Breaststroke | Tommy Cope | 1:51.44 | 2020 |
| 50-yard Butterfly | Eric Storms | 21.27 | 2021 |
| 100-yard Butterfly | Miles Smachlo | 44.82 | 2019 |
| 200-yard Butterfly | Dylan Bosch | 1:39.33 | 2014 |
| 200-yard Individual Medley | Kyle Whitaker | 1:41.14 | 2014 |
| 400-yard Individual Medley | Tyler Clary | 3:35.98 | 2009 |
| 200-yard Freestyle Relay | Paul Powers, Luiz Gustavo Borges, James Jones, James Peek |
1:16.30 | 2018 |
| 400-yard Freestyle Relay | Paul Powers, Justin Glanda, Anders Nielsen, Bruno Ortiz |
2:49.39 | 2015 |
| 800-yard Freestyle Relay | Anders Nielsen, Michael Wynalda, Justin Glanda, Connor Jaeger |
6:09.85 | 2014 |
| 200-yard Medley Relay | Miguel Ortiz, Bruno Ortiz, Sean Fletcher, Zachary Turk |
1:22.27 | 2013 |
| 400-yard Medley Relay | Wyatt Davis, Will Chan, River Wright, Gus Borges |
3:03.16 | 2021 |
Michigan Diving Highlights - NCAA Zone Championships, Day 3
Wednesday, March 09
MGoBlue Awards: Top Moments No. 13
Wednesday, June 30
Men's Swimming and Diving Highlights vs. Michigan State
Friday, January 22
Swimming and Diving 'Every Day, Getting Better'
Friday, October 23



