University of Michigan Schedule for 2020 Tokyo Olympics
• 2020 Olympics Review | U-M Roster for 2020 Olympics
Tokyo is 13 hours ahead of EDT (e.g., 5 p.m. JST is 4 a.m. EDT)
% indicates athlete or team must qualify for that round
Yellow background indicates that medals will be decided
Schedule/results at olympics.com/tokyo-2020
NBC streaming schedule at nbcolympics.com/schedule
Schedule is subject to change
Paralympics
| SPORT | INDIVIDUAL | EVENT | TIME/RESULT | TIME (ET) | COVERAGE |
| Saturday, Aug. 28 | |||||
| Paratriathlon | Andy Potts (USA)* | Men's PTVI (visually impaired) | 5th (1:03:00) | 7:30 PM (Aug. 27) | |
| Tuesday, Aug. 31 | |||||
| Track & Field | Sam Grewe (USA)# | Men's High Jump T63 | 1st (1.88m) |
6:00 AM | |
* Andy Potts is the guide for blind paratriathlete Kyle Coon
# Sam Grewe is a first-year medical student at U-M
Olympics
| SPORT | INDIVIDUAL | EVENT | TIME/RESULT | TIME (ET) | COVERAGE |
| Wednesday, July 21 - Recap | |||||
| Softball | Amanda Chidester (USA) | USA vs. Italy | W, 2-0 (1 for 3) | 11:00 PM (July 20) | |
| Soccer | Jayde Riviere (Canada) | Canada vs. Japan (Women's group E) | T, 1-1 (DNP) | 6:30 AM | |
| Shelina Zadorsky (Canada) | Canada vs. Japan (Women's group E) | T, 1-1 (90 min) | 6:30 AM | ||
| Thursday, July 22 - Recap | |||||
| Softball | Amanda Chidester (USA) | USA vs. Canada | W, 1-0 (2 for 4, RBI) | 8:00 PM (July 21) | |
| Friday, July 23 - Recap | |||||
| Rowing | Ellen Tomek (USA) | Women's quad sculls heats | 5th, heat 1 (6:34.36) | 10:50 PM (July 22) | |
| Saturday, July 24 - Recap | |||||
| Cycling | Mike Woods (Canada) | Men's road race | 5th (6:06:33) | 10:00 PM (July 23) | |
| Rowing | Grace Luczak (USA) | Women's four heats | 4th, heat 2 (6:43.80) | 10:30 PM (July 23) | |
| Gymnastics | Uche Eke (Nigeria) | Men's qualification subdivision 2 | 58th, all-around (74.765) | 1:30 AM | |
| Sam Mikulak (USA) | Men's qualification subdivision 3 | 14th, all-around (84.664)^ | 6:30 AM | ||
| Softball | Amanda Chidester (USA) | USA vs. Mexico | W, 2-0 (0 for 4) | 1:30 AM | |
| Water Polo | Abby Andrews (Australia) | Australia vs. Canada (Women's group A) | W, 8-5 (1 goal) | 2:30 AM | |
| Amy Ridge (Australia) | Australia vs. Canada (Women's group A) | W, 8-5 (2 shots) | 2:30 AM | ||
| Soccer | Jayde Riviere (Canada) | Canada vs. Chile (Women's group E) | W, 2-1 (90 min) | 3:30 AM | |
| Shelina Zadorsky (Canada) | Canada vs. Chile (Women's group E) | W, 2-1 (90 min) | 3:30 AM | ||
| Swimming | Maggie MacNeil (Canada) | Women's 100m butterfly heats | 5th (56.55)+ | 6:30 AM | |
| Felix Auböck (Austria) | Men's 400m freestyle heats | 2nd (3:43.91)^ | 6:54 AM | ||
| Jake Mitchell (USA) | Men's 400m freestyle heats | 7th (3:45.38)^ | 7:00 AM | ||
| Catie DeLoof (USA) | Women's 4x100m freestyle relay heats | 5th (3:34.80)^ | 7:43 AM | ||
| Sunday, July 25 - Recap | |||||
| Softball | Amanda Chidester (USA) | USA vs. Australia | W, 2-1 (8) (1 for 4, 2 RBI, SB) | 9:00 PM (July 24) | |
| Swimming | Maggie MacNeil (Canada) | Women's 100m butterfly semifinals | 6th (56.56)^ | 9:40 PM (July 24) | |
| Felix Auböck (Austria) | Men's 400m freestyle final | T4th (3:44.07) | 9:52 PM (July 24) | ||
| Jake Mitchell (USA) | Men's 400m freestyle final | 8th (3:45.39) | 9:52 PM (July 24) | ||
| Maggie MacNeil (Canada) | Women's 4x100m freestyle relay final | 2nd (3:32.78) |
10:45 PM (July 24) | ||
| Catie DeLoof (USA, did not swim final) | Women's 4x100m freestyle relay final | 3rd (3:32.81) |
10:45 PM (July 24) | ||
| Rowing | Ellen Tomek (USA) | Women's quad sculls repechage | 6th (6:50.74) | 9:50 PM (July 24) | |
| Grace Luczak (USA) | Women's four repechage@ | 5th (6:53.26) | 12:00 AM | ||
| Basketball | Moritz Wagner (Germany) | Germany vs. Italy (Men's Group B) | L, 92-82 (12 pts, 4 reb) | 12:40 AM | |
| Ekpe Udoh (Nigeria) | Nigeria vs. Australia (Men's Group B) | L, 84-67 (0 pts, 1 reb) | 4:20 AM | ||
| Swimming | Mokhtar Al-Yamani (Yemen) | Men's 200m freestyle heats | 36th (1:49.97) | 6:17 AM | |
| Monday, July 26 - Recap | |||||
| Softball | Amanda Chidester (USA) | USA vs. Japan | W, 2-1 (0 for 2, HBP) | 9:00 PM (July 25) | |
| Swimming | Maggie MacNeil (Canada) | Women's 100m butterfly final | 1st (55.59) |
9:30 PM (July 25) | |
| Water Polo | Abby Andrews (Australia) | Australia vs. Netherlands (Women's group A) | W, 15-12 (3 goals) | 5:20 AM | |
| Amy Ridge (Australia) | Australia vs. Netherlands (Women's group A) | W, 15-12 (1 goal) | 5:20 AM | ||
| Gymnastics | Sam Mikulak (USA) | Men's team final | 5th (254.594) | 6:00 AM | |
| Swimming | Siobhán Haughey (Hong Kong) | Women's 200m freestyle heats | 8th (1:56.48)+ | 6:09 AM | |
| Tuesday, July 27 - Recap | |||||
| Triathlon | Val Barthelemy (Belgium) | Women's triathlon | 10th (1:58:49) | 5:30 PM (July 26) | |
| Swimming | Siobhán Haughey (Hong Kong) | Women's 200m freestyle semifinals | 2nd (1:55.16)^ | 9:30 PM (July 26) | |
| Mokhtar Al-Yamani (Yemen) | Men's 100m freestyle heats | 47th (50.52) | 6:07 AM | ||
| Patrick Callan (USA) | Men's 4x200m freestyle relay heats | 5th (7:05.62)^ | 7:07 AM | ||
| Gal Groumi (Israel) | Men's 4x200m freestyle relay heats | 10th (7:08.65) | |||
| Felix Auböck (Austria) | Men's 800m freestyle heats | 4th (7:45.73)^ | 7:55 AM | ||
| Soccer | Jayde Riviere (Canada) | Canada vs. Great Britain (Women's group E) | T, 1-1 (90 min) | 7:00 AM | |
| Shelina Zadorsky (Canada) | Canada vs. Great Britain (Women's group E) | T, 1-1 (DNP) | 7:00 AM | ||
| Softball | Amanda Chidester (USA) | USA vs. Japan (Gold medal game) | L, 2-0 (0 for 3) |
7:00 AM | |
| Wednesday, July 28 - Recap | |||||
| Rowing | Grace Luczak (USA) | Women's four B final | 1st (6:33.65) | 7:30 PM (July 27) | |
| Ellen Tomek (USA) | Women's quad sculls B final@ | 4th (6:30.03) | 8:00 PM (July 27) | ||
| Basketball | Moritz Wagner (Germany) | Germany vs. Nigeria (Men's Group B) | W, 99-92 (17 pts, 3 reb) | 9:00 PM (July 27) | |
| Ekpe Udoh (Nigeria) | Nigeria vs. Germany (Men's Group B) | L, 99-92 (2 pts, 1 reb) | 9:00 PM (July 27) | ||
| Swimming | Siobhán Haughey (Hong Kong) | Women's 200m freestyle final | 2nd (1:53.92) |
9:41 PM (July 27) | |
| Patrick Callan (USA, did not swim final) | Men's 4x200m freestyle relay final | 4th (7:02.43) | 11:26 PM (July 27) | ||
| Diving | Michael Hixon (USA) | Men's synchronized 3m springboard | 2nd (444.36) |
2:00 AM | |
| Swimming | Siobhán Haughey (Hong Kong) | Women's 100m freestyle heats | 2nd (52.70)+ | 6:15 AM | |
| Gal Groumi (Israel) | Men's 200m individual medley heats | T30th (1:59.44) | |||
| Siobhán Haughey (Hong Kong) | Women's 4x200m freestyle relay heats | Did not start | 7:27 AM | ||
| Gymnastics | Sam Mikulak (USA) | Men's all-around final | 12th (83.164) | 6:15 AM | |
| Thursday, July 29 - Recap | |||||
| Swimming | Felix Auböck (Austria) | Men's 800m freestyle final | 7th (7:49.14) | 9:30 PM (July 28) | |
| Siobhán Haughey (Hong Kong) | Women's 100m freestyle semifinals | 2nd (52.40)^ | 9:53 PM (July 28) | ||
| Gal Groumi (Israel) | Mixed 4x100m medley relay heats | 8th (3:43.94)^ | |||
| Friday, July 30 - Recap | |||||
| Track & Field | Mason Ferlic (USA) | Men's 3,000m steeplechase round 1 | 8th, heat 1 (8:20.23) | 8:30 PM (July 29) | |
| Swimming | Siobhán Haughey (Hong Kong) | Women's 100m freestyle final | 2nd (52.27) |
9:59 PM (July 29) | |
| Soccer | Jayde Riviere (Canada) | Canada vs. Brazil (Women's quarterfinals) | T, 0-0 | 4-3 PKs (11 min) | 4:00 AM | |
| Shelina Zadorsky (Canada) | Canada vs. Brazil (Women's quarterfinals) | T, 0-0 | 4-3 PKs (DNP) | 4:00 AM | ||
| Water Polo | Abby Andrews (Australia) | Australia vs. Spain (Women's group A) | L, 15-9 (1 goal) | 6:50 AM | |
| Amy Ridge (Australia) | Australia vs. Spain (Women's group A) | L, 15-9 (3 shots) | 6:50 AM | ||
| Swimming | Siobhán Haughey (Hong Kong) | Women's 50m freestyle heats | 15th (24.75)+ | 6:45 AM | |
| Felix Auböck (Austria) | Men's 1,500m freestyle heats | 7th (14:51.88)^ | 7:06 AM | ||
| Mariella Venter (South Africa) | Women's 4x100m medley relay heats | 14th (4:03.02) | 7:57 AM | ||
| Maggie MacNeil (Canada) | Women's 4x100m medley relay heats | 1st (3:55.17)^ | 8:03 AM | ||
| Siobhán Haughey (Hong Kong) | Women's 4x100m medley relay heats | 13th (4:02.86) | 8:03 AM | ||
| Jamie Yeung (Hong Kong) | Women's 4x100m medley relay heats | 13th (4:02.86) | 8:03 AM | ||
| Saturday, July 31 - Recap | |||||
| Triathlon | Val Barthelemy (Belgium) | Mixed relay | 5th (1:24:36) | 6:30 PM (July 30) | |
| Swimming | Gal Groumi (Israel) | Mixed 4x100m medley relay final | 8th (3:44.77) | ||
| Track & Field | Cindy (Ofili) Sember (Great Britain) | Women's 100m hurdles round 1 | 4th, heat 1 (13.00)+ | 9:45 PM (July 30) | |
| Tiffany (Ofili) Porter (Great Britain) | Women's 100m hurdles round 1 | 4th, heat 5 (12.85)+ | 10:17 PM (July 30) | ||
| Swimming | Siobhán Haughey (Hong Kong) | Women's 50m freestyle semifinals | Withdrew | 10:32 PM (July 30) | |
| Basketball | Ekpe Udoh (Nigeria) | Nigeria vs. Italy (Men's Group B) | L, 80-71 (DNP) | 12:40 AM | |
| Moritz Wagner (Germany) | Germany vs. Australia (Men's Group B) | L, 89-76 (6 pts, 3 reb) | 4:20 AM | ||
| Sunday, Aug. 1 - Recap | |||||
| Swimming | Felix Auböck (Austria) | Men's 1,500m freestyle final | 7th (15:03.47) | 9:44 PM (July 31) | |
| Maggie MacNeil (Canada) | Women's 4x100m medley relay final | 3rd (3:52.60) |
10:15 PM (July 31) | ||
| Water Polo | Abby Andrews (Australia) | Australia vs. South Africa (Women's group A) | W, 14-1 (1 goal) | 6:50 AM | |
| Amy Ridge (Australia) | Australia vs. South Africa (Women's group A) | W, 14-1 (2 goals) | 6:50 AM | ||
| Track & Field | Tiffany (Ofili) Porter (Great Britain) | Women's 100m hurdles semifinals | 5th, semi 2 (12.86) | 6:53 AM | |
| Cindy (Ofili) Sember (Great Britain) | Women's 100m hurdles semifinals | 7th, semi 3 (12.76) | 7:01 AM | ||
| Monday, Aug. 2 - Recap | |||||
| Soccer | Jayde Riviere (Canada) | Canada vs. USA (Women's semifinals) | W, 1-0 (DNP) | 4:00 AM | |
| Shelina Zadorsky (Canada) | Canada vs. USA (Women's semifinals) | W, 1-0 (DNP) | 4:00 AM | ||
| Tuesday, Aug. 3 - Recap | |||||
| Track & Field | Nick Willis (New Zealand) | Men's 1,500m run round 1 | 7th, heat 3 (3:36.88)+ | 8:27 PM (Aug. 2) | |
| Basketball | Moritz Wagner (Germany) | Germany vs. Slovenia (Men's quarterfinals) | L, 94-70 (9 pts, 1 reb) | 9:00 PM (Aug. 2) | |
| Gymnastics | Sam Mikulak (USA) | Men's parallel bars final | 6th (15.000) | 4:00 AM | |
| Water Polo | Abby Andrews (Australia) | Australia vs. ROC (Women's quarterfinals) | L, 9-8 (3 shots) | 6:50 AM | |
| Amy Ridge (Australia) | Australia vs. ROC (Women's quarterfinals) | L, 9-8 (1 goal) | 6:50 AM | ||
| Wednesday, Aug. 4 - Recap | |||||
| Track & Field | Steven Bastien (USA) | Men's decathlon 100m dash | 10.69 (931 pts) | 8:16 PM (Aug. 3) | |
| Steven Bastien (USA) | Men's decathlon long jump | 7.39m (908 pts) | 8:55 PM (Aug. 3) | ||
| Steven Bastien (USA) | Men's decathlon shot put | 14.40m (753 pts) | 10:40 PM (Aug. 3) | ||
| Wrestling | Stevan Micic (Serbia) | vs. Yuki Takahashi, Japan (Men's FS 57kg 1/8) | L, 7-0 | 10:30 PM (Aug. 3) | |
| Myles Amine (San Marino) | vs. Carlos Izquierdo, Colombia (Men's FS 86kg 1/8) | W, 12-2 | 10:58 PM (Aug. 3) | ||
| Myles Amine (San Marino) | vs. David Taylor, USA (Men's FS 86kg quarterfinals) | L, 12-2 | 11:40 PM (Aug. 3) | ||
| Track & Field | Steven Bastien (USA) | Men's decathlon high jump | 2.05m (850 pts) | 5:30 AM | |
| Steven Bastien (USA) | Men's decathlon 400m run | 47.64 (927 pts) | 8:46 AM | ||
| Steven Bastien (USA) | Men's decathlon (total through Day 1) | 4th (4,369 pts) | |||
| Thursday, Aug. 5 - Recap | |||||
| Track & Field | Steven Bastien (USA) | Men's decathlon 110m hurdles | 14.42 (921 pts) | 8:16 PM (Aug. 4) | |
| Steven Bastien (USA) | Men's decathlon discus | 40.77m (680 pts) | 8:50 PM (Aug. 4) | ||
| Steven Bastien (USA) | Men's decathlon pole vault | 4.60m (790 pts) | 11:45 PM (Aug. 4) | ||
| Wrestling | Myles Amine (San Marino) | vs. Ali Shabanau, Belarus (Men's FS 86kg repechage) | W, 2-0 | 10:07 PM (Aug. 4) | |
| Water Polo | Abby Andrews (Australia) | Australia vs. Canada (Women's consolation semifinals) | W, 14-12 (1 shot) | 5:20 AM | |
| Amy Ridge (Australia) | Australia vs. Canada (Women's consolation semifinals) | W, 14-12 (1 goal) | 5:20 AM | ||
| Wrestling | Myles Amine (San Marino) | vs. Deepak Punia, India (Men's FS 86kg bronze medal match) | W, 4-2 |
7:10 AM | |
| Track & Field | Nick Willis (New Zealand) | Men's 1,500m run semifinals | 9th, semi 1 (3:35.41) | 7:00 AM | |
| Steven Bastien (USA) | Men's decathlon javelin | 58.21m (711 pts) | 7:15 AM | ||
| Steven Bastien (USA) | Men's decathlon 1,500m run | 4:26.95 (765 pts) | 8:40 AM | ||
| Steven Bastien (USA) | Men's decathlon (total) | 10th (8,236 pts) | |||
| Friday, Aug. 6 - Recap | |||||
| Soccer | Jayde Riviere (Canada) | Canada vs. Sweden (Women's final)@ | T, 1-1 | 3-2 PKs (27 min) |
8:00 AM | |
| Shelina Zadorsky (Canada) | Canada vs. Sweden (Women's final)@ | T, 1-1 | 3-2 PKs (0+ min) |
8:00 AM | ||
| Saturday, Aug. 7 - Recap | |||||
| Water Polo | Abby Andrews (Australia) | vs. Netherlands (Women's 5th place match) | W, 14-7 (1 goal) | 10:00 PM (Aug. 6) | |
| Amy Ridge (Australia) | vs. Netherlands (Women's 5th place match) | W, 14-7 (2 goals) | 10:00 PM (Aug. 6) | ||
^ Qualified for final
+ Advanced to semifinals
@ Rescheduled Event
Email mgoingforgold@umich.edu with additions or corrections
1st (1.88m)
2nd (3:32.78)
3rd (3:32.81)