Football History vs Ohio State University from November 6, 1920 - November 29, 2025
Wins
49
Losses
52
Ties
4
Home Record
27-24-3
Away Record
22-28-1
Conference Record
48-52-4
Streak
L1
First Matchup
L 7-14
11/6/1920
Last 10 Matchups
4-5
11/26/2016 - 11/29/2025
Largest Margin of Victory
W 58-6
11/23/1946
Smallest Margin of Victory
W 17-16
11/13/1926
Total Points
1803
Average Points
17
History from November 6, 1920 - November 29, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 29 | 2025 | Home Ann Arbor, Mich. | L9-27 | |
| Saturday, November 30 | 2024 | Away Columbus, Ohio | W13-10 | |
| Saturday, November 25 | 2023 | Home Ann Arbor, Mich. | W30-24 | |
| Saturday, November 26 | 2022 | Away Columbus, Ohio | W45-23 | |
| Saturday, November 27 | 2021 | Home Ann Arbor, Mich. | W42-27 | |
| Saturday, December 12 | 2020 | Away Columbus, Ohio | Recap | |
| Saturday, November 30 | 2019 | Home Ann Arbor, Mich. | L27-56 | |
| Saturday, November 24 | 2018 | Away Columbus, Ohio | L39-62 | |
| Saturday, November 25 | 2017 | Home Ann Arbor, Mich. | L20-31 | |
| Saturday, November 26 | 2016 | Away Columbus, Ohio | (2OT) L27-30 | |
| Saturday, November 28 | 2015 | Home Ann Arbor, Mich. | L13-42 | |
| Saturday, November 29 | 2014 | Away Columbus, Ohio | L28-42 | |
| Saturday, November 30 | 2013 | Home Ann Arbor, Mich. | L41-42 | |
| Saturday, November 24 | 2012 | Away Columbus, Ohio | L21-26 | |
| Saturday, November 26 | 2011 | Home Ann Arbor, Mich. | W40-34 | |
| Saturday, November 27 | 2010 | Away Columbus, Ohio | L7-37 | |
| Saturday, November 21 | 2009 | Home Ann Arbor, Mich. | L10-21 | |
| Saturday, November 22 | 2008 | Away Columbus, Ohio | L7-42 | |
| Saturday, November 17 | 2007 | Home Ann Arbor, Mich. | L3-14 | |
| Saturday, November 18 | 2006 | Away Columbus, Ohio | L39-42 | |
| Saturday, November 19 | 2005 | Home Ann Arbor, Mich. | L21-25 | |
| Saturday, November 20 | 2004 | Away Columbus, Ohio | L21-37 | |
| Saturday, November 22 | 2003 | Home Ann Arbor, Mich. | W35-21 | |
| Saturday, November 23 | 2002 | Away Columbus, Ohio | L9-14 | |
| Saturday, November 24 | 2001 | Home Ann Arbor, Mich. | L20-26 | |
| Saturday, November 18 | 2000 | Away Columbus, Ohio | W38-26 | |
| Saturday, November 20 | 1999 | Home Ann Arbor, Mich. | W24-17 | |
| Saturday, November 21 | 1998 | Away Columbus, Ohio | L16-31 | |
| Saturday, November 22 | 1997 | Home Ann Arbor, Mich. | W20-14 | |
| Saturday, November 23 | 1996 | Away Columbus, Ohio | W13-9 | |
| Saturday, November 25 | 1995 | Home Ann Arbor, Mich. | W31-23 | |
| Saturday, November 19 | 1994 | Away Columbus, Ohio | L6-22 | |
| Saturday, November 20 | 1993 | Home Ann Arbor, Mich. | W28-0 | |
| Saturday, November 21 | 1992 | Away Columbus, Ohio | T13-13 | |
| Saturday, November 23 | 1991 | Home Ann Arbor, Mich. | W31-3 | |
| Saturday, November 24 | 1990 | Home Columbus, Ohio | W16-13 | |
| Saturday, November 25 | 1989 | Home Ann Arbor, Mich. | W28-18 | |
| Saturday, November 19 | 1988 | Away Columbus, Ohio | W34-31 | |
| Saturday, November 21 | 1987 | Home Ann Arbor, Mich. | L20-23 | |
| Saturday, November 22 | 1986 | Away Columbus, Ohio | W26-24 | |
| Saturday, November 23 | 1985 | Home Ann Arbor, Mich. | W27-17 | |
| Saturday, November 17 | 1984 | Away Columbus, Ohio | L6-21 | |
| Saturday, November 19 | 1983 | Home Ann Arbor, Mich. | W24-21 | |
| Saturday, November 20 | 1982 | Away Columbus, Ohio | L14-24 | |
| Saturday, November 21 | 1981 | Home Ann Arbor, Mich. | L9-14 | |
| Saturday, November 22 | 1980 | Away Columbus, Ohio | W9-3 | |
| Saturday, November 17 | 1979 | Home Ann Arbor, Mich. | L15-18 | |
| Saturday, November 25 | 1978 | Away Columbus, Ohio | W14-3 | |
| Saturday, November 19 | 1977 | Home Ann Arbor, Mich. | W14-6 | |
| Saturday, November 20 | 1976 | Away Columbus, Ohio | W22-0 | |
| Saturday, November 22 | 1975 | Home Ann Arbor, Mich. | L14-21 | |
| Saturday, November 23 | 1974 | Away Columbus, Ohio | L10-12 | |
| Saturday, November 24 | 1973 | Home Ann Arbor, Mich. | T10-10 | |
| Saturday, November 25 | 1972 | Away Columbus, Ohio | L11-14 | |
| Saturday, November 20 | 1971 | Home Ann Arbor, Mich. | W10-7 | |
| Saturday, November 21 | 1970 | Away Columbus, Ohio | L9-20 | |
| Saturday, November 22 | 1969 | Home Ann Arbor, Mich. | W24-12 | |
| Saturday, November 23 | 1968 | Away Columbus, Ohio | L14-50 | |
| Saturday, November 25 | 1967 | Home Ann Arbor, Mich. | L14-24 | |
| Saturday, November 19 | 1966 | Away Columbus, Ohio | W17-3 | |
| Saturday, November 20 | 1965 | Home Ann Arbor, Mich. | L7-9 | |
| Saturday, November 21 | 1964 | Away Columbus, Ohio | W10-0 | |
| Saturday, November 23 | 1963 | Home Ann Arbor, Mich. | L10-14 | |
| Saturday, November 24 | 1962 | Away Columbus, Ohio | L0-28 | |
| Saturday, November 25 | 1961 | Home Ann Arbor, Mich. | L20-50 | |
| Saturday, November 19 | 1960 | Away Columbus, Ohio | L0-7 | |
| Saturday, November 21 | 1959 | Home Ann Arbor, Mich. | W23-14 | |
| Saturday, November 22 | 1958 | Away Columbus, Ohio | L14-20 | |
| Saturday, November 23 | 1957 | Home Ann Arbor, Mich. | L14-31 | |
| Saturday, November 24 | 1956 | Away Columbus, Ohio | W19-0 | |
| Saturday, November 19 | 1955 | Home Ann Arbor, Mich. | L0-17 | |
| Saturday, November 20 | 1954 | Away Columbus, Ohio | L7-21 | |
| Saturday, November 21 | 1953 | Home Ann Arbor, Mich. | W20-0 | |
| Saturday, November 22 | 1952 | Away Columbus, Ohio | L7-27 | |
| Monday, November 26 | 1951 | Home Ann Arbor, Mich. | W7-0 | |
| Saturday, November 25 | 1950 | Away Columbus, Ohio | W9-3 | |
| Saturday, November 19 | 1949 | Home Ann Arbor, Mich. | T7-7 | |
| Saturday, November 20 | 1948 | Away Columbus, Ohio | W13-3 | |
| Saturday, November 22 | 1947 | Home Ann Arbor, Mich. | W21-0 | |
| Saturday, November 23 | 1946 | Away Columbus, Ohio | W58-6 | |
| Saturday, November 24 | 1945 | Home Ann Arbor, Mich. | W7-3 | |
| Saturday, November 25 | 1944 | Away Columbus, Ohio | L14-18 | |
| Saturday, November 20 | 1943 | Home Ann Arbor, Mich. | W45-7 | |
| Saturday, November 21 | 1942 | Away Columbus, Ohio | L7-21 | |
| Saturday, November 22 | 1941 | Home Ann Arbor, Mich. | T20-20 | |
| Saturday, November 23 | 1940 | Away Columbus, Ohio | W40-0 | |
| Saturday, November 25 | 1939 | Home Ann Arbor, Mich. | W21-14 | |
| Saturday, November 19 | 1938 | Away Columbus, Ohio | W18-0 | |
| Saturday, November 20 | 1937 | Home Ann Arbor, Mich. | L0-21 | |
| Saturday, November 21 | 1936 | Away Columbus, Ohio | L0-21 | |
| Saturday, November 23 | 1935 | Home Ann Arbor, Mich. | L0-38 | |
| Saturday, November 17 | 1934 | Away Columbus, Ohio | L0-34 | |
| Saturday, October 21 | 1933 | Home Ann Arbor, Mich. | W13-0 | |
| Saturday, October 15 | 1932 | Away Columbus, Ohio | W14-0 | |
| Saturday, October 17 | 1931 | Home Ann Arbor, Mich. | L7-20 | |
| Saturday, October 18 | 1930 | Away Columbus, Ohio | W13-0 | |
| Saturday, October 19 | 1929 | Home Ann Arbor, Mich. | L0-7 | |
| Saturday, October 20 | 1928 | Away Columbus, Ohio | L7-19 | |
| Saturday, October 22 | 1927 | Home Ann Arbor, Mich. | W21-0 | |
| Saturday, November 13 | 1926 | Away Columbus, Ohio | W17-16 | |
| Saturday, November 14 | 1925 | Home Ann Arbor, Mich. | W10-0 | |
| Saturday, November 15 | 1924 | Away Columbus, Ohio | W16-6 | |
| Saturday, October 20 | 1923 | Home Ann Arbor, Mich. | W23-0 | |
| Saturday, October 21 | 1922 | Away Columbus, Ohio | W19-0 | |
| Saturday, October 22 | 1921 | Home Ann Arbor, Mich. | L0-14 | |
| Saturday, November 6 | 1920 | Away Columbus, Ohio | L7-14 | |
Win
Loss
Citrus Bowl Opens New Opportunities for Wolverines
Monday, December 29
Citrus Bowl Practice in Full Swing, Coach Whittingham Talks Priorities
Sunday, December 28
Kyle Whittingham Introductory Press Conference (Dec. 28)
Sunday, December 28
Inside Michigan Football - Citrus Bowl Edition
Sunday, December 28






