2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 19 | Underwood, Bryce | 13 | 126.64 | 202 | 335 | 9 | 60.30% | 2428 | 11 | 69 | 186.77 |
| 2 | Davis, Jadyn | 3 | -100.00 | 0 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| 1 | McCulley, Donaven | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 0 | Morgan, Semaj | 11 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 124.192 | 202 | 340 | 10 | 59.41% | 2428 | 11 | 69 | 186.77 |
| Â | Opponents | 13 | 124.867 | 271 | 426 | 13 | 63.62% | 2748 | 17 | 52 | 211.38 |
Team Statistics (9-4, 7-2)
Scoring | ||
|---|---|---|
| Points Per Game | 27.54 | 20.38 |
| Total | 358 | 265 |
First Downs | ||
| Rushing | 134 | 89 |
| Passing | 113 | 128 |
| Penalty | 15 | 23 |
| Total | 262 | 240 |
Rushing | ||
| Yards Gained | 2971 | 1794 |
| Yards Lost | 239 | 339 |
| Attempts | 502 | 427 |
| Average Per Attempt | 5.4 | 3.4 |
| Avg. Per Game | 210.2 | 111.9 |
| Touchdowns | 33 | 14 |
| Total | 2732 | 1455 |
Passing | ||
| Att-Comp-Int | 340-202-10 | 426-271-13 |
| Avg. Per Attempt | 7.141 | 6.451 |
| Avg. Per Game | 186.769 | 211.385 |
| Touchdowns | 11 | 17 |
| Total | 2428 | 2748 |
Total Offense | ||
| Total Plays | 842 | 853 |
| Avg. Per Play | 6.1 | 4.9 |
| Avg. Per Game | 396.9 | 323.3 |
| Total Yards | 5160 | 4203 |
| Touchdowns | 44 | 31 |
Returns | ||
| Kickoff: Average | 18.435 | 19.412 |
| Kickoff: Total | 23-424 | 17-330 |
| Punt: Average | 4.167 | 7.000 |
| Punt: Total | 18-75 | 17-119 |
| INT: Average | 1.846 | 5.500 |
| INT: Total | 13-24 | 10-55 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.690 | 43.596 |
| Punt: Net Average | 38.429 | 40.105 |
| Punt: Total Yards | 42-1793 | 57-2485 |
| FG: Good-Attempts | 17-25 | 17-20 |
| Onside Kicks | 0-0 | 0-3 |
Penalties | ||
| Avg. Per Game (YDS) | 39.077 | 43.231 |
| Total-Yards | 57-508 | 67-562 |
Time Of Possession | ||
| Avg. Per Game | 29:47 | 30:13 |
| Total | 06:27:15 | 06:32:44 |
Miscellaneous | ||
| 3rd Down Conversions | 72-165 (43.636%) | 68-179 (37.989%) |
| 4th Down Conversions | 7-18 (38.889%) | 7-18 (60.714%) |
| Fumbles-Lost | 13-7 | 11-6 |
| Sacks-Yards Lost | 28-239 | 21-120 |
| PAT: Good-Attempts | 43-43 | 28-28 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 41-52 | 33-39 |
| Red Zone: Touchdowns | 32-52 | 21-39 |
Results
| 08/30/2025 | New Mexico | W | 34-17 | 1-0 , 0-0 | 03:24 | 110648 |
| 09/06/2025 | Oklahoma | L | 13-24 | 2-0 , 0-0 | 03:22 | 84107 |
| 09/13/2025 | Central Mich. | W | 63-3 | 2-1 , 0-0 | 03:01 | 110740 |
| 09/20/2025 | Nebraska | W | 30-27 | 3-1 , 0-1 | 03:21 | 87278 |
| 10/04/2025 | Wisconsin | W | 24-10 | 4-1 , 2-0 | 03:07 | 111070 |
| 10/11/2025 | USC | L | 13-31 | 5-1 , 3-1 | 03:15 | 75500 |
| 10/18/2025 | Washington | W | 24-7 | 5-2 , 3-1 | 03:11 | 110701 |
| 10/25/2025 | Michigan St. | W | 31-20 | 3-5 , 0-5 | 03:44 | 75085 |
| 11/01/2025 | Purdue | W | 21-16 | 7-2 , 5-1 | 02:58 | 110517 |
| 11/15/2025 | Northwestern | W | 24-22 | 5-5 , 3-4 | 03:35 | 38223 |
| 11/22/2025 | Maryland | W | 45-20 | 4-7 , 1-7 | 03:19 | 46185 |
| 11/29/2025 | Ohio St. | L | 9-27 | 9-3 , 7-2 | 03:16 | 111373 |
| 12/31/2025 | Texas | L | 27-41 | 10-3 , 6-2 | 03:52 | 47316 |
| Â | Â | Â | Â | Â | Â | 1118743 |
Overall Team Game Highs
| Rushes | 55 | vs Central Mich. (09/13/2025) |
| Yards Rushing | 381 | vs Central Mich. (09/13/2025) |
| TD Rushes | 8 | vs Central Mich. (09/13/2025) |
| Pass Attempts | 43 | vs Texas (12/31/2025) |
| Pass Completions | 23 | vs Texas (12/31/2025) |
| Yards Passing | 280 | vs Northwestern (11/15/2025) |
| TD Passes | 2 | vs USC (10/11/2025) |

