2004 Michigan Football Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Henne, Chad | 12 | 132.56 | 240 | 399 | 12 | 60.15% | 2743 | 25 | 69 | 228.58 |
| 10 | Nienberg, Troy | 5 | 82.45 | 8 | 15 | 0 | 53.33% | 52 | 0 | 18 | 10.40 |
| Brinton, S | 2 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 12 | 130.429 | 248 | 415 | 12 | 59.76% | 2795 | 25 | 69 | 232.92 |
| Â | Opponents | 12 | 114.755 | 207 | 371 | 16 | 55.80% | 2435 | 14 | 68 | 202.92 |
Team Statistics (9-3, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 30.83 | 23.25 |
| Total | 370 | 279 |
First Downs | ||
| Rushing | 110 | 81 |
| Passing | 125 | 103 |
| Penalty | 15 | 20 |
| Total | 250 | 204 |
Rushing | ||
| Yards Gained | 2133 | 1997 |
| Yards Lost | 290 | 397 |
| Attempts | 481 | 440 |
| Average Per Attempt | 3.8 | 3.6 |
| Avg. Per Game | 153.6 | 133.3 |
| Touchdowns | 15 | 19 |
| Total | 1843 | 1600 |
Passing | ||
| Att-Comp-Int | 415-248-12 | 371-207-16 |
| Avg. Per Attempt | 6.735 | 6.563 |
| Avg. Per Game | 232.917 | 202.917 |
| Touchdowns | 25 | 14 |
| Total | 2795 | 2435 |
Total Offense | ||
| Total Plays | 896 | 811 |
| Avg. Per Play | 5.2 | 5.0 |
| Avg. Per Game | 386.5 | 336.2 |
| Total Yards | 4638 | 4035 |
| Touchdowns | 45 | 34 |
Returns | ||
| Kickoff: Average | 24.622 | 19.635 |
| Kickoff: Total | 37-911 | 52-1021 |
| Punt: Average | 13.323 | 13.108 |
| Punt: Total | 31-413 | 37-485 |
| INT: Average | 20.125 | 21.000 |
| INT: Total | 16-322 | 12-252 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.773 | 40.987 |
| Punt: Net Average | 31.394 | 32.920 |
| Punt: Total Yards | 66-2757 | 75-3074 |
| FG: Good-Attempts | 19-24 | 13-19 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 45.583 | 48.583 |
| Total-Yards | 62-547 | 79-583 |
Time Of Possession | ||
| Avg. Per Game | 31:32 | 28:28 |
| Total | 06:18:25 | 05:41:35 |
Miscellaneous | ||
| 3rd Down Conversions | 84-194 (43.299%) | 65-186 (34.946%) |
| 4th Down Conversions | 6-12 (50.000%) | 6-12 (43.750%) |
| Fumbles-Lost | 16-9 | 26-11 |
| Sacks-Yards Lost | 21-146 | 29-193 |
| PAT: Good-Attempts | 37-41 | 34-34 |
| Misc. Yards | 0 | -15 |
| Red Zone: Attempts-Scores | 39-48 | 33-39 |
| Red Zone: Touchdowns | 25-48 | 23-39 |
Results
| 9/4/2004 | Miami (Ohio) | W | 43-10 | 1-0 | 3:12 | 110815 |
| 9/11/2004 | Notre Dame | L | 20-28 | 1-1 | 3:24 | 80795 |
| 9/18/2004 | San Diego State | W | 24-21 | 2-1 | 3:25 | 109432 |
| 9/25/2004 | Iowa | W | 30-17 | 3-1 , 1-0 | 3:25 | 111428 |
| 10/2/2004 | Indiana | W | 35-14 | 2-3 , 0-2 | 3:08 | 35001 |
| 10/9/2004 | Minnesota | W | 27-24 | 5-1 , 3-0 | 3:28 | 111518 |
| 10/16/2004 | Illinois | W | 30-19 | 2-5 , 0-4 | 3:31 | 55725 |
| 10/23/2004 | Purdue | W | 16-14 | 5-2 , 2-2 | 3:28 | 65170 |
| 10/30/2004 | Michigan State | W | 45-37 | 8-1 , 6-0 | 4:31 | 111609 |
| 11/13/2004 | Northwestern | W | 42-20 | 9-1 , 7-0 | 3:10 | 111347 |
| 11/20/2004 | Ohio State | L | 21-37 | 7-4 , 4-4 | 3:24 | 105456 |
| 1/1/2005 | TEXAS | L | 37-38 | 9-3 , 7-1 | 3:35 | 93468 |
| Â | Â | Â | Â | Â | Â | 1101764 |
Overall Team Game Highs
| Rushes | 61 | vs Illinois (10/16/2004) |
| Yards Rushing | 294 | vs Illinois (10/16/2004) |
| TD Rushes | 3 | vs Miami (Ohio) (9/4/2004) |
| Pass Attempts | 54 | vs Ohio State (11/20/2004) |
| Pass Completions | 33 | vs Minnesota (10/9/2004) |
| Yards Passing | 331 | vs Indiana (10/2/2004) |
| TD Passes | 4 | vs Michigan State (10/30/2004) |


