2015 Michigan Football Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Rudock, Jake | 13 | 141.50 | 249 | 389 | 9 | 64.01% | 3017 | 20 | 64 | 232.08 |
| 3 | Speight, Wilton | 7 | 65.73 | 9 | 25 | 1 | 36.00% | 73 | 1 | 13 | 10.43 |
| 5 | O'korn, John | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 136.593 | 258 | 415 | 10 | 62.17% | 3090 | 21 | 64 | 237.69 |
| Â | Opponents | 13 | 94.604 | 181 | 381 | 10 | 47.51% | 2060 | 8 | 74 | 158.46 |
Team Statistics (10-3, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 31.38 | 16.38 |
| Total | 408 | 213 |
First Downs | ||
| Rushing | 96 | 91 |
| Passing | 149 | 95 |
| Penalty | 20 | 31 |
| Total | 265 | 217 |
Rushing | ||
| Yards Gained | 2260 | 2029 |
| Yards Lost | 203 | 440 |
| Attempts | 491 | 437 |
| Average Per Attempt | 4.2 | 3.6 |
| Avg. Per Game | 158.2 | 122.2 |
| Touchdowns | 27 | 12 |
| Total | 2057 | 1589 |
Passing | ||
| Att-Comp-Int | 415-258-10 | 381-181-10 |
| Avg. Per Attempt | 7.446 | 5.407 |
| Avg. Per Game | 237.692 | 158.462 |
| Touchdowns | 21 | 8 |
| Total | 3090 | 2060 |
Total Offense | ||
| Total Plays | 906 | 818 |
| Avg. Per Play | 5.7 | 4.5 |
| Avg. Per Game | 395.9 | 280.7 |
| Total Yards | 5147 | 3649 |
| Touchdowns | 50 | 24 |
Returns | ||
| Kickoff: Average | 28.393 | 20.488 |
| Kickoff: Total | 28-795 | 41-840 |
| Punt: Average | 11.389 | 11.467 |
| Punt: Total | 18-205 | 15-172 |
| INT: Average | 9.700 | 12.500 |
| INT: Total | 10-97 | 10-125 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.818 | 39.402 |
| Punt: Net Average | 35.873 | 34.866 |
| Punt: Total Yards | 55-2245 | 82-3231 |
| FG: Good-Attempts | 18-22 | 15-18 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 59.846 | 51.385 |
| Total-Yards | 87-778 | 74-668 |
Time Of Possession | ||
| Avg. Per Game | 33:28 | 26:32 |
| Total | 07:15:01 | 05:44:59 |
Miscellaneous | ||
| 3rd Down Conversions | 86-186 (46.237%) | 50-181 (27.624%) |
| 4th Down Conversions | 6-16 (37.500%) | 6-16 (37.500%) |
| Fumbles-Lost | 16-6 | 11-2 |
| Sacks-Yards Lost | 32-250 | 18-95 |
| PAT: Good-Attempts | 46-46 | 22-22 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 52-56 | 27-34 |
| Red Zone: Touchdowns | 37-56 | 14-34 |
Results
| 9/3/2015 | UTAH | L | 17-24 | 1-0 | 3:14 | 47825 |
| 9/12/2015 | OS | W | 35-7 | 1-1 | 3:13 | 109651 |
| 9/19/2015 | UNLV | W | 28-7 | 2-1 | 3:02 | 108683 |
| 9/26/2015 | Brigham Young | W | 31-0 | 3-1 | 3:08 | 108940 |
| 10/3/2015 | Maryland | W | 28-0 | 2-3 , 0-1 | 3:26 | 51802 |
| 10/10/2015 | Northwestern | W | 38-0 | 5-1 , 2-0 | 3:07 | 110452 |
| 10/17/2015 | Michigan State | L | 23-27 | 5-2 , 2-1 | 3:46 | 111740 |
| 10/31/2015 | Minnesota | W | 29-26 | 4-4 , 1-3 | 3:32 | 50709 |
| 11/7/2015 | Rutgers | W | 49-16 | 7-2 , 4-1 | 3:22 | 109879 |
| 11/14/2015 | Indiana | W | 48-41 | 4-6 , 0-6 | 4:10 | 49557 |
| 11/21/2015 | Penn State | W | 28-16 | 7-4 , 4-3 | 3:25 | 107418 |
| 11/28/2015 | Ohio State | L | 13-42 | 9-3 , 6-2 | 3:24 | 111829 |
| 1/1/2016 | Florida | W | 41-7 | 10-4 , 7-1 | 3:19 | 63113 |
| Â | Â | Â | Â | Â | Â | 1141598 |
Overall Team Game Highs
| Rushes | 51 | vs Brigham Young (9/26/2015) |
| Yards Rushing | 254 | vs UNLV (9/19/2015) |
| TD Rushes | 4 | vs OS (9/12/2015) |
| Pass Attempts | 47 | vs Ohio State (11/28/2015) |
| Pass Completions | 33 | vs Indiana (11/14/2015) |
| Yards Passing | 440 | vs Indiana (11/14/2015) |
| TD Passes | 6 | vs Indiana (11/14/2015) |


