Michigan vs Rutgers
11/10/2018
HighPoint.com
Rutgers
1-9 , 0-7

7
 Final 
42

Michigan
9-1 , 7-0
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 7 | 14 | 14 | 7 | 42 | 
RU: PASS - Sitkowski, A. (40); RUSH - Pacheco, Isaih (142); REC - Rescigno, G. (19)
MICH: PASS - patterson, shea (260); RUSH - evans, chris (75); REC - peoples-jones, donovan (83)
Scoring Summary
| - | - | - | - | - | RU | MICH | 
|---|---|---|---|---|---|---|
| 1st | MICH | 00:45 | MICH - Higdon, Karan 1 yd run (Nordin, Quinn kick), 8 plays, 59 yards, TOP 4:28 | 0 | 7 | |
| 1st | RU | 00:26 | RU - Pacheco, Isaih 80 yd run (Davidovicz, J. kick), 1 plays, 80 yards, TOP 0:13 | 7 | 7 | |
| 2nd | MICH | 09:33 | MICH - Higdon, Karan 1 yd run (Nordin, Quinn kick), 12 plays, 65 yards, TOP 5:43 | 7 | 14 | |
| 2nd | MICH | 05:07 | MICH - Collins, Nico 36 yd pass from Patterson, Shea (Nordin, Quinn kick) 6 plays, 53 yards, TOP 2:08 | 7 | 21 | |
| 3rd | MICH | 11:12 | MICH - Martin, Oliver 16 yd pass from Patterson, Shea (Nordin, Quinn kick) 8 plays, 73 yards, TOP 3:43 | 7 | 28 | |
| 3rd | MICH | 00:08 | MICH - Collins, Nico 10 yd pass from Patterson, Shea (Nordin, Quinn kick) 5 plays, 42 yards, TOP 2:33 | 7 | 35 | |
| 4th | MICH | 11:26 | MICH - Evans, Chris 61 yd run (Nordin, Quinn kick), 1 plays, 61 yards, TOP 0:11 | 7 | 42 | |
| 7 | 42 | |||||
Referee:  Daniel Capron
Line Judge:  Ron Tipton
Side Judge:  Scott McElwee
Umpire:  Tim Owens
Back Judge:  Dennis Morris
 Center Judge:  Brent Durbin
Linesman:  John Wiercinski
Field Judge:  Steven Thielen
