2020 Michigan Football Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Milton, Joe | 6 | 124.59 | 80 | 141 | 4 | 56.74% | 1077 | 4 | 52 | 179.50 |
| 12 | McNamara, Cade | 4 | 134.09 | 43 | 71 | 0 | 60.56% | 425 | 5 | 46 | 106.25 |
| 25 | Haskins, Hassan | 6 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 6 | 127.168 | 123 | 213 | 4 | 57.75% | 1502 | 9 | 52 | 250.33 |
| Â | Opponents | 6 | 138.160 | 123 | 208 | 2 | 59.13% | 1533 | 12 | 61 | 255.50 |
Team Statistics (2-4, 2-4)
Scoring | ||
|---|---|---|
| Points Per Game | 28.33 | 34.50 |
| Total | 170 | 207 |
First Downs | ||
| Rushing | 36 | 57 |
| Passing | 71 | 73 |
| Penalty | 9 | 14 |
| Total | 116 | 144 |
Rushing | ||
| Yards Gained | 887 | 1193 |
| Yards Lost | 98 | 120 |
| Attempts | 172 | 258 |
| Average Per Attempt | 4.6 | 4.2 |
| Avg. Per Game | 131.5 | 178.8 |
| Touchdowns | 12 | 14 |
| Total | 789 | 1073 |
Passing | ||
| Att-Comp-Int | 213-123-4 | 208-123-2 |
| Avg. Per Attempt | 7.052 | 7.370 |
| Avg. Per Game | 250.333 | 255.500 |
| Touchdowns | 9 | 12 |
| Total | 1502 | 1533 |
Total Offense | ||
| Total Plays | 385 | 466 |
| Avg. Per Play | 6.0 | 5.6 |
| Avg. Per Game | 381.8 | 434.3 |
| Total Yards | 2291 | 2606 |
| Touchdowns | 23 | 26 |
Returns | ||
| Kickoff: Average | 24.762 | 20.571 |
| Kickoff: Total | 21-520 | 7-144 |
| Punt: Average | 6.714 | 4.833 |
| Punt: Total | 7-47 | 6-29 |
| INT: Average | 9.000 | 22.750 |
| INT: Total | 2-18 | 4-91 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.571 | 43.074 |
| Punt: Net Average | 40.107 | 39.778 |
| Punt: Total Yards | 28-1192 | 27-1163 |
| FG: Good-Attempts | 3-9 | 8-11 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 57.500 | 48.000 |
| Total-Yards | 35-345 | 32-288 |
Time Of Possession | ||
| Avg. Per Game | 25:37 | 34:23 |
| Total | 02:33:44 | 03:26:16 |
Miscellaneous | ||
| 3rd Down Conversions | 27-75 (36.000%) | 43-93 (46.237%) |
| 4th Down Conversions | 4-9 (44.444%) | 4-9 (62.500%) |
| Fumbles-Lost | 4-2 | 3-1 |
| Sacks-Yards Lost | 9-67 | 8-54 |
| PAT: Good-Attempts | 21-21 | 25-25 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 17-21 | 25-27 |
| Red Zone: Touchdowns | 16-21 | 20-27 |
Results
| 10/24/2020 | Minnesota | W | 49-24 | 0-1 , 0-1 | 03:27 | 589 |
| 11/7/2020 | Indiana | L | 21-38 | 3-0 , 3-0 | 3:37 | 1034 |
| 11/14/2020 | Wisconsin | L | 11-49 | 1-3 , 1-3 | 3:20 | 605 |
| 11/21/2020 | Rutgers | W | 48-42 | 1-4 , 1-4 | 4:24 | 0 |
| 11/28/2020 | Penn State | L | 17-27 | 2-4 , 2-4 | 3:15 | 0 |
| 10/31 | Michigan State | L | 24-27 | 1-1 , 1-1 | 3:40 | 615 |
| Â | Â | Â | Â | Â | Â | 2843 |




