Illinois vs Michigan
11/19/2022
Michigan Stadium
Illinois
7-4 , 4-4

17
Final
19

Michigan
11-0 , 8-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 14 | 0 | 17 | |
7 | 0 | 3 | 9 | 19 |
ILL: PASS - Devito,Tommy (178); RUSH - Brown,Chase (140); REC - Washington,Casey (53)
MIC: PASS - mccarthy, j.j. (208); RUSH - corum, blake (108); REC - loveland, colston (50)
Scoring Summary
- | - | - | - | - | ILL | MIC |
---|---|---|---|---|---|---|
1st | MIC | 11:28 | MIC - Corum,Blake 2 yd run (Moody,Jake kick), 7 plays, 75 yards, TOP 03:32 | 0 | 7 | |
2nd | ILL | 04:03 | ILL - Griffin,Caleb 29 yd field goal 10 plays, 59 yards, TOP 04:44 | 3 | 7 | |
3rd | MIC | 11:10 | MIC - Moody,Jake 46 yd field goal 7 plays, 24 yards, TOP 02:41 | 3 | 10 | |
3rd | ILL | 07:43 | ILL - Brown,Chase 8 yd run (Griffin,Caleb kick), 9 plays, 67 yards, TOP 03:21 | 10 | 10 | |
3rd | ILL | 01:36 | ILL - Brown,Chase 37 yd run (Griffin,Caleb kick), 3 plays, 63 yards, TOP 01:05 | 17 | 10 | |
4th | MIC | 12:31 | MIC - Moody,Jake 41 yd field goal 5 plays, 15 yards, TOP 01:34 | 17 | 13 | |
4th | MIC | 03:14 | MIC - Moody,Jake 33 yd field goal 12 plays, 54 yards, TOP 04:52 | 17 | 16 | |
4th | MIC | 00:09 | MIC - Moody,Jake 35 yd field goal 8 plays, 35 yards, TOP 02:06 | 17 | 19 | |
17 | 19 |
Referee: Cannon,Michael
Line Judge: Bergman,Brett
Side Judge: Clay,Joel
Umpire: Zelmanski,Ken
Back Judge: Smith Jr.,Robert
Linesman: Henry,BJ
Field Judge: Gannon,Ryan