Michigan vs Iowa
10/01/2022
Kinnick Stadium
Iowa
3-2 , 1-1

14
Final
27

Michigan
5-0 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 14 | 14 | |
7 | 6 | 7 | 7 | 27 |
IOW: PASS - Petras,Spencer (246); RUSH - Williams,Leshon (34); REC - Lachey,Luke (84)
U-M: PASS - mccarthy, j.j. (155); RUSH - corum, blake (133); REC - schoonmaker, luke (45)
Scoring Summary
- | - | - | - | - | IOW | U-M |
---|---|---|---|---|---|---|
1st | U-M | 09:53 | U-M - Bell,Ronnie 16 yd run (Moody,Jake kick), 11 plays, 75 yards, TOP 05:07 | 0 | 7 | |
2nd | U-M | 08:28 | U-M - Moody,Jake 44 yd field goal 13 plays, 54 yards, TOP 07:00 | 0 | 10 | |
2nd | U-M | 00:09 | U-M - Moody,Jake 35 yd field goal 13 plays, 61 yards, TOP 03:20 | 0 | 13 | |
3rd | U-M | 07:51 | U-M - Edwards,Donovan 12 yd pass from McCarthy,J.J. (Moody,Jake kick) 10 plays, 67 yards, TOP 05:32 | 0 | 20 | |
4th | IOW | 14:56 | IOW - Johnson,Kaleb 2 yd run (Stevens,Drew kick), 7 plays, 44 yards, TOP 02:37 | 7 | 20 | |
4th | U-M | 01:19 | U-M - Corum,Blake 20 yd run (Moody,Jake kick), 3 plays, 28 yards, TOP 01:11 | 7 | 27 | |
4th | IOW | 00:08 | IOW - Lachey,Luke 5 yd pass from Petras,Spencer (Stevens,Drew kick) 5 plays, 75 yards, TOP 01:11 | 14 | 27 | |
14 | 27 |
Referee: Kluczynski,Mark
Line Judge: Studd,Rudy
Side Judge: Smith,Grady
Umpire: Shaw, III,James
Back Judge: Staehr,Justin
Linesman: Richard,Daniel
Field Judge: Daniel,Raymond