Men's Basketball History vs Purdue University from January 23, 1999 - March 15, 2026
Wins
25
Losses
26
Home Record
13-9
Away Record
8-15
Conference Record
21-24
Streak
L1
First Matchup
L 71-81
1/23/1999
Last 10 Matchups
4-6
2/5/2022 - 3/15/2026
Largest Margin of Victory
W 82-58
2/10/2022
Smallest Margin of Victory
W 77-76
2/26/2014
Total Points
3558
Average Points
68
History from January 23, 1999 - March 15, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 15 | 2025-26 | Neutral Chicago, Ill. | L72-80 | |
| Tuesday, February 17 | 2025-26 | Away West Lafayette, Ind. | W91-80 | |
| Friday, March 14 | 2024-25 | Neutral Indianapolis, Ind. | W86-68 | |
| Tuesday, February 11 | 2024-25 | Home Ann Arbor, Mich. | W75-73 | |
| Friday, January 24 | 2024-25 | Away West Lafayette, Ind. | L64-91 | |
| Sunday, February 25 | 2023-24 | Home Ann Arbor, Mich. | L76-84 | |
| Tuesday, January 23 | 2023-24 | Away West Lafayette, Ind. | L67-99 | |
| Thursday, January 26 | 2022-23 | Home Ann Arbor, Mich. | L70-75 | |
| Thursday, February 10 | 2021-22 | Home Ann Arbor, Mich. | W82-58 | |
| Saturday, February 5 | 2021-22 | Away West Lafayette, Ind. | L76-82 | |
| Tuesday, January 11 | 2021-22 | Home Ann Arbor, Mich. | Recap | |
| Friday, January 22 | 2020-21 | Away West Lafayette, Ind. | W70-53 | |
| Saturday, February 22 | 2019-20 | Away West Lafayette, Ind. | W71-63 | |
| Thursday, January 9 | 2019-20 | Home Ann Arbor, Mich. | (2OT) W84-78 | |
| Saturday, December 1 | 2018-19 | Home Ann Arbor, Mich. | W76-57 | |
| Sunday, March 4 | 2017-18 | Neutral New York, N.Y. | W75-66 | |
| Thursday, January 25 | 2017-18 | Away West Lafayette, Ind. | L88-92 | |
| Tuesday, January 9 | 2017-18 | Home Ann Arbor, Mich. | L69-70 | |
| Friday, March 10 | 2016-17 | Neutral Washington, D.C. | (OT) W74-70 | |
| Saturday, February 25 | 2016-17 | Home Ann Arbor, Mich. | W82-70 | |
| Saturday, March 12 | 2015-16 | Neutral Indianapolis, Ind. | L59-76 | |
| Saturday, February 13 | 2015-16 | Home Ann Arbor, Mich. | W61-56 | |
| Thursday, January 7 | 2015-16 | Away West Lafayette, Ind. | L70-87 | |
| Saturday, January 3 | 2014-15 | Away West Lafayette, Ind. | L51-64 | |
| Wednesday, February 26 | 2013-14 | Away West Lafayette, Ind. | (OT) W77-76 | |
| Thursday, January 30 | 2013-14 | Home Ann Arbor, Mich. | W75-66 | |
| Wednesday, March 6 | 2012-13 | Away West Lafayette, Ind. | W80-75 | |
| Thursday, January 24 | 2012-13 | Home Ann Arbor, Mich. | W68-53 | |
| Saturday, February 25 | 2011-12 | Home Ann Arbor, Mich. | L61-75 | |
| Tuesday, January 24 | 2011-12 | Away West Lafayette, Ind. | W66-64 | |
| Tuesday, December 28 | 2010-11 | Home Ann Arbor, Mich. | L57-80 | |
| Saturday, January 23 | 2009-10 | Away West Lafayette, Ind. | L59-69 | |
| Thursday, February 26 | 2008-09 | Home Ann Arbor, Mich. | W87-78 | |
| Saturday, January 31 | 2008-09 | Away West Lafayette, Ind. | L49-67 | |
| Sunday, March 9 | 2007-08 | Home Ann Arbor, Mich. | L58-72 | |
| Saturday, January 5 | 2007-08 | Away West Lafayettte, Ind. | L58-65 | |
| Saturday, January 20 | 2006-07 | Home Ann Arbor, Mich. | W71-55 | |
| Saturday, January 13 | 2006-07 | Away West Lafayette, Ind. | L53-67 | |
| Saturday, February 11 | 2005-06 | Away West Lafayette, Ind. | L70-84 | |
| Saturday, January 7 | 2005-06 | Home Ann Arbor, Mich. | W68-65 | |
| Sunday, January 30 | 2004-05 | Away West Lafayette, Ind. | L55-84 | |
| Saturday, February 7 | 2003-04 | Home Ann Arbor, Mich. | W64-63 | |
| Saturday, March 8 | 2002-03 | Home Ann Arbor, Mich. | L61-69 | Recap |
| Wednesday, February 19 | 2002-03 | Away West Lafayette, Ind. | W78-67 | Recap |
| Wednesday, February 13 | 2001-02 | Away West Lafayette, Ind. | L43-79 | Recap |
| Saturday, January 5 | 2001-02 | Home Ann Arbor, Mich. | W79-75 | Recap |
| Saturday, February 24 | 2000-01 | Home Ann Arbor, Mich. | L59-78 | Recap |
| Wednesday, January 3 | 2000-01 | Away West Lafayette, Ind. | L60-80 | Recap |
| Thursday, February 24 | 1999-2000 | Home Ann Arbor, Mich. | L75-78 | Recap |
| Saturday, January 8 | 1999-2000 | Away West Lafayette, Ind. | (2OT) W88-86 | Recap |
| Thursday, March 4 | 1998-99 | Neutral Chicago, Ill. | (OT) W79-73 | |
| Saturday, January 23 | 1998-99 | Away West Lafayette, Ind. | L71-81 | |
Win
Loss
Men's Basketball Postgame Report: UConn (NCAA Tournament National Championship)
Tuesday, April 07
Men's Basketball Highlights vs. UConn (April 7)
Tuesday, April 07
Michigan Eyes National Title as Monday Night Showdown Nears
Sunday, April 05
Inside Michigan Basketball - Final Four Edition
Sunday, April 05






