Men's Basketball History vs Ohio State University from January 16, 1999 - March 13, 2026
Wins
21
Losses
33
Home Record
13-9
Away Record
6-17
Conference Record
19-26
Streak
W4
First Matchup
W 84-74
1/16/1999
Last 10 Matchups
7-3
3/13/2021 - 3/13/2026
Largest Margin of Victory
W 82-61
2/8/2026
Smallest Margin of Victory
W 76-74
2/5/2013
Total Points
3554
Average Points
66
History from January 16, 1999 - March 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 13 | 2025-26 | Neutral Chicago, Ill. | W71-67 | |
| Sunday, February 8 | 2025-26 | Away Columbus, Ohio | W82-61 | |
| Friday, January 23 | 2025-26 | Home Ann Arbor, Mich. | W74-62 | |
| Sunday, February 16 | 2024-25 | Away Columbus, Ohio | W86-83 | |
| Sunday, March 3 | 2023-24 | Away Columbus, Ohio | L61-84 | |
| Monday, January 15 | 2023-24 | Home Ann Arbor, Mich. | W73-65 | |
| Sunday, February 5 | 2022-23 | Home Ann Arbor, Mich. | W77-69 | |
| Sunday, March 6 | 2021-22 | Away Columbus, Ohio | W75-69 | |
| Saturday, February 12 | 2021-22 | Home Ann Arbor, Mich. | L57-68 | |
| Saturday, March 13 | 2020-21 | Neutral Indianapolis, Ind. | L67-68 | |
| Sunday, February 21 | 2020-21 | Away Columbus, Ohio | W92-87 | |
| Sunday, March 1 | 2019-20 | Away Columbus, Ohio | L63-77 | |
| Tuesday, February 4 | 2019-20 | Home Ann Arbor, Mich. | L58-61 | |
| Tuesday, January 29 | 2018-19 | Home Ann Arbor, Mich. | W65-49 | |
| Sunday, February 18 | 2017-18 | Home Ann Arbor, Mich. | W74-62 | |
| Monday, December 4 | 2017-18 | Away Columbus, Ohio | L62-71 | |
| Saturday, February 4 | 2016-17 | Home Ann Arbor, Mich. | L66-70 | |
| Tuesday, February 16 | 2015-16 | Away Columbus, Ohio | L66-76 | |
| Sunday, February 22 | 2014-15 | Home Ann Arbor, Mich. | W64-57 | |
| Tuesday, January 13 | 2014-15 | Away Columbus, Ohio | L52-71 | |
| Saturday, March 15 | 2013-14 | Neutral Indianapolis, Ind. | W72-69 | |
| Tuesday, February 11 | 2013-14 | Away Columbus, Ohio | W70-60 | |
| Tuesday, February 5 | 2012-13 | Home Ann Arbor, Mich. | (OT) W76-74 | |
| Sunday, January 13 | 2012-13 | Away Columbus, Ohio | L53-56 | |
| Saturday, March 10 | 2011-12 | Neutral Indianapolis, Ind. | L55-77 | |
| Saturday, February 18 | 2011-12 | Home Ann Arbor, Mich. | W56-51 | |
| Sunday, January 29 | 2011-12 | Away Columbus, Ohio | L49-64 | |
| Saturday, March 12 | 2010-11 | Neutral Indianapolis, Ind. | L61-68 | |
| Thursday, February 3 | 2010-11 | Away Columbus, Ohio | L53-62 | |
| Wednesday, January 12 | 2010-11 | Home Ann Arbor, Mich. | L64-68 | |
| Friday, March 12 | 2009-10 | Neutral Indianapolis, Ind. | L68-69 | |
| Saturday, February 27 | 2009-10 | Away Columbus, Ohio | L55-66 | |
| Sunday, January 3 | 2009-10 | Home Ann Arbor, Mich. | W73-64 | |
| Wednesday, January 28 | 2008-09 | Away Columbus, Ohio | L54-72 | |
| Saturday, January 17 | 2008-09 | Home Ann Arbor, Mich. | L58-65 | |
| Sunday, February 17 | 2007-08 | Home Ann Arbor, Mich. | W80-70 | |
| Tuesday, February 5 | 2007-08 | Away Columbus, Ohio | L55-65 | |
| Friday, March 9 | 2006-07 | Neutral Chicago, Ill. | L62-72 | |
| Saturday, March 3 | 2006-07 | Home Ann Arbor, Mich. | L61-65 | |
| Tuesday, February 6 | 2006-07 | Away Columbus, Ohio | L63-76 | |
| Saturday, February 25 | 2005-06 | Away Columbus, Ohio | L54-64 | |
| Thursday, February 9 | 2005-06 | Home Ann Arbor, Mich. | L85-94 | |
| Saturday, February 5 | 2004-05 | Away Columbus, Ohio | L46-72 | |
| Sunday, February 29 | 2003-04 | Home Ann Arbor, Mich. | W75-64 | |
| Saturday, February 15 | 2002-03 | Home Ann Arbor, Mich. | W70-54 | Recap |
| Wednesday, January 15 | 2002-03 | Away Columbus, Ohio | W61-50 | Recap |
| Friday, March 8 | 2001-02 | Neutral Indianapolis, Ind. | L68-75 | Recap |
| Saturday, March 2 | 2001-02 | Home Ann Arbor, Mich. | L75-84 | Recap |
| Thursday, January 24 | 2001-02 | Away Columbus, Ohio | L47-69 | Recap |
| Thursday, January 18 | 2000-01 | Away Columbus, Ohio | L61-78 | Recap |
| Sunday, February 6 | 1999-2000 | Home Ann Arbor, Mich. | L67-88 | Recap |
| Friday, March 5 | 1998-99 | Neutral Chicago, Ill. | L69-87 | |
| Tuesday, February 9 | 1998-99 | Away Columbus, Ohio | L69-74 | |
| Saturday, January 16 | 1998-99 | Home Ann Arbor, Mich. | W84-74 | |
Win
Loss
Wolverines React to NCAA Tournament Bid, No. 1 Seed
Sunday, March 15
Men's Basketball Highlights vs. Purdue (March 15)
Sunday, March 15
Inside Michigan Basketball - Episode 11
Sunday, March 15
Men's Basketball Postgame Report: Wisconsin (B1G Tournament)
Saturday, March 14






