Michigan vs Minnesota
Michigan
13-7, 4-5

78
Final
81

Minnesota
9-13, 1-9
Team | 1 | 2 | Total |
---|---|---|---|
45 | 33 | 78 | |
34 | 47 | 81 |
Michigan - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Horton, Daniel | * | 36 | 5 - 14 | 2 - 7 | 3 - 6 | 0 - 3 | 3 | 5 | 5 | 4 | 0 | 3 | 15 |
2 | Abram, Lester | * | 27 | 4 - 6 | 3 - 4 | 4 - 5 | 1 - 4 | 5 | 3 | 1 | 3 | 0 | 0 | 15 |
21 | Robinson Jr., Bernard | * | 27 | 6 - 11 | 0 - 0 | 2 - 3 | 1 - 5 | 6 | 5 | 2 | 4 | 1 | 2 | 14 |
44 | Sims, Courtney | * | 16 | 4 - 7 | 0 - 0 | 4 - 5 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 0 | 12 |
32 | Mathis, J.c. | * | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
5 | Harris, Dion | 29 | 2 - 11 | 1 - 6 | 6 - 6 | 1 - 2 | 3 | 3 | 2 | 4 | 0 | 1 | 11 | |
25 | Brown, Graham | 21 | 2 - 4 | 0 - 0 | 3 - 4 | 4 - 3 | 7 | 1 | 1 | 2 | 1 | 3 | 7 | |
23 | Petway, Brent | 27 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | |
31 | Hunter, Chris | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
11 | Andrews, John | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Harrell, Sherrod | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-61 | 6-17 | 22-29 | 13-26 | 39 | 28 | 13 | 19 | 3 | 9 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 5-9 | 12-14 |
45.2% | 55.6% | 85.7% | |
2nd Half | 11-30 | 1-8 | 10-15 |
36.7% | 12.5% | 66.7% | |
Total | 25-61 | 6-17 | 22-29 |
41.0% | 35.3% | 75.9% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 20
Minnesota - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Humphries, Kris | * | 37 | 7 - 15 | 1 - 2 | 5 - 12 | 0 - 10 | 10 | 2 | 1 | 3 | 0 | 0 | 20 |
22 | Johnson, Ben | * | 33 | 7 - 13 | 3 - 5 | 3 - 4 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 0 | 20 |
42 | Hagen, Jeff | * | 28 | 7 - 11 | 0 - 0 | 2 - 4 | 3 - 7 | 10 | 4 | 2 | 1 | 2 | 1 | 16 |
3 | Robinson, Aaron | * | 23 | 1 - 3 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 4 | 4 | 6 | 0 | 2 | 5 |
21 | Gaines, Stan | * | 25 | 0 - 1 | 0 - 1 | 3 - 4 | 1 - 0 | 1 | 5 | 3 | 1 | 0 | 3 | 3 |
31 | Boone, Adam | 26 | 3 - 5 | 3 - 5 | 2 - 4 | 0 - 5 | 5 | 4 | 5 | 2 | 1 | 1 | 11 | |
41 | Bauer, Michael | 17 | 1 - 5 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 3 | 2 | 0 | 4 | |
34 | Lawson, Brent | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-55 | 8-18 | 19-32 | 8-30 | 38 | 24 | 20 | 18 | 5 | 7 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 3-10 | 9-17 |
40.7% | 30.0% | 52.9% | |
2nd Half | 16-28 | 5-8 | 10-15 |
57.1% | 62.5% | 66.7% | |
Total | 27-55 | 8-18 | 19-32 |
49.1% | 44.4% | 59.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 5 time(s)
Points in the Paint: 37
Fast Break Points: 12
Lead Changed 6 time(s)
Points off Turnovers: 25
Bench Points: 17