Butler vs Michigan
Butler
2-3

74
Final
78

Michigan
3-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 45 | 74 | |
| 37 | 41 | 78 |
Butler - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Graves, A. J. | * | 35 | 9 - 18 | 4 - 8 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 1 | 24 |
| 20 | Polk, Brandon | * | 36 | 10 - 17 | 0 - 0 | 3 - 4 | 3 - 6 | 9 | 3 | 1 | 3 | 1 | 0 | 23 |
| 33 | Crone, Brandon | * | 24 | 4 - 6 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 4 | 4 | 1 | 0 | 0 | 11 |
| 21 | Sheets, Avery | * | 31 | 2 - 7 | 1 - 4 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 1 | 7 |
| 3 | Horan, Bruce | * | 27 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 4 | 0 | 0 | 0 | 5 |
| 24 | Ligon, Brian | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 32 | Streicher, Drew | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Nellems, Marcus | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1 | Betko, Julian | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 7-18 | 11-12 | 7-19 | 26 | 16 | 14 | 10 | 1 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 2-7 | 3-4 |
| 46.2% | 28.6% | 75.0% | |
| 2nd Half | 16-29 | 5-11 | 8-8 |
| 55.2% | 45.5% | 100.0% | |
| Total | 28-55 | 7-18 | 11-12 |
| 50.9% | 38.9% | 91.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 4
Michigan - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Horton, Daniel | * | 38 | 9 - 13 | 1 - 2 | 9 - 9 | 0 - 4 | 4 | 2 | 7 | 2 | 1 | 4 | 28 |
| 44 | Sims, Courtney | * | 30 | 10 - 14 | 0 - 0 | 1 - 3 | 4 - 3 | 7 | 3 | 0 | 1 | 1 | 0 | 21 |
| 32 | Abram, Lester | * | 34 | 6 - 9 | 2 - 3 | 1 - 1 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 1 | 15 |
| 5 | Harris, Dion | * | 31 | 3 - 9 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 0 | 0 | 0 | 7 |
| 25 | Brown, Graham | * | 23 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 2 | 1 | 0 |
| 24 | Coleman, Ron | 18 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 1 | Smith, Jerret | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 31 | Hunter, Chris | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | |
| 15 | Shepherd, Jevohn | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-57 | 5-12 | 11-13 | 7-21 | 28 | 14 | 16 | 9 | 6 | 6 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-32 | 2-6 | 1-2 |
| 53.1% | 33.3% | 50.0% | |
| 2nd Half | 14-25 | 3-6 | 10-11 |
| 56.0% | 50.0% | 90.9% | |
| Total | 31-57 | 5-12 | 11-13 |
| 54.4% | 41.7% | 84.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 7









