Michigan vs Illinois
Michigan
11-3 (1-2)

74
Final
79

Illinois
16-1 (2-1)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 46 | 74 | |
| 39 | 40 | 79 |
Michigan - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Horton, Daniel | * | 39 | 7 - 16 | 2 - 5 | 3 - 3 | 1 - 1 | 2 | 2 | 5 | 1 | 0 | 0 | 19 |
| 44 | Sims, Courtney | * | 29 | 5 - 10 | 0 - 0 | 6 - 6 | 1 - 3 | 4 | 2 | 0 | 3 | 2 | 0 | 16 |
| 5 | Harris, Dion | * | 34 | 3 - 9 | 0 - 2 | 4 - 4 | 1 - 2 | 3 | 4 | 2 | 0 | 0 | 1 | 10 |
| 1 | Smith, Jerret | * | 23 | 3 - 4 | 2 - 2 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 8 |
| 25 | Brown, Graham | * | 21 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 6 |
| 23 | Petway, Brent | 16 | 2 - 4 | 0 - 0 | 4 - 6 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 1 | 8 | |
| 32 | Abram, Lester | 22 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 5 | |
| 31 | Hunter, Chris | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 3 | 1 | 0 | 2 | |
| 24 | Coleman, Ron | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Grooms, Hayes | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 5-11 | 19-22 | 9-22 | 31 | 20 | 10 | 11 | 3 | 3 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 0-3 | 6-7 |
| 35.5% | 0.0% | 85.7% | |
| 2nd Half | 14-23 | 5-8 | 13-15 |
| 60.9% | 62.5% | 86.7% | |
| Total | 25-54 | 5-11 | 19-22 |
| 46.3% | 45.5% | 86.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 15
Illinois - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brown, Dee | * | 40 | 6 - 17 | 5 - 10 | 9 - 10 | 1 - 1 | 2 | 1 | 5 | 2 | 0 | 1 | 26 |
| 40 | Augustine, James | * | 33 | 9 - 11 | 0 - 0 | 5 - 6 | 3 - 6 | 9 | 4 | 1 | 0 | 2 | 1 | 23 |
| 42 | Randle, Brian | * | 31 | 3 - 6 | 1 - 2 | 2 - 3 | 5 - 1 | 6 | 5 | 3 | 0 | 2 | 0 | 9 |
| 33 | Mcbride, Rich | * | 26 | 2 - 7 | 1 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 0 | 5 |
| 55 | Pruitt, Shaun | * | 18 | 2 - 6 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 4 | 0 | 0 | 0 | 1 | 4 |
| 31 | Smith, Jamar | 23 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 41 | Carter, Warren | 14 | 0 - 2 | 0 - 1 | 4 - 4 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 44 | Arnold, Marcus | 15 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 9-23 | 20-24 | 13-22 | 35 | 20 | 13 | 9 | 4 | 3 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 4-11 | 11-12 |
| 42.9% | 36.4% | 91.7% | |
| 2nd Half | 13-32 | 5-12 | 9-12 |
| 40.6% | 41.7% | 75.0% | |
| Total | 25-60 | 9-23 | 20-24 |
| 41.7% | 39.1% | 83.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 12










