Minnesota vs Michigan
Minnesota
15-13

59
Final
55

Michigan
18-10
Team | 1 | 2 | Total |
---|---|---|---|
23 | 36 | 59 | |
27 | 28 | 55 |
Minnesota - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Hargrow, Maurice | * | 37 | 5 - 11 | 1 - 4 | 4 - 5 | 0 - 2 | 2 | 1 | 4 | 2 | 1 | 2 | 15 |
15 | Grier, Vincent | * | 37 | 3 - 8 | 0 - 0 | 5 - 10 | 0 - 3 | 3 | 3 | 1 | 6 | 0 | 0 | 11 |
31 | Boone, Adam | * | 32 | 3 - 8 | 1 - 3 | 2 - 6 | 0 - 1 | 1 | 3 | 6 | 2 | 0 | 2 | 9 |
32 | Puchtel, Zach | * | 28 | 1 - 2 | 0 - 0 | 1 - 2 | 5 - 10 | 15 | 1 | 2 | 3 | 0 | 2 | 3 |
21 | Stamper, J'son | * | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Coleman, Dan | 26 | 5 - 11 | 0 - 2 | 0 - 0 | 1 - 6 | 7 | 3 | 0 | 1 | 0 | 1 | 10 | |
50 | Tollackson, Spencer | 18 | 3 - 6 | 0 - 0 | 3 - 5 | 2 - 1 | 3 | 4 | 1 | 1 | 3 | 2 | 9 | |
24 | Tucker, Rico | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
33 | Abu-shamala, Jamal | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
30 | Williams, Jonathan | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-51 | 2-10 | 15-28 | 10-27 | 37 | 16 | 14 | 18 | 5 | 9 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-23 | 2-6 | 5-8 |
34.8% | 33.3% | 62.5% | |
2nd Half | 13-28 | 0-4 | 10-20 |
46.4% | 0.0% | 50.0% | |
Total | 21-51 | 2-10 | 15-28 |
41.2% | 20.0% | 53.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 21
Michigan - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Harris, Dion | * | 35 | 6 - 15 | 4 - 11 | 0 - 0 | 0 - 1 | 1 | 4 | 4 | 5 | 0 | 2 | 16 |
4 | Horton, Daniel | * | 34 | 6 - 13 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 5 | 4 | 5 | 0 | 2 | 14 |
25 | Brown, Graham | * | 13 | 1 - 6 | 0 - 3 | 1 - 1 | 0 - 3 | 3 | 3 | 0 | 2 | 2 | 0 | 3 |
44 | Sims, Courtney | * | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Coleman, Ron | * | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Price, Kendric | 17 | 3 - 5 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 0 | 0 | 1 | 1 | 0 | 9 | |
23 | Petway, Brent | 25 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | |
30 | Brzozowicz, Alex | 24 | 2 - 4 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 2 | 1 | 2 | 1 | 1 | 4 | |
22 | Harrell, Sherrod | 30 | 1 - 6 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 1 | 2 | |
31 | Hunter, Chris | 13 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 5 | 2 | 2 | 1 | 0 | 2 | |
15 | Shepherd, Jevohn | 0 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | Smith, Jerret | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Grooms, Hayes | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-56 | 4-22 | 9-13 | 9-26 | 35 | 24 | 12 | 21 | 6 | 7 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 2-12 | 3-6 |
35.5% | 16.7% | 50.0% | |
2nd Half | 10-25 | 2-10 | 6-7 |
40.0% | 20.0% | 85.7% | |
Total | 21-56 | 4-22 | 9-13 |
37.5% | 18.2% | 69.2% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 15