Michigan vs Purdue
Michigan
16-6 (6-5)

70
Final
84

Purdue
9-14 (3-9)
Team | 1 | 2 | Total |
---|---|---|---|
27 | 43 | 70 | |
47 | 37 | 84 |
Michigan - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Coleman, Ron | * | 35 | 6 - 12 | 4 - 8 | 2 - 2 | 4 - 3 | 7 | 3 | 0 | 2 | 0 | 0 | 18 |
15 | Shepherd, Jevohn | * | 25 | 2 - 6 | 1 - 2 | 4 - 5 | 4 - 2 | 6 | 3 | 2 | 0 | 0 | 0 | 9 |
4 | Horton, Daniel | * | 27 | 2 - 10 | 0 - 3 | 4 - 4 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 0 | 8 |
44 | Sims, Courtney | * | 23 | 1 - 2 | 0 - 0 | 5 - 8 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 7 |
25 | Brown, Graham | * | 19 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 0 | 1 |
32 | Abram, Lester | 27 | 6 - 15 | 3 - 7 | 1 - 2 | 1 - 3 | 4 | 4 | 1 | 4 | 0 | 1 | 16 | |
23 | Petway, Brent | 8 | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | |
10 | Grooms, Hayes | 28 | 0 - 2 | 0 - 2 | 4 - 5 | 0 - 0 | 0 | 1 | 3 | 3 | 0 | 2 | 4 | |
22 | Harrell, Sherrod | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-51 | 8-22 | 26-34 | 14-17 | 31 | 20 | 11 | 15 | 0 | 4 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 2-8 | 7-11 |
40.9% | 25.0% | 63.6% | |
2nd Half | 9-29 | 6-14 | 19-23 |
31.0% | 42.9% | 82.6% | |
Total | 18-51 | 8-22 | 26-34 |
35.3% | 36.4% | 76.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 27
Purdue - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Ware, Gary | * | 26 | 9 - 13 | 4 - 6 | 1 - 1 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 23 |
42 | Kiefer, Matt | * | 22 | 4 - 6 | 0 - 0 | 7 - 8 | 2 - 2 | 4 | 5 | 2 | 4 | 0 | 0 | 15 |
5 | Dillon, Bryant | * | 35 | 4 - 6 | 1 - 3 | 5 - 6 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 14 |
4 | Lutz, Chris | * | 21 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
3 | Hartley, Chris | * | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XX | 53 | 10 - 18 | 0 - 1 | 3 - 7 | 0 - 6 | 6 | 10 | 4 | 4 | 2 | 2 | 23 | ||
10 | Riddell, Bobby | 32 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 5 | 1 | 1 | 2 | 7 | |
11 | Spates, Korey | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-49 | 6-14 | 18-24 | 4-20 | 24 | 25 | 14 | 12 | 3 | 8 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-29 | 6-10 | 3-4 |
65.5% | 60.0% | 75.0% | |
2nd Half | 11-20 | 0-4 | 15-20 |
55.0% | 0.0% | 75.0% | |
Total | 30-49 | 6-14 | 18-24 |
61.2% | 42.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 40